Butler vs Montana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 14 | 7 | 24 |
![]() | 10 | 20 | 7 | 14 | 51 |
BUT: PASS - Passini,Gabe (140); RUSH - Dellumo,Michael (23); REC - Yardley,Chet (55)
MSU: PASS - lamson, justin (239); RUSH - jones, adam (77); REC - dowler, taco (97)
Scoring Summary
- | - | - | - | - | BUT | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 06:05 | MSU - Sansted,Myles 45 yd field goal 11 plays, 72 yards, TOP 04:28 | 0 | 3 |
![]() | 1st | BUT | 00:25 | BUT - Janki,Beck 34 yd field goal 10 plays, 58 yards, TOP 05:40 | 3 | 3 |
![]() | 1st | MSU | 00:11 | MSU - Woods,Jabez 100 yd kickoff return (Sansted,Myles kick) | 3 | 10 |
![]() | 2nd | MSU | 04:41 | MSU - Jones,Adam 1 yd run (), 7 plays, 75 yards, TOP 03:29 | 3 | 16 |
![]() | 2nd | MSU | 01:47 | MSU - Lamson,Justin 1 yd run (Sansted,Myles kick), 5 plays, 42 yards, TOP 01:08 | 3 | 23 |
![]() | 2nd | MSU | 00:22 | MSU - Steel,Dane 29 yd pass from Lamson,Justin (Sansted,Myles kick) 2 plays, 40 yards, TOP 00:17 | 3 | 30 |
![]() | 3rd | MSU | 13:19 | MSU - Dowler,Taco 20 yd pass from Lamson,Justin (Sansted,Myles kick) 4 plays, 75 yards, TOP 01:41 | 3 | 37 |
![]() | 3rd | BUT | 05:33 | BUT - Munson,Nick 3 yd pass from Passini,Gabe (Janki,Beck kick) 12 plays, 65 yards, TOP 07:46 | 10 | 37 |
![]() | 3rd | BUT | 04:04 | BUT - Jackson,Desmin 1 yd run (Janki,Beck kick), 2 plays, 25 yards, TOP 00:49 | 17 | 37 |
![]() | 4th | MSU | 14:19 | MSU - White,Jared 2 yd run (Sansted,Myles kick), 10 plays, 75 yards, TOP 04:45 | 17 | 44 |
![]() | 4th | MSU | 06:24 | MSU - Woods,Jabez 35 yd pass from Duchien,Patrick (Sansted,Myles kick) 7 plays, 80 yards, TOP 03:26 | 17 | 51 |
![]() | 4th | BUT | 00:37 | BUT - Alley,Jarrin 1 yd run (Janki,Beck kick), 13 plays, 75 yards, TOP 05:47 | 24 | 51 |
| 24 | 51 | |||||
Butler


Montana St.
Start of 1st Half
Montana St. wins toss and defers; BUT will receive; MSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Frokjer,Colby kickoff 65 yards to the BUT00, Touchback.
15:00
BUT
BUT - PUNT


0
0
10:33
MSU
MSU - FG


0
3

0
0
1st3

06:05
BUT
BUT - FG


3
10

3
0
1st10

00:11
BUT
BUT - PUNT


3
10
Butler


Montana St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Passini,Gabe pass incomplete deep middle to Yardley,Chet thrown to MSU45 QB hurried by Solano,Dominic.
Taglia,Sam punt 40 yards to the MSU35 Dowler,Taco return 13 yards to the MSU48 (Stratton,Jackson) PENALTY MSU Holding 10 yards from MSU31 to MSU21.
MSU ball on MSU21.
14:39
MSU
MSU - DOWNS


3
10
10:31
BUT
BUT - PUNT


3
10
08:10
MSU
MSU - TD


3
16

3
0
1st16

04:41
BUT
BUT - PUNT


3
16
02:55
MSU
MSU - TD


3
23

3
0
1st23

01:47
BUT
BUT - PUNT


3
23
00:39
MSU
MSU - TD


3
30

3
0
1st30

00:16
BUT
BUT - HALF


3
30
Butler


Montana St.
Start of 2nd Half
MSU will receive; BUT will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Windley,Evan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


3
37

3
0
1st37

13:19
BUT
BUT - TD


10
37

10
0
1st37

05:33
MSU
MSU - INT


10
37
04:53
BUT
BUT - TD


17
37

17
0
1st37

04:04
MSU
MSU - TD


17
37
Butler


Montana St.
04:04
3rd Qt
MSU
MSU - TD


17
44

17
0
1st44

14:19
BUT
BUT - PUNT


17
44
09:50
MSU
MSU - TD


17
51

17
0
1st51

06:24
BUT
BUT - TD


24
51

24
0
1st51

00:33
MSU
MSU - HALF


24
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUT25 | 15:00 | KO | BUT43 | 10:33 | PUNT | 6-18 | 04:27 |
![]() | 1 | MSU1 | 10:33 | PUNT | BUT27 | 06:05 | FG | 11-72 | 04:28 |
![]() | 1 | BUT25 | 06:05 | KO | MSU17 | 00:25 | FG | 10-58 | 05:40 |
![]() | 1 | BUT25 | 00:11 | KO | BUT25 | 14:39 | PUNT | 3-10 | 00:32 |
![]() | 2 | MSU21 | 14:39 | PUNT | BUT35 | 10:31 | DOWNS | 9-44 | 04:08 |
![]() | 2 | BUT35 | 10:31 | DOWNS | BUT43 | 08:10 | PUNT | 3-8 | 02:21 |
![]() | 2 | MSU25 | 08:10 | PUNT | BUT0 | 04:41 | TD | 7-75 | 03:29 |
![]() | 2 | BUT25 | 04:41 | KO | BUT33 | 02:55 | PUNT | 3-8 | 01:46 |
![]() | 2 | BUT42 | 02:55 | PUNT | BUT0 | 01:47 | TD | 5-42 | 01:08 |
![]() | 2 | BUT25 | 01:47 | KO | BUT33 | 00:39 | PUNT | 3-8 | 01:08 |
![]() | 2 | BUT40 | 00:39 | PUNT | BUT0 | 00:22 | TD | 2-40 | 00:17 |
![]() | 2 | BUT19 | 00:16 | KO | BUT16 | 00:00 | HALF | 1--3 | 00:16 |
![]() | 3 | MSU25 | 15:00 | KO | BUT0 | 13:19 | TD | 4-75 | 01:41 |
![]() | 3 | BUT35 | 13:19 | KO | MSU0 | 05:33 | TD | 12-65 | 07:46 |
![]() | 3 | MSU25 | 05:33 | KO | MSU27 | 04:53 | INT | 2-2 | 00:40 |
![]() | 3 | MSU25 | 04:53 | INT | MSU0 | 04:04 | TD | 2-25 | 00:49 |
![]() | 3 | MSU25 | 04:04 | KO | BUT0 | 14:19 | TD | 10-75 | 04:45 |
![]() | 4 | BUT25 | 14:19 | KO | BUT41 | 09:50 | PUNT | 6-16 | 04:29 |
![]() | 4 | MSU20 | 09:50 | PUNT | BUT0 | 06:24 | TD | 7-80 | 03:26 |
![]() | 4 | BUT25 | 06:24 | KO | MSU0 | 00:37 | TD | 13-75 | 05:47 |
![]() | 4 | MSU32 | 00:33 | KO | MSU34 | 00:00 | HALF | 1-2 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUT25 | 15:00 | KO | BUT43 | 10:33 | PUNT | 6-18 | 04:27 |
![]() | 1 | BUT25 | 06:05 | KO | MSU17 | 00:25 | FG | 10-58 | 05:40 |
![]() | 1 | BUT25 | 00:11 | KO | BUT25 | 14:39 | PUNT | 3-10 | 00:32 |
![]() | 2 | BUT35 | 10:31 | DOWNS | BUT43 | 08:10 | PUNT | 3-8 | 02:21 |
![]() | 2 | BUT25 | 04:41 | KO | BUT33 | 02:55 | PUNT | 3-8 | 01:46 |
![]() | 2 | BUT25 | 01:47 | KO | BUT33 | 00:39 | PUNT | 3-8 | 01:08 |
![]() | 2 | BUT19 | 00:16 | KO | BUT16 | 00:00 | HALF | 1--3 | 00:16 |
![]() | 3 | BUT35 | 13:19 | KO | MSU0 | 05:33 | TD | 12-65 | 07:46 |
![]() | 3 | MSU25 | 04:53 | INT | MSU0 | 04:04 | TD | 2-25 | 00:49 |
![]() | 4 | BUT25 | 14:19 | KO | BUT41 | 09:50 | PUNT | 6-16 | 04:29 |
![]() | 4 | BUT25 | 06:24 | KO | MSU0 | 00:37 | TD | 13-75 | 05:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU1 | 10:33 | PUNT | BUT27 | 06:05 | FG | 11-72 | 04:28 |
![]() | 2 | MSU21 | 14:39 | PUNT | BUT35 | 10:31 | DOWNS | 9-44 | 04:08 |
![]() | 2 | MSU25 | 08:10 | PUNT | BUT0 | 04:41 | TD | 7-75 | 03:29 |
![]() | 2 | BUT42 | 02:55 | PUNT | BUT0 | 01:47 | TD | 5-42 | 01:08 |
![]() | 2 | BUT40 | 00:39 | PUNT | BUT0 | 00:22 | TD | 2-40 | 00:17 |
![]() | 3 | MSU25 | 15:00 | KO | BUT0 | 13:19 | TD | 4-75 | 01:41 |
![]() | 3 | MSU25 | 05:33 | KO | MSU27 | 04:53 | INT | 2-2 | 00:40 |
![]() | 3 | MSU25 | 04:04 | KO | BUT0 | 14:19 | TD | 10-75 | 04:45 |
![]() | 4 | MSU20 | 09:50 | PUNT | BUT0 | 06:24 | TD | 7-80 | 03:26 |
![]() | 4 | MSU32 | 00:33 | KO | MSU34 | 00:00 | HALF | 1-2 | 00:33 |
Team Statistics
- | BUT | MSU |
|---|---|---|
First Downs | ||
| Total | 16 | 25 |
| Rushing | 6 | 12 |
| Passing | 9 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 83 | 166 |
| Attempts | 36 | 30 |
| Avg. Per Rush | 2.3 | 5.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 98 | 166 |
| Yds. Lost | 15 | 0 |
Passing | ||
| Total (Net) | 190 | 332 |
| Comp.-Att.-Int. | 19 - 25 - 0 | 20 - 27 - 1 |
| Avg / Att | 7.6 | 12.3 |
| Avg / Comp. | 10.0 | 16.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 273 | 498 |
| Plays | 61 | 57 |
| Avg. / Play | 4.5 | 8.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-24 | 3-30 |
Punting | ||
| Punts - Yds. | 6-220 | 0-0 |
| Avg. / Punt | 36.7 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-306 | 9-582 |
| Avg. Yds. / Kickoff | 61.2 | 64.7 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-77-0 |
| Punt: Avg. / Return | 0.0 | 25.7 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-113-1 |
| Kickoff: Avg. / Return | 17.0 | 56.5 |
| INT: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:07 | 24:53 |
| 3rd. Down Conv. | 7 of 15 | 4 of 6 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Passini, Gabe | 14 | 19 | 140 | 1 | 0 | 27 | 1 |
Alley, Jarrin | 5 | 6 | 50 | 0 | 0 | 16 | 0 |
| Totals | 19 | 25 | 190 | 1 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 20 | 239 | 2 | 0 | 34 | 0 |
![]() | 5 | 7 | 93 | 1 | 1 | 35 | 0 |
| Totals | 20 | 27 | 332 | 3 | 1 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Passini, Gabe | 8 | 30 | 8 | 22 | 0 | 11 | 2.8 |
Dellumo, Michael | 10 | 23 | 0 | 23 | 0 | 11 | 2.3 |
Manna, Sam | 5 | 23 | 2 | 21 | 0 | 11 | 4.2 |
Jackson, Desmin | 10 | 20 | 3 | 17 | 1 | 5 | 1.7 |
Alley, Jarrin | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Andrew, Reagan | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Wells, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 98 | 15 | 83 | 2 | 11 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 77 | 0 | 77 | 1 | 22 | 5.9 |
![]() | 7 | 29 | 0 | 29 | 0 | 11 | 4.1 |
![]() | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
![]() | 3 | 19 | 0 | 19 | 0 | 10 | 6.3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 4 | 0 | 4 | 1 | 2 | 2 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 30 | 166 | 0 | 166 | 3 | 23 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Yardley, Chet | 3 | 55 | 0 | 27 |
Munson, Nick | 3 | 32 | 1 | 26 |
Tabor, Andrew | 2 | 27 | 0 | 16 |
Hochstein, Landon | 3 | 19 | 0 | 7 |
Nix, Michael | 2 | 18 | 0 | 12 |
Dellumo, Michael | 2 | 17 | 0 | 12 |
Supe, Max | 1 | 8 | 0 | 8 |
Sullivan, Drew | 1 | 7 | 0 | 7 |
Manor, Jonny | 1 | 5 | 0 | 5 |
Jackson, Desmin | 1 | 2 | 0 | 2 |
Brandenburg, Ben | 0 | 0 | 0 | 0 |
| Totals | 19 | 190 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 97 | 1 | 34 |
![]() | 3 | 54 | 0 | 33 |
![]() | 2 | 52 | 1 | 29 |
![]() | 2 | 43 | 0 | 35 |
![]() | 1 | 35 | 1 | 35 |
![]() | 3 | 25 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 332 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond, Tommy | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Stratton, Jackson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Beesley, Will | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Kameron | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tristan | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Eze, Okemdi | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lieske, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Kian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Norris, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephany, Steven | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foley, Payton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Luke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gardner Jr., Dantu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nawrocki, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, Corban | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beriault, Madden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taglia, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandenburg, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mackley, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Munson, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alley, Jarrin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Andrew, Reagan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Desmin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Janki, Beck | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Paukstis, Cooper | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Thomas II, Timothy | 3 | - | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharbano, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Taglia, Sam | 6 | 220 | 36.7 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janki, Beck | 1 | 00:25 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 1 | 06:05 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Windley, Evan | 5 | 306 | 3 | 0 | 61.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 582 | 7 | 1 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dellumo, Michael | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Johnson, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 77 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Janki, Beck | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Mackley,Charles | OL |
| 68 | Belski,Nik | OL |
| 70 | Doskocil,Kirk | OL |
| 73 | Beiswenger,Cameron | OL |
| 74 | Wells,Michael | OL |
| 7 | Passini,Gabe | QB |
| 25 | Jackson,Desmin | RB |
| 85 | Goralski,Gage | TE |
| 3 | Matthews,Blake | WR |
| 8 | Munson,Nick | WR |
| 14 | Yardley,Chet | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OC |
| 57 | ![]() | OG |
| 64 | ![]() | OG |
| 66 | ![]() | OT |
| 72 | ![]() | OT |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 85 | ![]() | TE |
| 89 | ![]() | TE |
| 14 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Johnson,Tristan | CB |
| 1 | Armstrong,Kameron | DB |
| 12 | Stephany,Steven | DB |
| 22 | Beriault,Madden | DB |
| 15 | Nawrocki,Ashton | DE |
| 9 | Gardner Jr.,Dantu | DL |
| 44 | Green,Luke | DL |
| 51 | Paukstis,Cooper | DL |
| 2 | Armstrong,Mason | LB |
| 5 | Stratton,Jackson | LB |
| 41 | Diamond,Tommy | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 4 | Thomas II,Timothy | CB |
| 99 | ![]() | DB |
| 36 | ![]() | DE |
| 50 | ![]() | DT |
| 94 | ![]() | DT |
| 10 | ![]() | LB |
| 34 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 41 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 11 | Nix,Michael |
| 17 | Supe,Max |
| 19 | Kelly,Kian |
| 4 | Lieske,Andrew |
| 5 | Hochstein,Landon |
| 8 | Norris,Jayden |
| 9 | Tabor,Andrew |
| 11 | Eze,Okemdi |
| 12 | Alley,Jarrin |
| 13 | Andrew,Reagan |
| 16 | Schonhorst,Blair |
| 17 | Lusende,Jaden |
| 18 | Kane,Conlon |
| 18 | McDaniel,Corban |
| 21 | Manor,Jonny |
| 24 | Dellumo,Michael |
| 25 | Janki,Beck |
| 26 | Strader,Mason |
| 31 | Taglia,Sam |
| 32 | Aberle,Tommie |
| 33 | Rodi,Joe |
| 34 | Beesley,Will |
| 34 | Manna,Sam |
| 35 | Brandenburg,Ben |
| 36 | Windley,Evan |
| 38 | Foley,Payton |
| 47 | Coppinger,Henry |
| 50 | Mitchell,Jack |
| 55 | Bakker,Wyatt |
| 57 | Thompson,Max |
| 69 | Bower,Eric |
| 72 | McLaughlin,Michael |
| 77 | Courtois,Isaiah |
| 84 | Kreuzer,Cole |
| 88 | Sullivan,Drew |
| 90 | Mazone,Blake |
| 92 | Gilmartin,Graham |
| 95 | Pugh II,William |
| 98 | Hamilton,Saladin |
| 99 | Murphy,Colin |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 90 | Sharbano,Hunter |
| 92 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



























































































































