UC Davis vs Montana St.
11/15/2025
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 10 | 17 | |
| 0 | 14 | 10 | 14 | 38 |
UCD: PASS - Pinnick,Caden (234); RUSH - Fisher,Jordan (76); REC - Gbatu, Jr.,Samuel (80)
MSU: PASS - lamson, justin (144); RUSH - lamson, justin (97); REC - dowler, taco (78)
Scoring Summary
- | - | - | - | - | UCD | MSU |
|---|---|---|---|---|---|---|
| 1st | UCD | 06:00 | UCD - Simpson,Ian 29 yd pass from Pinnick,Caden (Ridley,Hunter kick) 6 plays, 73 yards, TOP 02:55 | 7 | 0 | |
| 2nd | MSU | 14:00 | MSU - Lamson,Justin 3 yd run (Sansted,Myles kick), 7 plays, 80 yards, TOP 03:05 | 7 | 7 | |
| 2nd | MSU | 01:38 | MSU - Long,Chris 18 yd pass from Lamson,Justin (Sansted,Myles kick) 6 plays, 63 yards, TOP 01:52 | 7 | 14 | |
| 3rd | MSU | 09:09 | MSU - Sansted,Myles 28 yd field goal 8 plays, 56 yards, TOP 03:58 | 7 | 17 | |
| 3rd | MSU | 04:22 | MSU - Dowler,Caden 83 yd interception (Sansted,Myles kick) | 7 | 24 | |
| 4th | UCD | 14:57 | UCD - Ridley,Hunter 36 yd field goal 9 plays, 57 yards, TOP 04:25 | 10 | 24 | |
| 4th | MSU | 08:09 | MSU - Davis,Julius 1 yd run (Sansted,Myles kick), 7 plays, 20 yards, TOP 02:43 | 10 | 31 | |
| 4th | UCD | 03:50 | UCD - Gbatu, Jr.,Samuel 10 yd pass from Pinnick,Caden (Ridley,Hunter kick) 8 plays, 75 yards, TOP 04:19 | 17 | 31 | |
| 4th | MSU | 01:53 | MSU - Lamson,Justin 18 yd run (Sansted,Myles kick), 5 plays, 75 yards, TOP 01:57 | 17 | 38 | |
| 17 | 38 | |||||
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Alcantar,Bobby
Back Judge: Ulibarri,Tim
Linesman: Hallock,Brad
Field Judge: Freeman,Joe














