South Dakota St. vs Montana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 7 | 6 | 30 |
![]() | 0 | 10 | 0 | 7 | 7 | 0 | 24 |
SDS: PASS - Mason,Chase (174); RUSH - Loughridge,Julius (99); REC - O'Groske,Lofton (133)
MSU: PASS - lamson, justin (123); RUSH - lamson, justin (96); REC - steel, dane (49)
Scoring Summary
- | - | - | - | - | SDS | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | SDS | 09:02 | SDS - Stader,Eli 25 yd field goal 11 plays, 68 yards, TOP 05:58 | 3 | 0 |
![]() | 2nd | MSU | 10:47 | MSU - Lamson,Justin 7 yd run (Sansted,Myles kick), 9 plays, 88 yards, TOP 04:07 | 3 | 7 |
![]() | 2nd | SDS | 01:06 | SDS - Mason,Chase 8 yd run (Stader,Eli kick), 2 plays, 21 yards, TOP 00:46 | 10 | 7 |
![]() | 2nd | MSU | 00:00 | MSU - Sansted,Myles 33 yd field goal 6 plays, 45 yards, TOP 01:00 | 10 | 10 |
![]() | 4th | SDS | 09:08 | SDS - O'Groske,Lofton 8 yd pass from Mason,Chase (Stader,Eli kick) 7 plays, 50 yards, TOP 03:40 | 17 | 10 |
![]() | 4th | MSU | 06:37 | MSU - Brock,Seth 2 yd fumble recovery (Sansted,Myles kick) | 17 | 17 |
![]() | 4th | MSU | 00:00 | MSU - Jones,Adam 2 yd run (Sansted,Myles kick), 6 plays, 25 yards, TOP 00:00 | 17 | 24 |
![]() | 4th | SDS | 00:00 | SDS - O'Groske,Lofton 2 yd pass from Mason,Chase (Stader,Eli kick) 2 plays, 25 yards, TOP 00:00 | 24 | 24 |
![]() | 4th | SDS | 00:00 | SDS - Delahoyde,Brayden 25 yd pass from Mason,Chase () 1 plays, 25 yards, TOP 00:00 | 30 | 24 |
| 30 | 24 | |||||
South Dakota St.


Montana St.
Start of 1st Half
Montana St. wins toss and defers; SDS will receive; MSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Frokjer,Colby kickoff 65 yards to the SDSU00, Touchback.
15:00
SDS
SDS - FG


3
0

3
0
1st0

09:02
MSU
MSU - PUNT


3
0
07:30
SDS
SDS - FUMB


3
0
06:44
MSU
MSU - FGA


3
0
03:19
SDS
SDS - PUNT


3
0
South Dakota St.


Montana St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY SDSU False Start (Bretz,Koby) 5 yards from MSU44 to MSU49. NO PLAY.
Pelham,Max punt 37 yards to the MSU12 fair catch by Dowler,Taco at MSU12.
14:54
MSU
MSU - TD


3
7

3
0
1st7

10:47
SDS
SDS - PUNT


3
7
09:14
MSU
MSU - FUMB


3
7
07:16
SDS
SDS - PUNT


3
7
04:52
MSU
MSU - PUNT


3
7
01:52
SDS
SDS - TD


10
7

10
0
1st7

01:00
MSU
MSU - FG


10
10

10
0
1st10

South Dakota St.


Montana St.
Start of 2nd Half
MSU will receive; SDS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Harrington,Ryan kickoff 64 yards to the MSU01 fair catch by Grebe,Bryce at MSU01.
15:00
MSU
MSU - FUMB


10
10
13:41
SDS
SDS - PUNT


10
10
11:24
MSU
MSU - PUNT


10
10
09:52
SDS
SDS - FGA


10
10
03:56
MSU
MSU - PUNT


10
10
01:11
SDS
SDS - PUNT


10
10
South Dakota St.


Montana St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Mason,Chase sacked for loss of 4 yards to the SDSU24 (Eiden IV,Kenneth, Crews,Zac).
Pelham,Max punt 50 yards to the MSU26 Dowler,Taco return 6 yards to the MSU32 (Cotton,Cody).
14:08
MSU
MSU - PUNT


10
10
12:48
SDS
SDS - TD


17
10

17
0
1st10

09:08
MSU
MSU - PUNT


17
10
08:15
SDS
MSU - TD


17
17

17
0
1st17

06:37
SDS
SDS - PUNT


17
17
04:39
MSU
MSU - PUNT


17
17
01:53
SDS
SDS - PUNT


17
17
01:12
MSU
MSU - HALF


17
17
South Dakota St.


Montana St.
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, MSU ball on SDS25, 1st and 10.
00:00
MSU
MSU - TD


17
17
00:00
SDS
SDS - TD


17
17
00:00
SDS
SDS - TD


17
17
00:00
MSU
MSU - DOWNS


17
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 15:00 | KO | MSU7 | 09:02 | FG | 11-68 | 05:58 |
![]() | 1 | MSU15 | 09:02 | KO | MSU18 | 07:30 | PUNT | 3-3 | 01:32 |
![]() | 1 | SDS41 | 07:30 | PUNT | SDS48 | 06:44 | FUMB | 2-7 | 00:46 |
![]() | 1 | SDS48 | 06:44 | FUMB | SDS27 | 03:19 | FGA | 7-21 | 03:25 |
![]() | 1 | SDS27 | 03:19 | FGA | MSU49 | 14:54 | PUNT | 5-24 | 03:25 |
![]() | 2 | MSU12 | 14:54 | PUNT | SDS0 | 10:47 | TD | 9-88 | 04:07 |
![]() | 2 | SDS24 | 10:47 | KO | SDS31 | 09:14 | PUNT | 3-7 | 01:33 |
![]() | 2 | MSU28 | 09:14 | PUNT | SDS36 | 07:16 | FUMB | 4-36 | 01:58 |
![]() | 2 | SDS36 | 07:16 | FUMB | MSU49 | 04:52 | PUNT | 4-15 | 02:24 |
![]() | 2 | MSU20 | 04:52 | PUNT | MSU22 | 01:52 | PUNT | 5-2 | 03:00 |
![]() | 2 | MSU21 | 01:52 | PUNT | MSU0 | 01:06 | TD | 2-21 | 00:46 |
![]() | 2 | MSU40 | 01:00 | KO | SDS15 | 00:00 | FG | 6-45 | 01:00 |
![]() | 3 | MSU25 | 15:00 | KO | MSU49 | 13:41 | FUMB | 3-24 | 01:19 |
![]() | 3 | MSU49 | 13:41 | FUMB | SDS39 | 11:24 | PUNT | 3--12 | 02:17 |
![]() | 3 | MSU5 | 11:24 | PUNT | MSU10 | 09:52 | PUNT | 3-5 | 01:32 |
![]() | 3 | SDS43 | 09:52 | PUNT | MSU18 | 03:56 | FGA | 11-39 | 05:56 |
![]() | 3 | MSU20 | 03:56 | FGA | SDS47 | 01:11 | PUNT | 5-33 | 02:45 |
![]() | 3 | SDS20 | 01:11 | PUNT | SDS24 | 14:08 | PUNT | 3-4 | 02:03 |
![]() | 4 | MSU32 | 14:08 | PUNT | MSU26 | 12:48 | PUNT | 3--6 | 01:20 |
![]() | 4 | MSU50 | 12:48 | PUNT | MSU0 | 09:08 | TD | 7-50 | 03:40 |
![]() | 4 | MSU25 | 09:08 | KO | MSU28 | 08:15 | PUNT | 3-3 | 00:53 |
![]() | 4 | SDS13 | 08:15 | PUNT | SDS2 | 06:37 | FUMB | 4--11 | 01:38 |
![]() | 4 | SDS22 | 06:37 | KO | SDS23 | 04:39 | PUNT | 3-1 | 01:58 |
![]() | 4 | MSU23 | 04:39 | PUNT | MSU45 | 01:53 | PUNT | 5-22 | 02:46 |
![]() | 4 | SDS10 | 01:53 | PUNT | SDS32 | 01:12 | PUNT | 6-22 | 00:41 |
![]() | 4 | MSU22 | 01:12 | PUNT | SDS45 | 00:00 | HALF | 6-33 | 01:12 |
![]() | 5 | SDS25 | 00:00 | KO | SDS0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 6 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 6 | SDS25 | 00:00 | KO | SDS5 | 00:00 | DOWNS | 5-20 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 15:00 | KO | MSU7 | 09:02 | FG | 11-68 | 05:58 |
![]() | 1 | SDS41 | 07:30 | PUNT | SDS48 | 06:44 | FUMB | 2-7 | 00:46 |
![]() | 1 | SDS27 | 03:19 | FGA | MSU49 | 14:54 | PUNT | 5-24 | 03:25 |
![]() | 2 | SDS24 | 10:47 | KO | SDS31 | 09:14 | PUNT | 3-7 | 01:33 |
![]() | 2 | SDS36 | 07:16 | FUMB | MSU49 | 04:52 | PUNT | 4-15 | 02:24 |
![]() | 2 | MSU21 | 01:52 | PUNT | MSU0 | 01:06 | TD | 2-21 | 00:46 |
![]() | 3 | MSU49 | 13:41 | FUMB | SDS39 | 11:24 | PUNT | 3--12 | 02:17 |
![]() | 3 | SDS43 | 09:52 | PUNT | MSU18 | 03:56 | FGA | 11-39 | 05:56 |
![]() | 3 | SDS20 | 01:11 | PUNT | SDS24 | 14:08 | PUNT | 3-4 | 02:03 |
![]() | 4 | MSU50 | 12:48 | PUNT | MSU0 | 09:08 | TD | 7-50 | 03:40 |
![]() | 4 | SDS13 | 08:15 | PUNT | SDS2 | 06:37 | FUMB | 4--11 | 01:38 |
![]() | 4 | SDS22 | 06:37 | KO | SDS23 | 04:39 | PUNT | 3-1 | 01:58 |
![]() | 4 | SDS10 | 01:53 | PUNT | SDS32 | 01:12 | PUNT | 6-22 | 00:41 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 6 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 1-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU15 | 09:02 | KO | MSU18 | 07:30 | PUNT | 3-3 | 01:32 |
![]() | 1 | SDS48 | 06:44 | FUMB | SDS27 | 03:19 | FGA | 7-21 | 03:25 |
![]() | 2 | MSU12 | 14:54 | PUNT | SDS0 | 10:47 | TD | 9-88 | 04:07 |
![]() | 2 | MSU28 | 09:14 | PUNT | SDS36 | 07:16 | FUMB | 4-36 | 01:58 |
![]() | 2 | MSU20 | 04:52 | PUNT | MSU22 | 01:52 | PUNT | 5-2 | 03:00 |
![]() | 2 | MSU40 | 01:00 | KO | SDS15 | 00:00 | FG | 6-45 | 01:00 |
![]() | 3 | MSU25 | 15:00 | KO | MSU49 | 13:41 | FUMB | 3-24 | 01:19 |
![]() | 3 | MSU5 | 11:24 | PUNT | MSU10 | 09:52 | PUNT | 3-5 | 01:32 |
![]() | 3 | MSU20 | 03:56 | FGA | SDS47 | 01:11 | PUNT | 5-33 | 02:45 |
![]() | 4 | MSU32 | 14:08 | PUNT | MSU26 | 12:48 | PUNT | 3--6 | 01:20 |
![]() | 4 | MSU25 | 09:08 | KO | MSU28 | 08:15 | PUNT | 3-3 | 00:53 |
![]() | 4 | MSU23 | 04:39 | PUNT | MSU45 | 01:53 | PUNT | 5-22 | 02:46 |
![]() | 4 | MSU22 | 01:12 | PUNT | SDS45 | 00:00 | HALF | 6-33 | 01:12 |
![]() | 5 | SDS25 | 00:00 | KO | SDS0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 6 | SDS25 | 00:00 | KO | SDS5 | 00:00 | DOWNS | 5-20 | 00:00 |
Team Statistics
- | SDS | MSU |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 8 | 11 |
| Passing | 6 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 123 | 210 |
| Attempts | 40 | 42 |
| Avg. Per Rush | 3.1 | 5.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 160 | 236 |
| Yds. Lost | 37 | 26 |
Passing | ||
| Total (Net) | 174 | 139 |
| Comp.-Att.-Int. | 17 - 25 - 0 | 19 - 29 - 0 |
| Avg / Att | 7.0 | 4.8 |
| Avg / Comp. | 10.2 | 7.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 297 | 349 |
| Plays | 65 | 71 |
| Avg. / Play | 4.6 | 4.9 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 5-45 | 4-28 |
Punting | ||
| Punts - Yds. | 7-336 | 7-262 |
| Avg. / Punt | 48 | 37.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-255 | 3-194 |
| Avg. Yds. / Kickoff | 63.8 | 64.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-0-0 | 3-9-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 2-51-0 |
| Kickoff: Avg. / Return | 22.5 | 25.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-2-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:05 | 26:55 |
| 3rd. Down Conv. | 1 of 13 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 3-22 | 4-18 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mason, Chase | 17 | 25 | 174 | 3 | 0 | 28 | 4 |
| Totals | 17 | 25 | 174 | 3 | 0 | 28 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 123 | 0 | 0 | 34 | 3 |
![]() | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
| Totals | 19 | 29 | 139 | 0 | 0 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Loughridge, Julius | 23 | 107 | 8 | 99 | 0 | 14 | 4.3 |
Mason, Chase | 14 | 52 | 18 | 34 | 1 | 11 | 2.4 |
Basinger, James | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Pelham, Max | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 40 | 160 | 37 | 123 | 1 | 14 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 118 | 22 | 96 | 1 | 31 | 4.8 |
![]() | 12 | 80 | 4 | 76 | 0 | 33 | 6.3 |
![]() | 9 | 30 | 0 | 30 | 1 | 9 | 3.3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 42 | 236 | 26 | 210 | 2 | 33 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
O'groske, Lofton | 12 | 133 | 2 | 28 |
Delahoyde, Brayden | 1 | 25 | 1 | 25 |
Gannon, Greyton | 1 | 7 | 0 | 7 |
Goering, Grahm | 1 | 5 | 0 | 5 |
Bullock, Alex | 2 | 4 | 0 | 9 |
| Totals | 17 | 174 | 3 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 49 | 0 | 34 |
![]() | 6 | 41 | 0 | 11 |
![]() | 2 | 21 | 0 | 16 |
![]() | 4 | 18 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 139 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McShane, Cullen | 10 | 2 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Ollman, Joe | 7 | 1 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | 1 |
Lee, Jalen B. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bretz, Koby | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Van Tol, Chase | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Ripperda, Dawson | 3 | 1 | 4 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
Wells, Nick | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Green, Logan | 2 | 1 | 3 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
Clayborne, Kobe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Myles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dontay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirschenman, Reis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goehring, Matt | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Thompson, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fyfe, Kytan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
St-juste, Noah | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Stader, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Wolfcale-holsten, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'groske, Lofton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mason, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Delahoyde, Brayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pelham, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 1.5 / 10 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 2 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pelham, Max | 7 | 336 | 48 | 57 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 262 | 43.7 | 54 | 2 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stader, Eli | 1 | 09:02 | 25 | GOOD |
Stader, Eli | 3 | 03:56 | 36 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 1 | 03:19 | 45 | MISSED |
Sansted, Myles | 2 | 00:00 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrington, Ryan | 4 | 255 | 1 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 194 | 1 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garcia-castaneda, Isaiah | 3 | -1 | 8 | 2 | 45 | 24 | 0 | 0 | 0 |
Larson, Casey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia-castaneda, Isaiah | 3 | -1 | 8 | 2 | 45 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 51 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mason, Chase | 0 | 0 | 0 | 0 | 1 | 0 |
Stader, Eli | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Willenbring,Shane | OL |
| 62 | BigBow,Kenyon | OL |
| 69 | Christensen,Quinten | OL |
| 76 | Hagen,Sam | OL |
| 77 | Paepke,William | OL |
| 7 | Mason,Chase | QB |
| 15 | Loughridge,Julius | RB |
| 88 | Gannon,Greyton | TE |
| 1 | O'Groske,Lofton | WR |
| 12 | Goering,Grahm | WR |
| 84 | Bullock,Alex | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 57 | ![]() | OG |
| 66 | ![]() | OG |
| 72 | ![]() | OT |
| 73 | ![]() | OT |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 9 | ![]() | WR |
| 10 | ![]() | WR |
| 14 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Oliver,Jayden | CB |
| 2 | Taylor,Myles | CB |
| 6 | Lee,Jalen B. | CB |
| 8 | Kirschenman,Reis | DE |
| 99 | Ripperda,Dawson | DE |
| 51 | Green,Logan | DT |
| 94 | Clayborne,Kobe | DT |
| 5 | McShane,Cullen | LB |
| 11 | Ollman,Joe | LB |
| 47 | Fyfe,Kytan | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 1 | ![]() | CB |
| 11 | ![]() | DE |
| 45 | ![]() | DE |
| 41 | ![]() | DT |
| 97 | ![]() | DT |
| 10 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Johnson,Isaiah |
| 2 | Garcia-Castaneda,Isaiah |
| 3 | Johnson,Dontay |
| 4 | Alpers,David |
| 4 | Price,Andrew |
| 9 | Goehring,Matt |
| 10 | Delahoyde,Brayden |
| 13 | Dautermann,Aydan |
| 14 | Osgood,Reese |
| 16 | St-Juste,Noah |
| 19 | Smith,Jack |
| 21 | Green,Myles |
| 22 | Holliman,Jamari |
| 24 | Begeman,Brenden |
| 26 | Stader,Eli |
| 27 | Thompson,Noah |
| 28 | Van Tol,Chase |
| 29 | Blair,Corey |
| 30 | Cotton,Cody |
| 32 | Basinger,James |
| 33 | Johnson,Bryce |
| 33 | Thompson,Jalyn |
| 37 | Olivia,Kaydon |
| 38 | Stanard,Max |
| 41 | Pelham,Max |
| 43 | Gustad,Andrew |
| 44 | Larson,Casey |
| 50 | Wells,Nick |
| 55 | Wolfcale-Holsten,Aaron |
| 58 | Kerstin,Jackson |
| 63 | Rauk,Kyan |
| 73 | Adams,Nate |
| 81 | Harrington,Ryan |
| 83 | Pica,John |
| 93 | Spelman,Kevin |
| 97 | Leiferman,Blake |

# | Player |
|---|---|
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 16 | Ross,Brendan |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | Sharbano,Hunter |
| 91 | ![]() |
| 99 | ![]() |





























































































