San Diego vs Montana St.
09/13/2025
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
10 | 14 | 14 | 3 | 41 |
USD: PASS - Nankil,Dom (124); RUSH - Criter,Adam (49); REC - Smith,Peyton (35)
MSU: PASS - lamson, justin (293); RUSH - davis, julius (83); REC - dowler, taco (116)
Scoring Summary
- | - | - | - | - | USD | MSU |
---|---|---|---|---|---|---|
1st | MSU | 09:21 | MSU - Dowler,Taco 45 yd pass from Lamson,Justin (Sansted,Myles kick) 7 plays, 74 yards, TOP 03:26 | 0 | 7 | |
1st | MSU | 02:53 | MSU - Sansted,Myles 43 yd field goal 9 plays, 45 yards, TOP 04:29 | 0 | 10 | |
2nd | MSU | 06:32 | MSU - Jones,Adam 17 yd pass from Lamson,Justin (Sansted,Myles kick) 4 plays, 52 yards, TOP 01:49 | 0 | 17 | |
2nd | MSU | 00:22 | MSU - Lamson,Justin 24 yd run (Sansted,Myles kick), 5 plays, 85 yards, TOP 00:51 | 0 | 24 | |
3rd | MSU | 11:04 | MSU - Dowler,Taco 16 yd pass from Lamson,Justin (Sansted,Myles kick) 8 plays, 75 yards, TOP 03:56 | 0 | 31 | |
3rd | MSU | 05:41 | MSU - Davis,Julius 17 yd run (Sansted,Myles kick), 6 plays, 90 yards, TOP 02:38 | 0 | 38 | |
4th | USD | 12:59 | USD - Heverly,Josh 8 yd pass from Nankil,Dom (Salazar,Emiliano kick) 10 plays, 65 yards, TOP 03:53 | 7 | 38 | |
4th | MSU | 06:51 | MSU - Sansted,Myles 40 yd field goal 11 plays, 53 yards, TOP 06:08 | 7 | 41 | |
7 | 41 |
Referee: Rink,Jeff
Line Judge: Burroughs,Tyler
Side Judge: Raynor,Luke
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Olivares,Aaron