Montana St. vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 21 | 14 | 7 | 59 |
![]() | 0 | 3 | 3 | 7 | 13 |
ORE: PASS - Moore,Dante (213); RUSH - Whittington,Noah (68); REC - Benson,Malik (51)
MSU: PASS - lamson, justin (198); RUSH - davis, julius (16); REC - dowler, taco (107)
Scoring Summary
- | - | - | - | - | ORE | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 11:57 | ORE - Limar,Jayden 16 yd run (Sappington,Atticus kick), 6 plays, 74 yards, TOP 03:03 | 7 | 0 |
![]() | 1st | ORE | 09:16 | ORE - Sadiq,Kenyon 20 yd pass from Moore,Dante (Sappington,Atticus kick) 3 plays, 40 yards, TOP 01:18 | 14 | 0 |
![]() | 1st | ORE | 06:16 | ORE - Sappington,Atticus 23 yd field goal 4 plays, 5 yards, TOP 01:25 | 17 | 0 |
![]() | 2nd | ORE | 11:08 | ORE - Davison,Jordon 2 yd run (Sappington,Atticus kick), 12 plays, 59 yards, TOP 05:27 | 24 | 0 |
![]() | 2nd | ORE | 04:34 | ORE - Whittington,Noah 1 yd run (Hurych,Gage kick), 10 plays, 52 yards, TOP 05:10 | 31 | 0 |
![]() | 2nd | MSU | 01:03 | MSU - Sansted,Myles 42 yd field goal 13 plays, 50 yards, TOP 03:31 | 31 | 3 |
![]() | 2nd | ORE | 00:03 | ORE - Benson,Malik 11 yd pass from Moore,Dante (Sappington,Atticus kick) 6 plays, 67 yards, TOP 01:00 | 38 | 3 |
![]() | 3rd | MSU | 10:14 | MSU - Sansted,Myles 42 yd field goal 9 plays, 51 yards, TOP 04:46 | 38 | 6 |
![]() | 3rd | ORE | 06:43 | ORE - Bryant Jr.,Gary 14 yd pass from Moore,Dante (Sappington,Atticus kick) 6 plays, 70 yards, TOP 03:31 | 45 | 6 |
![]() | 3rd | ORE | 00:26 | ORE - Davison,Jordon 8 yd run (Hurych,Gage kick), 6 plays, 65 yards, TOP 02:02 | 52 | 6 |
![]() | 4th | ORE | 06:50 | ORE - Davison,Jordon 1 yd run (Hurych,Gage kick), 8 plays, 80 yards, TOP 04:47 | 59 | 6 |
![]() | 4th | MSU | 02:22 | MSU - Jones,Adam 2 yd run (Sansted,Myles kick), 9 plays, 75 yards, TOP 04:28 | 59 | 13 |
| 59 | 13 | |||||
Oregon


Montana St.
Start of 1st Half
Montana St. wins toss and defers; ORE will receive; MSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Frokjer,Colby kickoff 59 yards to the ORE06 Whittington,Noah return 20 yards to the ORE26 (Brock,Seth; Dolan,J.J.).
15:00
ORE
ORE - TD


7
0

7
0
1st0

11:52
MSU
MSU - PUNT


7
0
10:34
ORE
ORE - TD


14
0

14
0
1st0

09:16
MSU
MSU - PUNT


14
0
07:41
ORE
ORE - FG


17
0

17
0
1st0

06:16
MSU
MSU - DOWNS


17
0
01:35
ORE
ORE - TD


17
0
Oregon


Montana St.
01:35
1st Qt
ORE
ORE - TD


24
0

24
0
1st0

11:08
MSU
MSU - PUNT


24
0
09:44
ORE
ORE - TD


31
0

31
0
1st0

04:34
MSU
MSU - FG


31
3

31
0
1st3

01:03
ORE
ORE - TD


38
3

38
0
1st3

Oregon


Montana St.
Start of 2nd Half
MSU will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Sappington,Atticus kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FG


38
6

38
0
1st6

10:14
ORE
ORE - TD


45
6

45
0
1st6

06:43
MSU
MSU - PUNT


45
6
02:28
ORE
ORE - TD


52
6

52
0
1st6

00:26
MSU
MSU - PUNT


52
6
Oregon


Montana St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Davis,Julius rush left for 8 yards gain to the MSU37 (Offord,Na'eem), 1ST DOWN.
No Huddle-Shotgun Lamson,Justin pass complete short left to Long,Chris caught at MSU48, for 11 yards to the MSU48, End Of Play, 1ST DOWN.
No Huddle Lamson,Justin rush right for 1 yard gain to the MSU49 (Mixon,Jerry).
No Huddle-Shotgun Lamson,Justin pass complete short left to Dowler,Taco caught at MSU47, for 1 yard to the MSU50 (Finney,Brandon).
No Huddle-Shotgun Lamson,Justin sacked for loss of 8 yards to the MSU42 (Wyatt,Nasir).
Frokjer,Colby punt 58 yards to the ORE00, Touchback.
11:37
ORE
ORE - TD


59
6

59
0
1st6

06:50
MSU
MSU - TD


59
13

59
0
1st13

02:15
ORE
ORE - HALF


59
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE26 | 15:00 | KO | MSU0 | 11:57 | TD | 6-74 | 03:03 |
![]() | 1 | MSU21 | 11:52 | KO | MSU27 | 10:34 | PUNT | 3-6 | 01:18 |
![]() | 1 | MSU40 | 10:34 | PUNT | MSU0 | 09:16 | TD | 3-40 | 01:18 |
![]() | 1 | MSU25 | 09:16 | KO | MSU27 | 07:41 | PUNT | 3-2 | 01:35 |
![]() | 1 | MSU10 | 07:41 | PUNT | MSU5 | 06:16 | FG | 4-5 | 01:25 |
![]() | 1 | MSU25 | 06:16 | KO | ORE41 | 01:35 | DOWNS | 8-34 | 04:41 |
![]() | 1 | ORE41 | 01:35 | DOWNS | MSU0 | 11:08 | TD | 12-59 | 05:27 |
![]() | 2 | MSU25 | 11:08 | KO | MSU25 | 09:44 | PUNT | 3-0 | 01:24 |
![]() | 2 | ORE48 | 09:44 | PUNT | MSU0 | 04:34 | TD | 10-52 | 05:10 |
![]() | 2 | MSU25 | 04:34 | KO | ORE25 | 01:03 | FG | 13-50 | 03:31 |
![]() | 2 | ORE33 | 01:03 | KO | MSU0 | 00:03 | TD | 6-67 | 01:00 |
![]() | 3 | MSU25 | 15:00 | KO | ORE24 | 10:14 | FG | 9-51 | 04:46 |
![]() | 3 | ORE30 | 10:14 | KO | MSU0 | 06:43 | TD | 6-70 | 03:31 |
![]() | 3 | MSU25 | 06:43 | KO | MSU28 | 02:28 | PUNT | 6-3 | 04:15 |
![]() | 3 | ORE35 | 02:28 | PUNT | MSU0 | 00:26 | TD | 6-65 | 02:02 |
![]() | 3 | MSU25 | 00:26 | KO | MSU42 | 11:37 | PUNT | 6-17 | 03:49 |
![]() | 4 | ORE20 | 11:37 | PUNT | MSU0 | 06:50 | TD | 8-80 | 04:47 |
![]() | 4 | MSU25 | 06:50 | KO | ORE0 | 02:22 | TD | 9-75 | 04:28 |
![]() | 4 | ORE24 | 02:15 | KO | ORE37 | 00:00 | HALF | 4-13 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE26 | 15:00 | KO | MSU0 | 11:57 | TD | 6-74 | 03:03 |
![]() | 1 | MSU40 | 10:34 | PUNT | MSU0 | 09:16 | TD | 3-40 | 01:18 |
![]() | 1 | MSU10 | 07:41 | PUNT | MSU5 | 06:16 | FG | 4-5 | 01:25 |
![]() | 1 | ORE41 | 01:35 | DOWNS | MSU0 | 11:08 | TD | 12-59 | 05:27 |
![]() | 2 | ORE48 | 09:44 | PUNT | MSU0 | 04:34 | TD | 10-52 | 05:10 |
![]() | 2 | ORE33 | 01:03 | KO | MSU0 | 00:03 | TD | 6-67 | 01:00 |
![]() | 3 | ORE30 | 10:14 | KO | MSU0 | 06:43 | TD | 6-70 | 03:31 |
![]() | 3 | ORE35 | 02:28 | PUNT | MSU0 | 00:26 | TD | 6-65 | 02:02 |
![]() | 4 | ORE20 | 11:37 | PUNT | MSU0 | 06:50 | TD | 8-80 | 04:47 |
![]() | 4 | ORE24 | 02:15 | KO | ORE37 | 00:00 | HALF | 4-13 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 11:52 | KO | MSU27 | 10:34 | PUNT | 3-6 | 01:18 |
![]() | 1 | MSU25 | 09:16 | KO | MSU27 | 07:41 | PUNT | 3-2 | 01:35 |
![]() | 1 | MSU25 | 06:16 | KO | ORE41 | 01:35 | DOWNS | 8-34 | 04:41 |
![]() | 2 | MSU25 | 11:08 | KO | MSU25 | 09:44 | PUNT | 3-0 | 01:24 |
![]() | 2 | MSU25 | 04:34 | KO | ORE25 | 01:03 | FG | 13-50 | 03:31 |
![]() | 3 | MSU25 | 15:00 | KO | ORE24 | 10:14 | FG | 9-51 | 04:46 |
![]() | 3 | MSU25 | 06:43 | KO | MSU28 | 02:28 | PUNT | 6-3 | 04:15 |
![]() | 3 | MSU25 | 00:26 | KO | MSU42 | 11:37 | PUNT | 6-17 | 03:49 |
![]() | 4 | MSU25 | 06:50 | KO | ORE0 | 02:22 | TD | 9-75 | 04:28 |
Team Statistics
- | ORE | MSU |
|---|---|---|
First Downs | ||
| Total | 29 | 17 |
| Rushing | 15 | 3 |
| Passing | 12 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 253 | 46 |
| Attempts | 39 | 27 |
| Avg. Per Rush | 6.5 | 1.7 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 254 | 72 |
| Yds. Lost | 1 | 26 |
Passing | ||
| Total (Net) | 253 | 198 |
| Comp.-Att.-Int. | 19 - 25 - 0 | 23 - 31 - 0 |
| Avg / Att | 10.1 | 6.4 |
| Avg / Comp. | 13.3 | 8.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 506 | 244 |
| Plays | 64 | 58 |
| Avg. / Play | 7.9 | 4.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-29 | 7-54 |
Punting | ||
| Punts - Yds. | 0-0 | 5-152 |
| Avg. / Punt | 0 | 30.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 10-639 | 4-238 |
| Avg. Yds. / Kickoff | 63.9 | 59.5 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-34-0 | 0-0-0 |
| Punt: Avg. / Return | 11.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-91-0 | 2-45-0 |
| Kickoff: Avg. / Return | 22.8 | 22.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:05 | 29:55 |
| 3rd. Down Conv. | 7 of 10 | 3 of 12 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 9-9 | 1-1 |
| Sacks: Total - Yds. | 3-21 | 0-0 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moore, Dante | 18 | 23 | 213 | 3 | 0 | 50 | 0 |
Novosad, Austin | 1 | 2 | 40 | 0 | 0 | 40 | 0 |
| Totals | 19 | 25 | 253 | 3 | 0 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 31 | 198 | 0 | 0 | 24 | 3 |
| Totals | 23 | 31 | 198 | 0 | 0 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whittington, Noah | 10 | 68 | 0 | 68 | 1 | 35 | 6.8 |
Hill JR, Dierre | 5 | 48 | 0 | 48 | 0 | 28 | 9.6 |
Davison, Jordon | 6 | 26 | 0 | 26 | 3 | 8 | 4.3 |
Moga, Luke | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Riggs, Da'jaun | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
Limar, Jayden | 3 | 20 | 0 | 20 | 1 | 16 | 6.7 |
Moore, Dante | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Moore, Dakorien | 2 | 17 | 0 | 17 | 0 | 17 | 8.5 |
Thomas, Brock | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Sadiq, Kenyon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Hughes, Makhi | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Harris, Jay | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 254 | 1 | 253 | 5 | 35 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 22 | -1 | 0 | 8 | -0.1 |
![]() | 5 | 18 | 2 | 16 | 0 | 9 | 3.2 |
![]() | 9 | 17 | 2 | 15 | 1 | 7 | 1.7 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 27 | 72 | 26 | 46 | 1 | 12 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benson, Malik | 5 | 51 | 1 | 18 |
Harris, Jay | 1 | 50 | 0 | 50 |
Kasper, Kyler | 1 | 40 | 0 | 40 |
Bryant Jr., Gary | 4 | 31 | 1 | 14 |
Moore, Dakorien | 3 | 26 | 0 | 13 |
Sadiq, Kenyon | 1 | 20 | 1 | 20 |
McClellan, Jeremiah | 1 | 13 | 0 | 13 |
Lowe, Justius | 1 | 12 | 0 | 12 |
Perry, Cooper | 1 | 6 | 0 | 6 |
Hughes, Makhi | 1 | 4 | 0 | 4 |
Hill JR, Dierre | 0 | 0 | 0 | 0 |
| Totals | 19 | 253 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 107 | 0 | 24 |
![]() | 4 | 39 | 0 | 24 |
![]() | 2 | 27 | 0 | 16 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 198 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuioti, Teitum | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Washington, A'mauri | 3 | 2 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Woodyard, Peyton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thieneman, Dillon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Jerry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lopa, Kingston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Obidegwu, Ify | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Purchase, Blake | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Boettcher, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Bear | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laulea, Sione | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Finney, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Matayo | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | 1 | - | - |
Offord, Na'eem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Solomon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Aaron | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Grisham, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Nasir | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Green, Terrance | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Austin, Daylen | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Davison, Jordon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Dakoda | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Jadon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Limar, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mothudi, Kamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant Jr., Gary | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Benson, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Sadiq, Kenyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hurych, Gage | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Brendan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharbano, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 152 | 38 | 58 | 0 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sappington, Atticus | 1 | 06:16 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 2 | 01:03 | 42 | GOOD |
Sansted, Myles | 3 | 10:14 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 5 | 314 | 2 | 0 | 62.8 |
Hurych, Gage | 5 | 325 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 238 | 0 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Austin, Daylen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Jr., Gary | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
McClellan, Jeremiah | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittington, Noah | 0 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 |
Hill JR, Dierre | 0 | 0 | 0 | 2 | 50 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 45 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sappington, Atticus | 5 | 5 | 0 | 0 | 0 | 0 |
Hurych, Gage | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Harkey,Alex | OL |
| 72 | Laloulu,Iapani | OL |
| 74 | Iuli,Dave | OL |
| 75 | Pregnon,Emmanuel | OL |
| 76 | World,Isaiah | OL |
| 5 | Moore,Dante | QB |
| 6 | Whittington,Noah | RB |
| 9 | Johnson,Jamari | TE |
| 18 | Sadiq,Kenyon | TE |
| 1 | Moore,Dakorien | WR |
| 2 | Bryant Jr.,Gary | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OG |
| 57 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Finney,Brandon | DB |
| 7 | Obidegwu,Ify | DB |
| 21 | Flowers,Aaron | DB |
| 22 | Canady,Jadon | DB |
| 31 | Thieneman,Dillon | DB |
| 50 | Gray,Tionne | DL |
| 52 | Washington,A'Mauri | DL |
| 10 | Uiagalelei,Matayo | LB |
| 28 | Boettcher,Bryce | LB |
| 44 | Tuioti,Teitum | LB |
| 54 | Mixon,Jerry | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DE |
| 97 | ![]() | DL |
| 41 | ![]() | DT |
| 10 | ![]() | LB |
| 19 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Austin,Daylen |
| 0 | Davison,Jordon |
| 1 | Alexander,Bear |
| 2 | Lopa,Kingston |
| 3 | Kasper,Kyler |
| 3 | Laulea,Sione |
| 4 | Benson,Malik |
| 6 | Florence,Jahlil |
| 9 | Purchase,Blake |
| 10 | Moga,Luke |
| 11 | Fields,Dakoda |
| 11 | McClellan,Jeremiah |
| 12 | Thomas,Brock |
| 12 | Woodyard,Peyton |
| 13 | Nix,Gavin |
| 14 | Lowe,Justius |
| 14 | Offord,Na'eem |
| 15 | Davis,Solomon |
| 16 | Novosad,Austin |
| 17 | Perry,Cooper |
| 20 | Hughes,Makhi |
| 21 | Riggs,Da'Jaun |
| 22 | Harris,Jay |
| 23 | Hill Jr,Dierre |
| 24 | Grisham,Zach |
| 25 | Haasenritter,Kilohana |
| 26 | Jackson,Devon |
| 27 | Limar,Jayden |
| 29 | Porter,Ashton |
| 32 | Wyatt,Nasir |
| 33 | Mothudi,Kamar |
| 36 | Sappington,Atticus |
| 42 | Breland,Aydin |
| 43 | Basso,Luke |
| 44 | Grace,Zach |
| 46 | Ferguson-Reynolds,James |
| 47 | Rushing,Elijah |
| 50 | Manning,Demetri |
| 53 | Brooks,Devin |
| 55 | Johnson,Matthew |
| 55 | Utu,Douglas |
| 56 | Ferguson,Trent |
| 58 | Addison,Ziyare |
| 59 | Crader,Fox |
| 70 | Pickard,Charlie |
| 73 | Rogers,Kawika |
| 77 | Bedford,Matthew |
| 78 | Wilson,Gernorris |
| 79 | Moala,Lipe |
| 83 | Saleapaga,Roger |
| 85 | Caton,Kade |
| 89 | Bidwell,Brady |
| 92 | James,Ross |
| 96 | Duzansky,Nick |
| 97 | Hurych,Gage |
| 99 | Green,Terrance |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 16 | Ross,Brendan |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | Sharbano,Hunter |
| 91 | ![]() |
| 94 | ![]() |
| 99 | ![]() |










































































































