Montana St. vs Northern Ariz.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 3 | 10 |
![]() | 0 | 20 | 7 | 7 | 34 |
NAU: PASS - Pennington,Ty (210); RUSH - Cromwell,Seth (40); REC - Gossett,Quran (45)
MSU: PASS - lamson, justin (213); RUSH - davis, julius (73); REC - woods, jabez (100)
Scoring Summary
- | - | - | - | - | NAU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 01:32 | NAU - Cromwell,Seth 2 yd run (Hunsaker,Samuel kick), 12 plays, 57 yards, TOP 05:48 | 7 | 0 |
![]() | 2nd | MSU | 07:40 | MSU - Dowler,Taco 90 yd punt return (Sansted,Myles kick) | 7 | 7 |
![]() | 2nd | MSU | 06:01 | MSU - Woods,Jabez 79 yd pass from Lamson,Justin (Sansted,Myles kick) 3 plays, 75 yards, TOP 01:14 | 7 | 14 |
![]() | 2nd | MSU | 00:59 | MSU - Davis,Julius 13 yd run (), 5 plays, 80 yards, TOP 01:28 | 7 | 20 |
![]() | 3rd | MSU | 10:50 | MSU - Lencioni,Rocky 3 yd pass from Lamson,Justin (Sansted,Myles kick) 9 plays, 75 yards, TOP 04:10 | 7 | 27 |
![]() | 4th | MSU | 12:51 | MSU - Lamson,Justin 19 yd run (Sansted,Myles kick), 3 plays, 39 yards, TOP 01:17 | 7 | 34 |
![]() | 4th | NAU | 05:11 | NAU - Hunsaker,Samuel 39 yd field goal 16 plays, 55 yards, TOP 07:32 | 10 | 34 |
| 10 | 34 | |||||
Northern Ariz.


Montana St.
Start of 1st Half
Montana St. wins toss and defers; NAU will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Frokjer,Colby kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - PUNT


0
0
13:41
MSU
MSU - PUNT


0
0
11:33
NAU
NAU - PUNT


0
0
09:09
MSU
MSU - PUNT


0
0
07:20
NAU
NAU - TD


7
0

7
0
1st0

01:30
MSU
MSU - PUNT


7
0
Northern Ariz.


Montana St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Lamson,Justin pass complete short middle to Woods,Jabez caught at MSU18, for 8 yards to the MSU22 (Wesley,Jaylan).
Shotgun Davis,Julius rush middle for 5 yards gain to the MSU27 (Harris,Nahamani; Popham,Quinlan), 1ST DOWN.
Timeout Other, clock 14:05.
Shotgun Jones,Adam rush right for 1 yard loss to the MSU26 (Ma'afu,Alani) PENALTY MSU Personal Foul 13 yards from MSU27 to MSU14. NO PLAY.
Shotgun Lamson,Justin pass complete short right to Jones,Adam caught at MSU23, for 9 yards to the MSU23 (Moten,Quentin; Popham,Quinlan).
Shotgun Lamson,Justin pass complete short left to Dowler,Taco caught at MSU23, for 11 yards to the MSU34 (Arena,Travis).
Shotgun Lamson,Justin rush middle for 0 yards to the MSU34 (Davis,Ramere) PENALTY MSU Holding (Zimmer,Braden) 10 yards from MSU34 to MSU24.
Frokjer,Colby punt 61 yards to the NAU15 fair catch by Eastman,Isaiah at NAU15.
12:08
NAU
MSU - TD


7
7

7
0
1st7

07:40
NAU
NAU - PUNT


7
7
07:15
MSU
MSU - TD


7
14

7
0
1st14

06:01
NAU
NAU - PUNT


7
14
02:27
MSU
MSU - TD


7
20

7
0
1st20

00:59
NAU
NAU - FGA


7
20
Northern Ariz.


Montana St.
Start of 2nd Half
MSU will receive; NAU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hunsaker,Samuel kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


7
27

7
0
1st27

10:50
NAU
NAU - DOWNS


7
27
06:02
MSU
MSU - PUNT


7
27
04:12
NAU
NAU - PUNT


7
27
02:55
MSU
MSU - PUNT


7
27
01:59
NAU
NAU - INT


7
27
Northern Ariz.


Montana St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Pennington,Ty pass complete short middle to Stone,Kenveon caught at NAU43, for 6 yards to the NAU46 (Gray,Tayden).
Shotgun Pennington,Ty pass intercepted by Meredith,Bryant at MSU34 Meredith,Bryant return 27 yards to the NAU39 (Katsis,Kolbe).
14:08
MSU
MSU - TD


7
34

7
0
1st34

12:43
NAU
NAU - FG


10
34

10
0
1st34

05:08
MSU
MSU - HALF


10
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU41 | 13:41 | PUNT | 5-16 | 01:19 |
![]() | 1 | MSU18 | 13:41 | PUNT | MSU44 | 11:33 | PUNT | 5-26 | 02:08 |
![]() | 1 | NAU20 | 11:33 | PUNT | NAU23 | 09:09 | PUNT | 3-3 | 02:24 |
![]() | 1 | MSU31 | 09:09 | PUNT | MSU27 | 07:20 | PUNT | 3--4 | 01:49 |
![]() | 1 | NAU43 | 07:20 | PUNT | MSU0 | 01:32 | TD | 12-57 | 05:48 |
![]() | 1 | MSU2 | 01:30 | KO | MSU24 | 12:08 | PUNT | 8-22 | 04:22 |
![]() | 2 | NAU15 | 12:08 | PUNT | NAU38 | 07:40 | PUNT | 6-23 | 04:28 |
![]() | 2 | NAU25 | 07:40 | KO | NAU25 | 07:15 | PUNT | 3-0 | 00:25 |
![]() | 2 | MSU25 | 07:15 | PUNT | NAU0 | 06:01 | TD | 3-75 | 01:14 |
![]() | 2 | NAU25 | 06:01 | KO | MSU40 | 02:27 | PUNT | 9-35 | 03:34 |
![]() | 2 | MSU20 | 02:27 | PUNT | NAU0 | 00:59 | TD | 5-80 | 01:28 |
![]() | 2 | MSU50 | 00:59 | KO | MSU23 | 00:00 | FGA | 8-27 | 00:59 |
![]() | 3 | MSU25 | 15:00 | KO | NAU0 | 10:50 | TD | 9-75 | 04:10 |
![]() | 3 | NAU25 | 10:50 | KO | MSU36 | 06:02 | DOWNS | 9-39 | 04:48 |
![]() | 3 | MSU36 | 06:02 | DOWNS | MSU41 | 04:12 | PUNT | 3-5 | 01:50 |
![]() | 3 | NAU20 | 04:12 | PUNT | NAU12 | 02:55 | PUNT | 3--8 | 01:17 |
![]() | 3 | MSU45 | 02:55 | PUNT | MSU43 | 01:59 | PUNT | 3--2 | 00:56 |
![]() | 3 | NAU20 | 01:59 | PUNT | NAU46 | 14:08 | INT | 6-26 | 02:51 |
![]() | 4 | NAU39 | 14:08 | INT | NAU0 | 12:51 | TD | 3-39 | 01:17 |
![]() | 4 | NAU24 | 12:43 | KO | MSU21 | 05:11 | FG | 16-55 | 07:32 |
![]() | 4 | MSU12 | 05:08 | KO | NAU25 | 00:00 | HALF | 10-63 | 05:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU41 | 13:41 | PUNT | 5-16 | 01:19 |
![]() | 1 | NAU20 | 11:33 | PUNT | NAU23 | 09:09 | PUNT | 3-3 | 02:24 |
![]() | 1 | NAU43 | 07:20 | PUNT | MSU0 | 01:32 | TD | 12-57 | 05:48 |
![]() | 2 | NAU15 | 12:08 | PUNT | NAU38 | 07:40 | PUNT | 6-23 | 04:28 |
![]() | 2 | NAU25 | 07:40 | KO | NAU25 | 07:15 | PUNT | 3-0 | 00:25 |
![]() | 2 | NAU25 | 06:01 | KO | MSU40 | 02:27 | PUNT | 9-35 | 03:34 |
![]() | 2 | MSU50 | 00:59 | KO | MSU23 | 00:00 | FGA | 8-27 | 00:59 |
![]() | 3 | NAU25 | 10:50 | KO | MSU36 | 06:02 | DOWNS | 9-39 | 04:48 |
![]() | 3 | NAU20 | 04:12 | PUNT | NAU12 | 02:55 | PUNT | 3--8 | 01:17 |
![]() | 3 | NAU20 | 01:59 | PUNT | NAU46 | 14:08 | INT | 6-26 | 02:51 |
![]() | 4 | NAU24 | 12:43 | KO | MSU21 | 05:11 | FG | 16-55 | 07:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU18 | 13:41 | PUNT | MSU44 | 11:33 | PUNT | 5-26 | 02:08 |
![]() | 1 | MSU31 | 09:09 | PUNT | MSU27 | 07:20 | PUNT | 3--4 | 01:49 |
![]() | 1 | MSU2 | 01:30 | KO | MSU24 | 12:08 | PUNT | 8-22 | 04:22 |
![]() | 2 | MSU25 | 07:15 | PUNT | NAU0 | 06:01 | TD | 3-75 | 01:14 |
![]() | 2 | MSU20 | 02:27 | PUNT | NAU0 | 00:59 | TD | 5-80 | 01:28 |
![]() | 3 | MSU25 | 15:00 | KO | NAU0 | 10:50 | TD | 9-75 | 04:10 |
![]() | 3 | MSU36 | 06:02 | DOWNS | MSU41 | 04:12 | PUNT | 3-5 | 01:50 |
![]() | 3 | MSU45 | 02:55 | PUNT | MSU43 | 01:59 | PUNT | 3--2 | 00:56 |
![]() | 4 | NAU39 | 14:08 | INT | NAU0 | 12:51 | TD | 3-39 | 01:17 |
![]() | 4 | MSU12 | 05:08 | KO | NAU25 | 00:00 | HALF | 10-63 | 05:08 |
Team Statistics
- | NAU | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 7 | 11 |
| Passing | 14 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 86 | 196 |
| Attempts | 31 | 32 |
| Avg. Per Rush | 2.8 | 6.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 118 | 209 |
| Yds. Lost | 32 | 13 |
Passing | ||
| Total (Net) | 210 | 221 |
| Comp.-Att.-Int. | 28 - 47 - 1 | 14 - 20 - 0 |
| Avg / Att | 4.5 | 11.1 |
| Avg / Comp. | 7.5 | 15.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 296 | 417 |
| Plays | 78 | 52 |
| Avg. / Play | 3.8 | 8 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 7-45 | 10-77 |
Punting | ||
| Punts - Yds. | 6-283 | 5-248 |
| Avg. / Punt | 47.2 | 49.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-187 | 6-390 |
| Avg. Yds. / Kickoff | 62.3 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 4-101-1 |
| Punt: Avg. / Return | 12.5 | 25.3 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 2-8-0 |
| Kickoff: Avg. / Return | 24.0 | 4.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-27-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:33 | 24:27 |
| 3rd. Down Conv. | 5 of 17 | 5 of 11 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-11 | 2-22 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 28 | 47 | 210 | 0 | 1 | 21 | 2 |
| Totals | 28 | 47 | 210 | 0 | 1 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 213 | 2 | 0 | 79 | 1 |
![]() | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 14 | 20 | 221 | 2 | 0 | 79 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cromwell, Seth | 10 | 44 | 4 | 40 | 1 | 11 | 4 |
Pennington, Ty | 10 | 36 | 27 | 9 | 0 | 11 | 0.9 |
Gossett, Quran | 8 | 26 | 1 | 25 | 0 | 9 | 3.1 |
Raines, Jayson | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Eastman, Isaiah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Hubbard, Darvon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 31 | 118 | 32 | 86 | 1 | 11 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 73 | 0 | 73 | 1 | 20 | 7.3 |
![]() | 7 | 46 | 11 | 35 | 1 | 19 | 5 |
![]() | 6 | 37 | 2 | 35 | 0 | 28 | 5.8 |
![]() | 4 | 25 | 0 | 25 | 0 | 14 | 6.2 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 32 | 209 | 13 | 196 | 2 | 28 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gossett, Quran | 4 | 45 | 0 | 21 |
Katsis, Kolbe | 4 | 42 | 0 | 21 |
Raines, Jayson | 3 | 31 | 0 | 12 |
Cluff, Ethen | 2 | 24 | 0 | 18 |
Stout, Joey | 1 | 20 | 0 | 20 |
Stone, Kenveon | 2 | 18 | 0 | 12 |
Cromwell, Seth | 4 | 18 | 0 | 10 |
Eastman, Isaiah | 3 | 9 | 0 | 10 |
Purdy, Jeter | 2 | 9 | 0 | 5 |
Daugherty, Hayden | 1 | 2 | 0 | 2 |
Coleman, Nason | 0 | 0 | 0 | 0 |
Currie, Myseth | 0 | 0 | 0 | 0 |
Hubbard, Darvon | 2 | -8 | 0 | 0 |
| Totals | 28 | 210 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 100 | 1 | 79 |
![]() | 2 | 45 | 0 | 34 |
![]() | 3 | 45 | 0 | 19 |
![]() | 3 | 15 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 221 | 2 | 79 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arena, Travis | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Moses, Canyon | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lee, Jordan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Jaylan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hurst, Michael | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Beresford, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moten, Quentin | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Singleton, Braylon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ho Ching, Tausagafou | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Popham, Quinlan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Carlos | 1 | 3 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Harris, Nahamani | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wong, Brandon | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Ramere | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Johnson III, Jerry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rausch, Dom | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cluff, Ethen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Katsis, Kolbe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Letua, Jaiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carreon, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cromwell, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunsaker, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 11 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 3 / 12 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 9 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Thomas II, Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D'aquila, Ben | 6 | 283 | 47.2 | 55 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 248 | 49.6 | 61 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hunsaker, Samuel | 2 | 00:00 | 41 | MISSED |
Hunsaker, Samuel | 4 | 05:11 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hunsaker, Samuel | 3 | 187 | 1 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 4 | 1 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eastman, Isaiah | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Okerwa, Austin | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 101 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hunsaker, Samuel | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Katt,Jeremiah | OL |
| 57 | DePrez,Connor | OL |
| 71 | Eakins,Steven | OL |
| 72 | Kramer,Ethan | OL |
| 76 | Smith,Seth | OL |
| 6 | Pennington,Ty | QB |
| 34 | Cromwell,Seth | RB |
| 82 | Daugherty,Hayden | TE |
| 89 | Purdy,Jeter | TE |
| 8 | Raines,Jayson | WR |
| 11 | Katsis,Kolbe | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OG |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 8 | ![]() | QB |
| 32 | ![]() | RB |
| 1 | ![]() | WR |
| 10 | ![]() | WR |
| 14 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Greer,Mikale | CB |
| 7 | Moten,Quentin | DB |
| 3 | Ma'afu,Alani | DL |
| 44 | Ho Ching,Tausagafou | DL |
| 50 | Carreon,Micah | DL |
| 10 | Arena,Travis | LB |
| 35 | Wong,Brandon | LB |
| 43 | Davis,Ramere | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DE |
| 97 | ![]() | DL |
| 41 | ![]() | DT |
| 10 | ![]() | LB |
| 34 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gossett,Quran |
| 1 | Taylor,Elijah |
| 3 | Eastman,Isaiah |
| 4 | Hubbard,Darvon |
| 4 | Beresford,Michael |
| 5 | Harris,Nahamani |
| 6 | Nivens,Bobby |
| 7 | Okerwa,Austin |
| 10 | Cluff,Ethen |
| 13 | Johnson III,Jerry |
| 13 | Stout,Joey |
| 14 | Rausch,Dom |
| 15 | Coleman,Nason |
| 15 | Singleton,Braylon |
| 16 | Young-Blackgoat,Noble |
| 19 | Babineaux,Cameron |
| 20 | Fort,Jahaad |
| 21 | Fontaine,Ryan |
| 23 | Robinson,Ty |
| 28 | Stone,Kenveon |
| 31 | Letua,Jaiden |
| 34 | Collins,Jaelen |
| 39 | D'Aquila,Ben |
| 41 | Lauritzen,Blake |
| 42 | Lee,Jordan |
| 46 | Valoaga,Maddox |
| 48 | Popham,Quinlan |
| 54 | Sheehan,Cooper |
| 56 | Giles,Jefferson |
| 59 | Caldwell,Terrance |
| 75 | Johnson,Corey |
| 80 | Currie,Myseth |
| 81 | Kramer,Braden |
| 84 | Edgecomb,Luke |
| 91 | Hunsaker,Samuel |
| 93 | MacGregor,Logan |
| 94 | Rivera,Carlos |
| 98 | Kaczmarek,Braeden |
| 99 | Holmes,Darius |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | Ross,Brendan |
| 18 | Thomas II,Timothy |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 99 | ![]() |











































































































