Montana vs Montana St.
12/20/2025
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 16 | 7 | 0 | 23 | |
| 13 | 7 | 7 | 21 | 48 |
UMT: PASS - Ah Yat,Keali'i (251); RUSH - Gillman,Eli (106); REC - Wortham,Michael (85)
MSU: PASS - lamson, justin (209); RUSH - jones, adam (131); REC - dowler, taco (125)
Scoring Summary
- | - | - | - | - | UMT | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 10:40 | MSU - Lamson,Justin 4 yd run (Sansted,Myles kick), 7 plays, 60 yards, TOP 03:18 | 0 | 7 | |
| 1st | MSU | 02:59 | MSU - Jones,Adam 7 yd run (), 10 plays, 55 yards, TOP 04:22 | 0 | 13 | |
| 2nd | UMT | 12:52 | UMT - Silver,Jo 21 yd field goal 13 plays, 72 yards, TOP 05:07 | 3 | 13 | |
| 2nd | MSU | 11:25 | MSU - Jones,Adam 54 yd run (Sansted,Myles kick), 3 plays, 68 yards, TOP 01:27 | 3 | 20 | |
| 2nd | UMT | 07:02 | UMT - Gillman,Eli 17 yd run (), 9 plays, 75 yards, TOP 04:23 | 9 | 20 | |
| 2nd | UMT | 00:12 | UMT - Ah Yat,Keali'i 5 yd run (Silver,Jo kick), 8 plays, 40 yards, TOP 03:11 | 16 | 20 | |
| 3rd | UMT | 08:47 | UMT - Olson,Jake 1 yd pass from Ah Yat,Keali'i (Silver,Jo kick) 7 plays, 80 yards, TOP 03:15 | 23 | 20 | |
| 3rd | MSU | 02:07 | MSU - Lencioni,Rocky 2 yd pass from Lamson,Justin (Sansted,Myles kick) 14 plays, 75 yards, TOP 06:40 | 23 | 27 | |
| 4th | MSU | 12:05 | MSU - Dowler,Taco 87 yd pass from Lamson,Justin (Sansted,Myles kick) 5 plays, 90 yards, TOP 02:40 | 23 | 34 | |
| 4th | MSU | 07:57 | MSU - Lamson,Justin 7 yd run (Sansted,Myles kick), 5 plays, 60 yards, TOP 03:05 | 23 | 41 | |
| 4th | MSU | 07:01 | MSU - Grebe,Bryce 40 yd interception (Sansted,Myles kick) | 23 | 48 | |
| 23 | 48 | |||||
Referee: Austin,Bruce
Line Judge: Davis,Brian
Side Judge: Cargile,Jeff
Umpire: Yunker,Cameron
Back Judge: Holifield,Matt
Center Judge: Abdullah,Bilal
Linesman: Skeen,Matt
Field Judge: Posey,Keith















