Mercyhurst vs Montana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 10 | 0 | 0 | 17 |
MER: PASS - Urena,Adam (206); RUSH - Trobel,Brian (48); REC - Davison,Rylan (84)
MSU: PASS - lamson, justin (121); RUSH - coon, colson (71); REC - jones, adam (31)
Scoring Summary
- | - | - | - | - | MER | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:06 | MSU - Davis,Julius 3 yd run (Sansted,Myles kick), 10 plays, 92 yards, TOP 05:49 | 0 | 7 |
![]() | 2nd | MSU | 12:06 | MSU - Sansted,Myles 22 yd field goal 18 plays, 76 yards, TOP 07:51 | 0 | 10 |
![]() | 2nd | MSU | 00:40 | MSU - Jones,Adam 5 yd run (Sansted,Myles kick), 11 plays, 83 yards, TOP 04:35 | 0 | 17 |
| 0 | 17 | |||||
Mercyhurst


Montana St.
Start of 1st Half
Mercyhurst wins toss and defers; MSU will receive; MER will defend East end-zone.
Start of 1st quarter, clock 15:00.
Harrington,Mark kickoff 62 yards to the MSU03 White,Jared return 13 yards to the MSU16 (Vazquez,Alejandro) PENALTY MSU Illegal Block in Back 8 yards from MSU16 to MSU08.
MSU ball on MSU8.
14:55
MSU
MSU - TD


0
7

0
0
1st7

09:06
MER
MER - PUNT


0
7
04:57
MSU
MSU - FG


0
7
Mercyhurst


Montana St.
04:57
1st Qt
MSU
MSU - FG


0
10

0
0
1st10

12:06
MER
MER - FUMB


0
10
05:15
MSU
MSU - TD


0
17

0
0
1st17

00:40
MER
MER - DOWNS


0
17
Mercyhurst


Montana St.
Start of 2nd Half
MER will receive; MSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Frokjer,Colby kickoff 65 yards to the MER00, Touchback.
15:00
MER
MER - PUNT


0
17
12:47
MSU
MSU - INT


0
17
08:58
MER
MER - PUNT


0
17
Mercyhurst


Montana St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Rodriguez,Ayron rush middle for 4 yards loss to the MSU14 (Taylor,Cole).
PENALTY MER False Start 5 yards from MSU14 to MSU19. NO PLAY.
No Huddle-Shotgun Urena,Adam pass incomplete short right thrown to MSU10 QB hurried by Brott,Paul.
No Huddle-Shotgun Urena,Adam pass incomplete short left to Evans,Dylan thrown to MSU00 PENALTY MER Chop Block 15 yards from MSU19 to MSU34. NO PLAY.
No Huddle-Shotgun Urena,Adam sacked for loss of 8 yards to the MSU42 (Crews,Zac).
McGuire,Garrett punt 42 yards to the MSU00, Touchback.
13:03
MSU
MSU - PUNT


0
17
11:12
MER
MER - INT


0
17
04:34
MSU
MSU - HALF


0
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU8 | 14:55 | KO | MER0 | 09:06 | TD | 10-92 | 05:49 |
![]() | 1 | MER25 | 09:06 | KO | MSU43 | 04:57 | PUNT | 7-32 | 04:09 |
![]() | 1 | MSU20 | 04:57 | PUNT | MER4 | 12:06 | FG | 18-76 | 07:51 |
![]() | 2 | MER18 | 12:06 | KO | MSU17 | 05:15 | FUMB | 12-65 | 06:51 |
![]() | 2 | MSU17 | 05:15 | FUMB | MER0 | 00:40 | TD | 11-83 | 04:35 |
![]() | 2 | MER22 | 00:40 | KO | MER20 | 00:00 | DOWNS | 4--2 | 00:40 |
![]() | 3 | MER25 | 15:00 | KO | MER34 | 12:47 | PUNT | 3-9 | 02:13 |
![]() | 3 | MSU28 | 12:47 | PUNT | MER34 | 08:58 | INT | 8-38 | 03:49 |
![]() | 3 | MER0 | 08:58 | INT | MSU42 | 13:03 | PUNT | 19-58 | 10:55 |
![]() | 4 | MSU20 | 13:03 | PUNT | MSU28 | 11:12 | PUNT | 3-8 | 01:51 |
![]() | 4 | MER42 | 11:12 | PUNT | MSU2 | 04:34 | INT | 14-56 | 06:38 |
![]() | 4 | MSU20 | 04:34 | INT | MER38 | 00:00 | HALF | 9-42 | 04:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 09:06 | KO | MSU43 | 04:57 | PUNT | 7-32 | 04:09 |
![]() | 2 | MER18 | 12:06 | KO | MSU17 | 05:15 | FUMB | 12-65 | 06:51 |
![]() | 2 | MER22 | 00:40 | KO | MER20 | 00:00 | DOWNS | 4--2 | 00:40 |
![]() | 3 | MER25 | 15:00 | KO | MER34 | 12:47 | PUNT | 3-9 | 02:13 |
![]() | 3 | MER0 | 08:58 | INT | MSU42 | 13:03 | PUNT | 19-58 | 10:55 |
![]() | 4 | MER42 | 11:12 | PUNT | MSU2 | 04:34 | INT | 14-56 | 06:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU8 | 14:55 | KO | MER0 | 09:06 | TD | 10-92 | 05:49 |
![]() | 1 | MSU20 | 04:57 | PUNT | MER4 | 12:06 | FG | 18-76 | 07:51 |
![]() | 2 | MSU17 | 05:15 | FUMB | MER0 | 00:40 | TD | 11-83 | 04:35 |
![]() | 3 | MSU28 | 12:47 | PUNT | MER34 | 08:58 | INT | 8-38 | 03:49 |
![]() | 4 | MSU20 | 13:03 | PUNT | MSU28 | 11:12 | PUNT | 3-8 | 01:51 |
![]() | 4 | MSU20 | 04:34 | INT | MER38 | 00:00 | HALF | 9-42 | 04:34 |
Team Statistics
- | MER | MSU |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 4 | 13 |
| Passing | 11 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 58 | 233 |
| Attempts | 23 | 41 |
| Avg. Per Rush | 2.5 | 5.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 85 | 239 |
| Yds. Lost | 27 | 6 |
Passing | ||
| Total (Net) | 205 | 121 |
| Comp.-Att.-Int. | 24 - 36 - 1 | 12 - 17 - 1 |
| Avg / Att | 5.7 | 7.1 |
| Avg / Comp. | 8.5 | 10.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 263 | 354 |
| Plays | 59 | 58 |
| Avg. / Play | 4.5 | 6.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-45 | 4-23 |
Punting | ||
| Punts - Yds. | 3-128 | 1-40 |
| Avg. / Punt | 42.7 | 40 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-62 | 4-256 |
| Avg. Yds. / Kickoff | 62.0 | 64.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-5-0 |
| Punt: Avg. / Return | 10.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 1-13-0 |
| Kickoff: Avg. / Return | 18.0 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:26 | 28:34 |
| 3rd. Down Conv. | 4 of 14 | 9 of 11 |
| 4th. Down Conversions | 4 of 7 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-16 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Urena, Adam | 23 | 35 | 206 | 0 | 1 | 37 | 3 |
Gevaudan, Alex | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 36 | 205 | 0 | 1 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 121 | 0 | 1 | 16 | 0 |
| Totals | 12 | 17 | 121 | 0 | 1 | 16 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Trobel, Brian | 13 | 50 | 2 | 48 | 0 | 9 | 3.7 |
Gamble, Jameir | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
Rodriguez, Ayron | 6 | 6 | 10 | -4 | 0 | 4 | -0.7 |
Urena, Adam | 3 | 1 | 15 | -14 | 0 | 1 | -4.7 |
| Totals | 23 | 85 | 27 | 58 | 0 | 28 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 71 | 0 | 71 | 0 | 45 | 14.2 |
![]() | 9 | 55 | 0 | 55 | 1 | 26 | 6.1 |
![]() | 12 | 45 | 1 | 44 | 1 | 8 | 3.7 |
![]() | 8 | 37 | 3 | 34 | 0 | 11 | 4.2 |
![]() | 6 | 31 | 2 | 29 | 0 | 10 | 4.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 239 | 6 | 233 | 2 | 45 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davison, Rylan | 7 | 84 | 0 | 37 |
Evans, Dylan | 5 | 36 | 0 | 10 |
Kerbacher, Joe | 4 | 35 | 0 | 14 |
Wilson, Ashton | 2 | 19 | 0 | 13 |
Rodriguez, Ayron | 1 | 8 | 0 | 8 |
van Dyke, Evan | 2 | 8 | 0 | 8 |
Davis, Chaz | 1 | 6 | 0 | 6 |
Trobel, Brian | 1 | 5 | 0 | 5 |
Gamble, Jameir | 1 | 4 | 0 | 4 |
Black, Braydon | 0 | 0 | 0 | 0 |
| Totals | 24 | 205 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 31 | 0 | 14 |
![]() | 2 | 30 | 0 | 16 |
![]() | 3 | 27 | 0 | 15 |
![]() | 2 | 21 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 121 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leavell, Jeff | 5 | 3 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Mackey, Anthony | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jake | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cloutier, Jc | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Cedric | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Carter, Patrick | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fleischood Jr., Timmy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huguely, Keon'te | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Marshall, Adonis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beckwith, Braylon | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wright, Travell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Jonas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Anez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Broderick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Binakonsky, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cobb Jr., Corey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lo-ray, Shanard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDuffie, Teddy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laing, Kyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jaiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vazquez, Alejandro | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Lucien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Chris | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Urena, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 2 | 1 / 1 | 1 | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 10 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGuire, Garrett | 3 | 128 | 42.7 | 43 | 0 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 2 | 12:06 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrington, Mark | 1 | 62 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kerbacher, Joe | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Chaz | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Askew, Jonny | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Thompson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Petros,Samuel | OL |
| 61 | Wilson,Carter | OL |
| 68 | Mora,Sean | OL |
| 70 | Yepez,Titus | OL |
| 78 | Avei,Eugene | OL |
| 16 | Urena,Adam | QB |
| 3 | Rodriguez,Ayron | RB |
| 83 | Wilson,Ashton | TE |
| 6 | Van Dyke,Evan | WR |
| 8 | Davison,Rylan | WR |
| 23 | Evans,Dylan | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 64 | ![]() | OG |
| 66 | ![]() | OG |
| 72 | ![]() | OT |
| 73 | ![]() | OT |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 32 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Mackey,Anthony | DB |
| 11 | Marshall,Adonis | DB |
| 12 | Hill,Jaiden | DB |
| 17 | Scharriter,Colin | DL |
| 55 | McAndrews,Ramon | DL |
| 1 | Fleischood Jr.,Timmy | LB |
| 3 | Wright,Travell | LB |
| 6 | King,Jonas | LB |
| 9 | Laing,Kyler | LB |
| 14 | Leavell,Jeff | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 1 | ![]() | CB |
| 11 | ![]() | DE |
| 45 | ![]() | DE |
| 97 | ![]() | DL |
| 41 | ![]() | DT |
| 10 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McDuffie,Teddy |
| 1 | Davis,Chaz |
| 2 | Trobel,Brian |
| 4 | Miller,Jake |
| 7 | Kerbacher,Joe |
| 8 | Huguely,Keon'te |
| 10 | Thompson,Chris |
| 12 | Gevaudan,Alex |
| 13 | Jordan,Anez |
| 14 | Black,Braydon |
| 15 | Chaney II,Arron |
| 17 | Lewis,Camden |
| 19 | Carter,Cedric |
| 20 | Carter,Patrick |
| 22 | Beckwith,Braylon |
| 22 | Gamble,Jameir |
| 24 | Brown,Kam'ron |
| 25 | Askew,Jonny |
| 25 | Long,Anthony |
| 28 | Washington,Broderick |
| 30 | Binakonsky,Elijah |
| 31 | Hawkins Jr.,Mark |
| 34 | Vazquez,Alejandro |
| 36 | Bridges,Camariyon |
| 40 | Miller,Ryan |
| 42 | Harrington,Mark |
| 44 | Lin,Aidan |
| 47 | Flores,Guner |
| 50 | Cobb Jr.,Corey |
| 56 | Ellenberger,Dylan |
| 77 | Prementine,Sawyer |
| 80 | Woods,Jason |
| 84 | Ferguson,Shakile |
| 90 | McGuire,Garrett |
| 95 | Griffin,Lucien |
| 97 | Lo-Ray,Shanard |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 16 | Ross,Brendan |
| 18 | Thomas II,Timothy |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | Sharbano,Hunter |
| 91 | ![]() |
| 94 | ![]() |
| 99 | ![]() |





































































































