Idaho St. vs Montana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 14 | 20 | 7 | 7 | 48 |
ISU: PASS - Cooke,Jordan (307); RUSH - Sudbury,Carson (16); REC - Nunnally,Tsion (169)
MSU: PASS - lamson, justin (184); RUSH - jones, adam (173); REC - dowler, taco (45)
Scoring Summary
- | - | - | - | - | ISU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:22 | MSU - Davis,Julius 22 yd pass from Lamson,Justin (Sansted,Myles kick) 6 plays, 75 yards, TOP 02:38 | 0 | 7 |
![]() | 1st | MSU | 08:17 | MSU - Steel,Dane 15 yd pass from Lamson,Justin (Sansted,Myles kick) 5 plays, 74 yards, TOP 02:29 | 0 | 14 |
![]() | 1st | ISU | 01:13 | ISU - Shulikov,Michael 7 yd pass from Cooke,Jordan (Sinatra,Trajan kick) 9 plays, 65 yards, TOP 03:24 | 7 | 14 |
![]() | 2nd | MSU | 14:21 | MSU - Jones,Adam 24 yd run (), 5 plays, 75 yards, TOP 01:52 | 7 | 20 |
![]() | 2nd | ISU | 13:47 | ISU - Nunnally,Tsion 69 yd pass from Cooke,Jordan (Sinatra,Trajan kick) 2 plays, 75 yards, TOP 00:34 | 14 | 20 |
![]() | 2nd | MSU | 05:54 | MSU - Lamson,Justin 7 yd run (Sansted,Myles kick), 13 plays, 75 yards, TOP 07:53 | 14 | 27 |
![]() | 2nd | MSU | 00:25 | MSU - Lencioni,Rocky 13 yd pass from Lamson,Justin (Sansted,Myles kick) 11 plays, 94 yards, TOP 03:28 | 14 | 34 |
![]() | 3rd | MSU | 03:49 | MSU - Lencioni,Rocky 22 yd pass from Lamson,Justin (Sansted,Myles kick) 10 plays, 80 yards, TOP 04:21 | 14 | 41 |
![]() | 4th | MSU | 02:37 | MSU - Duchien,Patrick 4 yd run (Sansted,Myles kick), 3 plays, 38 yards, TOP 01:16 | 14 | 48 |
| 14 | 48 | |||||
Idaho St.


Montana St.
Start of 1st Half
Idaho St. wins toss and defers; MSU will receive; ISU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Lindberg,Mason kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

12:22
ISU
ISU - PUNT


0
7
10:46
MSU
MSU - TD


0
14

0
0
1st14

08:17
ISU
ISU - PUNT


0
14
06:10
MSU
MSU - PUNT


0
14
04:37
ISU
ISU - TD


7
14

7
0
1st14

01:13
MSU
MSU - TD


7
14
Idaho St.


Montana St.
01:13
1st Qt
MSU
MSU - TD


7
20

7
0
1st20

14:21
ISU
ISU - TD


14
20

14
0
1st20

13:47
MSU
MSU - TD


14
27

14
0
1st27

05:54
ISU
ISU - PUNT


14
27
03:53
MSU
MSU - TD


14
34

14
0
1st34

00:25
ISU
ISU - INT


14
34
Idaho St.


Montana St.
Start of 2nd Half
ISU will receive; MSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Frokjer,Colby kickoff 53 yards to the ISU12, out of bounds at ISU12.
ISU ball on ISU35.
15:00
ISU
ISU - PUNT


14
34
14:02
MSU
MSU - PUNT


14
34
11:48
ISU
ISU - FGA


14
34
08:10
MSU
MSU - TD


14
41

14
0
1st41

03:49
ISU
ISU - FUMB


14
41
01:52
MSU
MSU - PUNT


14
41
Idaho St.


Montana St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Coon,Colson rush middle for 25 yards gain to the ISU43 (Reynolds,Nathan), 1ST DOWN, PENALTY ISU Holding 10 yards from ISU43 to ISU33, 1ST DOWN.
No Huddle-Shotgun Lamson,Justin sacked for loss of 2 yards to the ISU35 (Jaques,Beau).
No Huddle-Shotgun Lamson,Justin pass complete short left to Coon,Colson caught at ISU36, for 1 yard to the ISU34 (Lindsay,Mike).
PENALTY MSU False Start 5 yards from ISU34 to ISU39. NO PLAY.
No Huddle-Shotgun Lamson,Justin sacked for loss of 10 yards to the ISU49 (Tu'akoi,Maka).
Frokjer,Colby punt 42 yards to the ISU07.
12:21
ISU
ISU - DOWNS


14
41
06:35
MSU
MSU - PUNT


14
41
03:58
ISU
ISU - INT


14
41
03:53
MSU
MSU - TD


14
48

14
0
1st48

02:37
ISU
ISU - PUNT


14
48
00:46
MSU
MSU - HALF


14
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | ISU0 | 12:22 | TD | 6-75 | 02:38 |
![]() | 1 | ISU25 | 12:22 | KO | ISU32 | 10:46 | PUNT | 3-7 | 01:36 |
![]() | 1 | MSU26 | 10:46 | PUNT | ISU0 | 08:17 | TD | 5-74 | 02:29 |
![]() | 1 | ISU11 | 08:17 | KO | ISU20 | 06:10 | PUNT | 3-9 | 02:07 |
![]() | 1 | MSU29 | 06:10 | PUNT | MSU23 | 04:37 | PUNT | 3--6 | 01:33 |
![]() | 1 | ISU35 | 04:37 | PUNT | MSU0 | 01:13 | TD | 9-65 | 03:24 |
![]() | 1 | MSU25 | 01:13 | KO | ISU0 | 14:21 | TD | 5-75 | 01:52 |
![]() | 2 | ISU25 | 14:21 | KO | MSU0 | 13:47 | TD | 2-75 | 00:34 |
![]() | 2 | MSU25 | 13:47 | KO | ISU0 | 05:54 | TD | 13-75 | 07:53 |
![]() | 2 | ISU25 | 05:54 | KO | ISU42 | 03:53 | PUNT | 5-17 | 02:01 |
![]() | 2 | MSU6 | 03:53 | PUNT | ISU0 | 00:25 | TD | 11-94 | 03:28 |
![]() | 2 | ISU25 | 00:25 | KO | MSU50 | 00:00 | INT | 4-25 | 00:25 |
![]() | 3 | ISU35 | 15:00 | KO | ISU38 | 14:02 | PUNT | 3-3 | 00:58 |
![]() | 3 | MSU20 | 14:02 | PUNT | MSU39 | 11:48 | PUNT | 5-19 | 02:14 |
![]() | 3 | ISU13 | 11:48 | PUNT | MSU19 | 08:10 | FGA | 12-68 | 03:38 |
![]() | 3 | MSU20 | 08:10 | FGA | ISU0 | 03:49 | TD | 10-80 | 04:21 |
![]() | 3 | ISU30 | 03:49 | KO | MSU14 | 01:52 | FUMB | 7-56 | 01:57 |
![]() | 3 | MSU14 | 01:52 | FUMB | ISU49 | 12:21 | PUNT | 7-37 | 04:31 |
![]() | 4 | ISU7 | 12:21 | PUNT | MSU27 | 06:35 | DOWNS | 14-66 | 05:46 |
![]() | 4 | MSU27 | 06:35 | DOWNS | MSU35 | 03:58 | PUNT | 4-8 | 02:37 |
![]() | 4 | ISU34 | 03:58 | PUNT | ISU34 | 03:53 | INT | 1-0 | 00:05 |
![]() | 4 | ISU38 | 03:53 | INT | ISU0 | 02:37 | TD | 3-38 | 01:16 |
![]() | 4 | ISU35 | 02:37 | KO | ISU43 | 00:46 | PUNT | 3-8 | 01:51 |
![]() | 4 | MSU19 | 00:46 | PUNT | MSU17 | 00:00 | HALF | 2--2 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 12:22 | KO | ISU32 | 10:46 | PUNT | 3-7 | 01:36 |
![]() | 1 | ISU11 | 08:17 | KO | ISU20 | 06:10 | PUNT | 3-9 | 02:07 |
![]() | 1 | ISU35 | 04:37 | PUNT | MSU0 | 01:13 | TD | 9-65 | 03:24 |
![]() | 2 | ISU25 | 14:21 | KO | MSU0 | 13:47 | TD | 2-75 | 00:34 |
![]() | 2 | ISU25 | 05:54 | KO | ISU42 | 03:53 | PUNT | 5-17 | 02:01 |
![]() | 2 | ISU25 | 00:25 | KO | MSU50 | 00:00 | INT | 4-25 | 00:25 |
![]() | 3 | ISU35 | 15:00 | KO | ISU38 | 14:02 | PUNT | 3-3 | 00:58 |
![]() | 3 | ISU13 | 11:48 | PUNT | MSU19 | 08:10 | FGA | 12-68 | 03:38 |
![]() | 3 | ISU30 | 03:49 | KO | MSU14 | 01:52 | FUMB | 7-56 | 01:57 |
![]() | 4 | ISU7 | 12:21 | PUNT | MSU27 | 06:35 | DOWNS | 14-66 | 05:46 |
![]() | 4 | ISU34 | 03:58 | PUNT | ISU34 | 03:53 | INT | 1-0 | 00:05 |
![]() | 4 | ISU35 | 02:37 | KO | ISU43 | 00:46 | PUNT | 3-8 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | ISU0 | 12:22 | TD | 6-75 | 02:38 |
![]() | 1 | MSU26 | 10:46 | PUNT | ISU0 | 08:17 | TD | 5-74 | 02:29 |
![]() | 1 | MSU29 | 06:10 | PUNT | MSU23 | 04:37 | PUNT | 3--6 | 01:33 |
![]() | 1 | MSU25 | 01:13 | KO | ISU0 | 14:21 | TD | 5-75 | 01:52 |
![]() | 2 | MSU25 | 13:47 | KO | ISU0 | 05:54 | TD | 13-75 | 07:53 |
![]() | 2 | MSU6 | 03:53 | PUNT | ISU0 | 00:25 | TD | 11-94 | 03:28 |
![]() | 3 | MSU20 | 14:02 | PUNT | MSU39 | 11:48 | PUNT | 5-19 | 02:14 |
![]() | 3 | MSU20 | 08:10 | FGA | ISU0 | 03:49 | TD | 10-80 | 04:21 |
![]() | 3 | MSU14 | 01:52 | FUMB | ISU49 | 12:21 | PUNT | 7-37 | 04:31 |
![]() | 4 | MSU27 | 06:35 | DOWNS | MSU35 | 03:58 | PUNT | 4-8 | 02:37 |
![]() | 4 | ISU38 | 03:53 | INT | ISU0 | 02:37 | TD | 3-38 | 01:16 |
![]() | 4 | MSU19 | 00:46 | PUNT | MSU17 | 00:00 | HALF | 2--2 | 00:46 |
Team Statistics
- | ISU | MSU |
|---|---|---|
First Downs | ||
| Total | 17 | 35 |
| Rushing | 1 | 20 |
| Passing | 14 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 36 | 384 |
| Attempts | 17 | 53 |
| Avg. Per Rush | 2.1 | 7.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 41 | 413 |
| Yds. Lost | 5 | 29 |
Passing | ||
| Total (Net) | 368 | 184 |
| Comp.-Att.-Int. | 26 - 48 - 2 | 17 - 21 - 0 |
| Avg / Att | 7.7 | 8.8 |
| Avg / Comp. | 14.2 | 10.8 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 404 | 568 |
| Plays | 65 | 74 |
| Avg. / Play | 6.2 | 7.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-44 | 7-55 |
Punting | ||
| Punts - Yds. | 5-256 | 4-178 |
| Avg. / Punt | 51.2 | 44.5 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-183 | 8-497 |
| Avg. Yds. / Kickoff | 61.0 | 62.1 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
| Punt: Avg. / Return | 0.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 1-13-0 |
| Kickoff: Avg. / Return | 18.0 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-24-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:22 | 35:38 |
| 3rd. Down Conv. | 5 of 15 | 5 of 10 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 4-20 | 1-3 |
| PAT: Total - Made | 2-2 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cooke, Jordan | 20 | 37 | 307 | 2 | 1 | 69 | 0 |
Harsin, Davis | 6 | 11 | 61 | 0 | 1 | 22 | 1 |
| Totals | 26 | 48 | 368 | 2 | 2 | 69 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 21 | 184 | 4 | 0 | 22 | 4 |
| Totals | 17 | 21 | 184 | 4 | 0 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sudbury, Carson | 6 | 16 | 0 | 16 | 0 | 4 | 2.7 |
Brooks, Dason | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
Harsin, Davis | 3 | 9 | 3 | 6 | 0 | 5 | 2 |
Homan, Zack | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Duarte, Ian | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cooke, Jordan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 17 | 41 | 5 | 36 | 0 | 6 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 173 | 0 | 173 | 1 | 34 | 10.8 |
![]() | 16 | 87 | 27 | 60 | 1 | 23 | 3.8 |
![]() | 8 | 65 | 0 | 65 | 0 | 32 | 8.1 |
![]() | 4 | 46 | 0 | 46 | 1 | 27 | 11.5 |
![]() | 4 | 32 | 0 | 32 | 0 | 25 | 8 |
![]() | 3 | 10 | 0 | 10 | 0 | 10 | 3.3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 53 | 413 | 29 | 384 | 3 | 34 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nunnally, Tsion | 9 | 169 | 1 | 69 |
Shulikov, Michael | 10 | 124 | 1 | 25 |
Mason, Julian | 2 | 37 | 0 | 27 |
Burton, Jonah | 1 | 30 | 0 | 30 |
Duarte, Ian | 3 | 8 | 0 | 9 |
Morgan, Damien | 1 | 0 | 0 | 0 |
Sudbury, Carson | 0 | 0 | 0 | 0 |
Brooks, Dason | 0 | 0 | 0 | 0 |
| Totals | 26 | 368 | 2 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 45 | 0 | 11 |
![]() | 2 | 35 | 2 | 22 |
![]() | 2 | 28 | 0 | 18 |
![]() | 2 | 27 | 1 | 15 |
![]() | 1 | 22 | 1 | 22 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 17 | 184 | 4 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leathers, Rylan | 11 | 2 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Nathan | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jaques, Beau | 5 | 1 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Haggler, Dekker | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jayden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lindsay, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Jacob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ross, Davion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calaycay, Noa | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Collin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
East, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Cam'ron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Irwin, Jackson | 2 | - | 2 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Boone, Janari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tu'akoi, Maka | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Shulikov, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shorty, Treshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Ryder | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Maverick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Albrecht, Braden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hessler, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nunnally, Tsion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sinatra, Trajan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mason, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Ross, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 3 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Russo, Gabriel | 5 | 256 | 51.2 | 62 | 2 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 178 | 44.5 | 48 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sinatra, Trajan | 3 | 08:10 | 36 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lindberg, Mason | 3 | 183 | 2 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 497 | 3 | 2 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Duarte, Ian | 0 | 0 | 0 | 2 | 36 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sinatra, Trajan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Ramirez,Alex | OL |
| 51 | Rashid,Stryker | OL |
| 53 | Moye,Messiah | OL |
| 62 | Davis,Will | OL |
| 75 | Hellmann,Jake | OL |
| 1 | Cooke,Jordan | QB |
| 28 | Brooks,Dason | RB |
| 0 | Morgan,Damien | WR |
| 9 | Nunnally,Tsion | WR |
| 11 | Duarte,Ian | WR |
| 14 | Shulikov,Michael | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 64 | ![]() | OG |
| 66 | ![]() | OG |
| 72 | ![]() | OT |
| 73 | ![]() | OT |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Daniels,Jackson | CB |
| 23 | Shorty,TreShawn | CB |
| 5 | Bell,Jayden | DB |
| 0 | Willis,Cam'ron | DL |
| 90 | Jaques,Beau | DL |
| 25 | Lewis,Collin | DL |
| 98 | East,Jake | DL |
| 7 | Reynolds,Nathan | LB |
| 8 | Tuioti,Teilor | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 8 | ![]() | CB |
| 1 | ![]() | DB |
| 11 | ![]() | DE |
| 45 | ![]() | DE |
| 41 | ![]() | DT |
| 10 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Richards,Adonijah |
| 2 | Spencer,Brett |
| 3 | Boone,Janari |
| 4 | Burton,Jonah |
| 6 | Sudbury,Carson |
| 9 | Rodriguez,Devin |
| 10 | Tu'akoi,Maka |
| 12 | Ross,Davion |
| 13 | Haggler,Dekker |
| 16 | Harsin,Davis |
| 17 | Sneddon,Makeo |
| 18 | Irwin,Jackson |
| 22 | Garcia,Aiden |
| 22 | Young,Mason |
| 24 | Homan,Zack |
| 24 | Cook,Isaiah |
| 26 | Lindberg,Mason |
| 26 | Melson,Sanborne |
| 30 | Lindsay,Mike |
| 34 | Russo,Gabriel |
| 36 | Sinatra,Trajan |
| 37 | Berry,Luke |
| 44 | Perez,Jacob |
| 45 | Carter,Ryan |
| 46 | Holt,Ryder |
| 47 | Harrington,Maverick |
| 71 | Johnson,Messiah |
| 76 | Garcia,Jaedon |
| 77 | Moreno,Osiel |
| 80 | Mason,Julian |
| 81 | Albrecht,Braden |
| 92 | To'oto'o,Zion |
| 94 | Richardson,Malik |
| 99 | Hessler,Grant |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | Ross,Brendan |
| 17 | ![]() |
| 18 | Thomas II,Timothy |
| 19 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 90 | Sharbano,Hunter |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |













































































































