Eastern Wash. vs Montana St.
09/27/2025
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
24 | 6 | 20 | 7 | 57 |
EWU: PASS - Taylor,Jared (59); RUSH - Bell,Nate (41); REC - Ulm,Nolan (35)
MSU: PASS - lamson, justin (270); RUSH - jones, adam (72); REC - dowler, taco (64)
Scoring Summary
- | - | - | - | - | EWU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 09:53 | MSU - Jones,Adam 3 yd run (Sansted,Myles kick), 8 plays, 53 yards, TOP 03:53 | 0 | 7 | |
1st | MSU | 06:16 | MSU - Provience,Hunter 43 yd pass from Lamson,Justin (Sansted,Myles kick) 2 plays, 44 yards, TOP 00:43 | 0 | 14 | |
1st | MSU | 04:47 | MSU - Dowler,Taco 45 yd pass from Lamson,Justin (Sansted,Myles kick) 1 plays, 45 yards, TOP 00:07 | 0 | 21 | |
1st | MSU | 00:20 | MSU - Sansted,Myles 43 yd field goal 6 plays, 19 yards, TOP 02:28 | 0 | 24 | |
2nd | EWU | 06:29 | EWU - McKee,Soren 21 yd field goal 11 plays, 63 yards, TOP 04:21 | 3 | 24 | |
2nd | MSU | 00:22 | MSU - Woods,Jabez 28 yd pass from Lamson,Justin () 3 plays, 40 yards, TOP 00:15 | 3 | 30 | |
3rd | MSU | 10:48 | MSU - Frokjer,Colby 26 yd run (), 9 plays, 75 yards, TOP 04:12 | 3 | 36 | |
3rd | MSU | 03:22 | MSU - Jones,Adam 37 yd run (Sansted,Myles kick), 9 plays, 80 yards, TOP 04:31 | 3 | 43 | |
3rd | MSU | 01:23 | MSU - Coon,Colson 1 yd run (Sansted,Myles kick), 2 plays, 55 yards, TOP 00:40 | 3 | 50 | |
4th | MSU | 04:38 | MSU - Wilson,Chance 32 yd run (Sansted,Myles kick), 4 plays, 45 yards, TOP 01:37 | 3 | 57 | |
3 | 57 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Robbins,Will
Back Judge: Ulibarri,Tim
Linesman: Hallock,Brad
Field Judge: Freeman,Joe