UT Martin vs Montana St.
12/07/2024
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 7 | 17 | |
14 | 14 | 14 | 7 | 49 |
UTM: PASS - Dent,Kinkead (167); RUSH - Smith,Patrick (32); REC - Rucker,Trevonte (107)
MSU: PASS - mellott, tommy (300); RUSH - humphrey, scottre (102); REC - lonergan, ryan (90)
Scoring Summary
- | - | - | - | - | UTM | MSU |
---|---|---|---|---|---|---|
1st | MSU | 12:24 | MSU - Provience,Hunter 24 yd pass from Mellott,Tommy (Sansted,Myles kick) 5 plays, 75 yards, TOP 02:36 | 0 | 7 | |
1st | MSU | 04:22 | MSU - Dowler,Taco 12 yd pass from Mellott,Tommy (Sansted,Myles kick) 3 plays, 58 yards, TOP 00:58 | 0 | 14 | |
2nd | MSU | 12:09 | MSU - McCullouch,Ty 6 yd run (Sansted,Myles kick), 10 plays, 84 yards, TOP 05:47 | 0 | 21 | |
2nd | UTM | 05:37 | UTM - Van Winkle,Jaren 37 yd field goal 14 plays, 56 yards, TOP 06:32 | 3 | 21 | |
2nd | UTM | 02:02 | UTM - Rucker,Trevonte 78 yd pass from Dent,Kinkead (Van Winkle,Jaren kick) 3 plays, 77 yards, TOP 00:54 | 10 | 21 | |
2nd | MSU | 01:10 | MSU - McCullouch,Ty 39 yd pass from Mellott,Tommy (Sansted,Myles kick) 6 plays, 73 yards, TOP 00:52 | 10 | 28 | |
3rd | MSU | 11:05 | MSU - Humphrey,Scottre 36 yd run (Sansted,Myles kick), 2 plays, 37 yards, TOP 00:46 | 10 | 35 | |
3rd | MSU | 06:50 | MSU - Dowler,Taco 29 yd pass from Mellott,Tommy (Sansted,Myles kick) 5 plays, 87 yards, TOP 02:52 | 10 | 42 | |
4th | MSU | 11:27 | MSU - Jones,Adam 30 yd run (Sansted,Myles kick), 8 plays, 68 yards, TOP 04:26 | 10 | 49 | |
4th | UTM | 03:29 | UTM - Rucker,Trevonte 4 yd pass from Dent,Kinkead (Van Winkle,Jaren kick) 14 plays, 75 yards, TOP 07:58 | 17 | 49 | |
17 | 49 |
Referee: Perkins,Jason
Line Judge: Cardonas,Ivan
Side Judge: Hills,Austin
Umpire: McClurg,Adam
Back Judge: Nadzadi,Luke
Linesman: Packard,Michael
Field Judge: Bender,Amanda