Montana St. vs New Mexico
08/24/2024
University Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 0 | 31 | |
0 | 14 | 0 | 21 | 35 |
UNM: PASS - Dampier,Devon (172); RUSH - Sanders,Eli (87); REC - Wysong,Luke (95)
MSU: PASS - mellott, tommy (205); RUSH - jones, adam (167); REC - mccullouch, ty (66)
Scoring Summary
- | - | - | - | - | UNM | MSU |
---|---|---|---|---|---|---|
1st | UNM | 10:37 | UNM - Ellis,Christian 41 yd fumble recovery (Drzewiecki,Luke kick) | 7 | 0 | |
1st | UNM | 04:49 | UNM - Drzewiecki,Luke 45 yd field goal 7 plays, 67 yards, TOP 03:13 | 10 | 0 | |
2nd | UNM | 13:45 | UNM - Bruckler,Trace 12 yd pass from Dampier,Devon (Drzewiecki,Luke kick) 8 plays, 68 yards, TOP 03:23 | 17 | 0 | |
2nd | MSU | 10:36 | MSU - Schlepp,Rylan 5 yd pass from Mellott,Tommy (Sansted,Myles kick) 6 plays, 75 yards, TOP 03:09 | 17 | 7 | |
2nd | MSU | 04:37 | MSU - McCullouch,Ty 17 yd pass from Mellott,Tommy (Sansted,Myles kick) 10 plays, 76 yards, TOP 04:43 | 17 | 14 | |
2nd | UNM | 01:33 | UNM - Dampier,Devon 24 yd run (Drzewiecki,Luke kick), 9 plays, 75 yards, TOP 03:04 | 24 | 14 | |
3rd | UNM | 13:03 | UNM - Avinger,Noah 13 yd fumble recovery (Drzewiecki,Luke kick) | 31 | 14 | |
4th | MSU | 13:39 | MSU - Mellott,Tommy 15 yd run (Sansted,Myles kick), 10 plays, 80 yards, TOP 05:30 | 31 | 21 | |
4th | MSU | 04:35 | MSU - Jones,Adam 93 yd run (Sansted,Myles kick), 1 plays, 93 yards, TOP 00:37 | 31 | 28 | |
4th | MSU | 00:10 | MSU - Humphrey,Scottre 4 yd run (Sansted,Myles kick), 11 plays, 89 yards, TOP 01:49 | 31 | 35 | |
31 | 35 |
Referee: Noli,Jonathan
Line Judge: Kuntz,Jack
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Wirfel,Brian
Center Judge: Lehring,Joe
Linesman: Marks,Rob
Field Judge: Smith,Toreland