Mercyhurst vs Montana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 7 | 13 |
![]() | 10 | 21 | 14 | 7 | 52 |
MER: PASS - Urena,Adam (213); RUSH - Rodriguez,Ayron (42); REC - Barmore,Cameron (95)
MSU: PASS - mellott, tommy (214); RUSH - coon, colson (102); REC - jones, adam (72)
Scoring Summary
- | - | - | - | - | MER | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:07 | MSU - Sansted,Myles 23 yd field goal 12 plays, 70 yards, TOP 06:48 | 0 | 3 |
![]() | 1st | MSU | 01:47 | MSU - Humphrey,Scottre 5 yd run (Sansted,Myles kick), 8 plays, 57 yards, TOP 04:11 | 0 | 10 |
![]() | 2nd | MSU | 07:24 | MSU - Dowler,Taco 5 yd pass from Mellott,Tommy (Sansted,Myles kick) 6 plays, 57 yards, TOP 02:50 | 0 | 17 |
![]() | 2nd | MSU | 05:56 | MSU - Crews,Zac 0 yd punt return (Sansted,Myles kick) | 0 | 24 |
![]() | 2nd | MSU | 00:27 | MSU - Jones,Adam 50 yd pass from Mellott,Tommy (Sansted,Myles kick) 6 plays, 80 yards, TOP 01:11 | 0 | 31 |
![]() | 3rd | MSU | 08:23 | MSU - Jones,Rohan 16 yd pass from Mellott,Tommy (Sansted,Myles kick) 8 plays, 85 yards, TOP 03:47 | 0 | 38 |
![]() | 3rd | MER | 05:36 | MER - Marshall,Adonis 43 yd fumble recovery () | 6 | 38 |
![]() | 3rd | MSU | 03:13 | MSU - Coon,Colson 50 yd run (Sansted,Myles kick), 2 plays, 55 yards, TOP 00:50 | 6 | 45 |
![]() | 4th | MER | 08:47 | MER - Kerbacher,Joe 5 yd pass from Urena,Adam (Nagucki,Nathan kick) 18 plays, 75 yards, TOP 09:26 | 13 | 45 |
![]() | 4th | MSU | 03:43 | MSU - Wilson,Chance 5 yd run (Sansted,Myles kick), 10 plays, 74 yards, TOP 04:57 | 13 | 52 |
| 13 | 52 | |||||
Mercyhurst


Montana St.
Start of 1st Half
Montana St. wins toss and will receive; MER will defend East end-zone.
Start of 1st quarter, clock 15:00.
Kline,Kaedon kickoff 45 yards to the MSU20 Johnson,Marqui return 4 yards to the MSU24 (Ferretti,Dillon).
14:55
MSU
MSU - FG


0
3

0
0
1st3

08:07
MER
MER - PUNT


0
3
05:58
MSU
MSU - TD


0
10

0
0
1st10

01:47
MER
MER - PUNT


0
10
Mercyhurst


Montana St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pittman,Hunter punt 45 yards to the MSU28 Dowler,Taco return 1 yard to the MSU29 (Helsley,Zack).
14:50
MSU
MSU - PUNT


0
10
13:02
MER
MER - DOWNS


0
10
10:14
MSU
MSU - TD


0
17

0
0
1st17

07:24
MER
MSU - TD


0
24

0
0
1st24

05:56
MER
MER - DOWNS


0
24
01:38
MSU
MSU - TD


0
31

0
0
1st31

00:27
MER
MER - HALF


0
31
Mercyhurst


Montana St.
Start of 2nd Half
MER will receive; MSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Sansted,Myles kickoff 65 yards to the MER00, Touchback.
15:00
MER
MER - PUNT


0
31
12:10
MSU
MSU - TD


0
38

0
0
1st38

08:23
MER
MER - PUNT


0
38
06:06
MSU
MER - TD


6
38

6
0
1st38

05:35
MER
MER - DOWNS


6
38
04:03
MSU
MSU - TD


6
45

6
0
1st45

03:13
MER
MER - TD


6
45
Mercyhurst


Montana St.
03:13
3rd Qt
MER
MER - TD


13
45

13
0
1st45

08:40
MSU
MSU - TD


13
52

13
0
1st52

03:37
MER
MER - HALF


13
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU24 | 14:55 | KO | MER6 | 08:07 | FG | 12-70 | 06:48 |
![]() | 1 | MER25 | 08:07 | KO | MER31 | 05:58 | PUNT | 3-6 | 02:09 |
![]() | 1 | MSU43 | 05:58 | PUNT | MER0 | 01:47 | TD | 8-57 | 04:11 |
![]() | 1 | MER25 | 01:47 | KO | MER27 | 14:50 | PUNT | 3-2 | 01:57 |
![]() | 2 | MSU29 | 14:50 | PUNT | MSU28 | 13:02 | PUNT | 3--1 | 01:48 |
![]() | 2 | MER25 | 13:02 | PUNT | MSU43 | 10:14 | DOWNS | 7-32 | 02:48 |
![]() | 2 | MSU43 | 10:14 | DOWNS | MER0 | 07:24 | TD | 6-57 | 02:50 |
![]() | 2 | MER25 | 07:24 | KO | MER24 | 05:56 | PUNT | 3--1 | 01:28 |
![]() | 2 | MER25 | 05:56 | KO | MSU20 | 01:38 | DOWNS | 10-55 | 04:18 |
![]() | 2 | MSU20 | 01:38 | DOWNS | MER0 | 00:27 | TD | 6-80 | 01:11 |
![]() | 2 | MER25 | 00:27 | KO | MER12 | 00:00 | HALF | 2--13 | 00:27 |
![]() | 3 | MER25 | 15:00 | KO | MSU50 | 12:10 | PUNT | 5-25 | 02:50 |
![]() | 3 | MSU15 | 12:10 | PUNT | MER0 | 08:23 | TD | 8-85 | 03:47 |
![]() | 3 | MER25 | 08:23 | KO | MER27 | 06:06 | PUNT | 3-2 | 02:17 |
![]() | 3 | MSU33 | 06:06 | PUNT | MSU43 | 05:36 | FUMB | 2-10 | 00:30 |
![]() | 3 | MER49 | 05:35 | KO | MSU45 | 04:03 | DOWNS | 4-6 | 01:32 |
![]() | 3 | MSU45 | 04:03 | DOWNS | MER0 | 03:13 | TD | 2-55 | 00:50 |
![]() | 3 | MER25 | 03:13 | KO | MSU0 | 08:47 | TD | 18-75 | 09:26 |
![]() | 4 | MSU26 | 08:40 | KO | MER0 | 03:43 | TD | 10-74 | 04:57 |
![]() | 4 | MER22 | 03:37 | KO | MSU19 | 00:00 | HALF | 15-59 | 03:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 08:07 | KO | MER31 | 05:58 | PUNT | 3-6 | 02:09 |
![]() | 1 | MER25 | 01:47 | KO | MER27 | 14:50 | PUNT | 3-2 | 01:57 |
![]() | 2 | MER25 | 13:02 | PUNT | MSU43 | 10:14 | DOWNS | 7-32 | 02:48 |
![]() | 2 | MER25 | 07:24 | KO | MER24 | 05:56 | PUNT | 3--1 | 01:28 |
![]() | 2 | MER25 | 05:56 | KO | MSU20 | 01:38 | DOWNS | 10-55 | 04:18 |
![]() | 2 | MER25 | 00:27 | KO | MER12 | 00:00 | HALF | 2--13 | 00:27 |
![]() | 3 | MER25 | 15:00 | KO | MSU50 | 12:10 | PUNT | 5-25 | 02:50 |
![]() | 3 | MER25 | 08:23 | KO | MER27 | 06:06 | PUNT | 3-2 | 02:17 |
![]() | 3 | MER49 | 05:35 | KO | MSU45 | 04:03 | DOWNS | 4-6 | 01:32 |
![]() | 3 | MER25 | 03:13 | KO | MSU0 | 08:47 | TD | 18-75 | 09:26 |
![]() | 4 | MER22 | 03:37 | KO | MSU19 | 00:00 | HALF | 15-59 | 03:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU24 | 14:55 | KO | MER6 | 08:07 | FG | 12-70 | 06:48 |
![]() | 1 | MSU43 | 05:58 | PUNT | MER0 | 01:47 | TD | 8-57 | 04:11 |
![]() | 2 | MSU29 | 14:50 | PUNT | MSU28 | 13:02 | PUNT | 3--1 | 01:48 |
![]() | 2 | MSU43 | 10:14 | DOWNS | MER0 | 07:24 | TD | 6-57 | 02:50 |
![]() | 2 | MSU20 | 01:38 | DOWNS | MER0 | 00:27 | TD | 6-80 | 01:11 |
![]() | 3 | MSU15 | 12:10 | PUNT | MER0 | 08:23 | TD | 8-85 | 03:47 |
![]() | 3 | MSU33 | 06:06 | PUNT | MSU43 | 05:36 | FUMB | 2-10 | 00:30 |
![]() | 3 | MSU45 | 04:03 | DOWNS | MER0 | 03:13 | TD | 2-55 | 00:50 |
![]() | 4 | MSU26 | 08:40 | KO | MER0 | 03:43 | TD | 10-74 | 04:57 |
Team Statistics
- | MER | MSU |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 3 | 12 |
| Passing | 12 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 20 | 256 |
| Attempts | 29 | 37 |
| Avg. Per Rush | 0.7 | 6.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 70 | 273 |
| Yds. Lost | 50 | 17 |
Passing | ||
| Total (Net) | 213 | 246 |
| Comp.-Att.-Int. | 28 - 44 - 0 | 15 - 19 - 0 |
| Avg / Att | 4.8 | 12.9 |
| Avg / Comp. | 7.6 | 16.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 233 | 502 |
| Plays | 73 | 56 |
| Avg. / Play | 3.2 | 9 |
| Fumbles - Lost | 3-0 | 2-1 |
| Penalties - Yds. | 4-20 | 4-45 |
Punting | ||
| Punts - Yds. | 5-176 | 1-47 |
| Avg. / Punt | 35.2 | 47 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-110 | 9-585 |
| Avg. Yds. / Kickoff | 55.0 | 65.0 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 4-55-1 |
| Punt: Avg. / Return | 0.0 | 13.8 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 2-30-0 |
| Kickoff: Avg. / Return | 22.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-37-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 6 of 18 | 4 of 6 |
| 4th. Down Conversions | 4 of 7 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 6-32 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Urena, Adam | 28 | 44 | 213 | 1 | 0 | 26 | 6 |
| Totals | 28 | 44 | 213 | 1 | 0 | 26 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 18 | 214 | 3 | 0 | 50 | 0 |
![]() | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
| Totals | 15 | 19 | 246 | 3 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez, Ayron | 15 | 48 | 6 | 42 | 0 | 19 | 2.8 |
Askew, Jordan | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Trobel, Brian | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Pappas, Mike | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Urena, Adam | 8 | 0 | 38 | -38 | 0 | 0 | -4.8 |
Davis, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Null, Collin | 0 | 0 | 6 | -6 | 0 | 0 | 0 |
| Totals | 29 | 70 | 50 | 20 | 0 | 19 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 102 | 0 | 102 | 1 | 50 | 10.2 |
![]() | 12 | 77 | 0 | 77 | 1 | 14 | 6.4 |
![]() | 1 | 35 | 0 | 35 | 0 | 35 | 35 |
![]() | 5 | 24 | 5 | 19 | 0 | 8 | 3.8 |
![]() | 4 | 17 | 0 | 17 | 0 | 10 | 4.2 |
![]() | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
![]() | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 37 | 273 | 17 | 256 | 3 | 50 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barmore, Cameron | 7 | 95 | 0 | 26 |
Davis, Chaz | 5 | 31 | 0 | 11 |
Pappas, Mike | 2 | 23 | 0 | 16 |
Wright-rawls, Taylor | 2 | 22 | 0 | 15 |
Kerbacher, Joe | 6 | 20 | 1 | 6 |
Rodriguez, Ayron | 1 | 11 | 0 | 11 |
Vazquez, Alejandro | 2 | 11 | 0 | 10 |
Melendez, Colin | 1 | 5 | 0 | 5 |
Burchard, Sam | 1 | 1 | 0 | 1 |
Davison, Rylan | 0 | 0 | 0 | 0 |
Black, Braydon | 0 | 0 | 0 | 0 |
Trobel, Brian | 1 | -6 | 0 | 0 |
| Totals | 28 | 213 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 72 | 1 | 50 |
![]() | 1 | 39 | 0 | 39 |
Alexander, Lonyatta | 2 | 37 | 0 | 27 |
![]() | 1 | 32 | 0 | 32 |
![]() | 3 | 26 | 0 | 15 |
![]() | 2 | 21 | 1 | 16 |
![]() | 2 | 13 | 1 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 15 | 246 | 3 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buterbaugh, Tyler | 8 | 2 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mackey, Anthony | 4 | 4 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hill, Zach | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Helsley, Zack | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Adonis | 2 | 1 | 3 | - / - | - / - | - | 1 / 43 | - | - | - | - |
Beckwith, Braylon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Camden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ferretti, Dillon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Damon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Jonas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scharriter, Colin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malis, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humphries, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leavell, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burchard, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Binakonsky, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Chaz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kerbacher, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jaiden | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Urena, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Null, Collin | - | - | - | - / - | - / - | - | - / -6 | - | - | - | - |
Nagucki, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 1.5 / 4 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 3 / 15 | 3 / 15 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Uliulakepa, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pittman, Hunter | 4 | 176 | 44 | 58 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 1 | 08:07 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kline, Kaedon | 2 | 110 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Chaz | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Davis, Chaz | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nagucki, Nathan | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Bernard,Andrew | OC |
| 58 | Balgo,Joey | OG |
| 73 | Hoegler,Blake | OG |
| 61 | Welch,Ryan | OT |
| 70 | Staton,Terrell | OT |
| 16 | Urena,Adam | QB |
| 9 | Davis,Earnest | RB |
| 0 | Pytlak,Russell | TE |
| 2 | Barmore,Cameron | WR |
| 7 | Kerbacher,Joe | WR |
| 8 | Davison,Rylan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 64 | ![]() | OG |
| 76 | ![]() | OG |
| 66 | ![]() | OT |
| 72 | ![]() | OT |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | Alexander,Lonyatta | WR |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Graham,Elijah | CB |
| 7 | McGhee,Dominic | CB |
| 8 | Lewis,Adrian | DE |
| 99 | Royal,James | DE |
| 4 | Banks,Damon | DT |
| 11 | Thomas,Will | LB |
| 19 | Laing,Kyler | LB |
| 32 | Buterbaugh,Tyler | LB |
| 44 | Hill,Zach | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 11 | ![]() | DE |
| 41 | ![]() | DE |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 30 | Uliulakepa,Danny | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Malis,Max |
| 1 | Trobel,Brian |
| 3 | Ferretti,Dillon |
| 3 | Rodriguez,Ayron |
| 4 | Wright-Rawls,Taylor |
| 6 | Davis,Chaz |
| 6 | King,Jonas |
| 10 | Huguely,Keon'te |
| 10 | Davis,Michael |
| 11 | Bernadino,Maddox |
| 12 | Humphries,Josh |
| 13 | Hill,Jaiden |
| 13 | Urena,Austin |
| 14 | Black,Braydon |
| 14 | Leavell,Jeff |
| 15 | Mitchell,Jason |
| 15 | Pappas,Mike |
| 16 | Wright,Travell |
| 17 | Scharriter,Colin |
| 17 | Melendez,Colin |
| 22 | Weis,Landon |
| 24 | Burchard,Sam |
| 27 | Benedict,Tyler |
| 30 | Binakonsky,Elijah |
| 33 | Askew,Jordan |
| 34 | Vazquez,Alejandro |
| 36 | Bridges,Camariyon |
| 38 | Marshall,Adonis |
| 39 | Beckwith,Braylon |
| 51 | Lin,Aidan |
| 71 | Davis,Spencer |
| 77 | Null,Collin |
| 78 | Edeza,Nathan |
| 85 | Van Dyke,Evan |
| 91 | Kline,Kaedon |
| 92 | Pittman,Hunter |
| 94 | Nagucki,Nathan |
| 95 | White,Camden |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | Dodson-Green,Zachary |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | Sharbano,Hunter |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

































































































































