Maine vs Montana St.
09/12/2024
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 10 | 24 | |
21 | 17 | 3 | 0 | 41 |
UMA: PASS - Peevy,Carter (224); RUSH - Banks,Tavion (69); REC - Moss,Montigo (47)
MSU: PASS - mellott, tommy (120); RUSH - humphrey, scottre (110); REC - king, ryan (39)
Scoring Summary
- | - | - | - | - | UMA | MSU |
---|---|---|---|---|---|---|
1st | MSU | 11:21 | MSU - Humphrey,Scottre 79 yd run (Sansted,Myles kick), 2 plays, 84 yards, TOP 00:41 | 0 | 7 | |
1st | MSU | 08:33 | MSU - Jones,Adam 60 yd run (Sansted,Myles kick), 2 plays, 68 yards, TOP 00:41 | 0 | 14 | |
1st | MSU | 04:39 | MSU - Lonergan,Ryan 4 yd pass from Mellott,Tommy (Sansted,Myles kick) 2 plays, 22 yards, TOP 00:44 | 0 | 21 | |
2nd | MSU | 14:56 | MSU - Humphrey,Scottre 6 yd run (Sansted,Myles kick), 6 plays, 62 yards, TOP 03:04 | 0 | 28 | |
2nd | MSU | 08:29 | MSU - Jones,Adam 19 yd run (Sansted,Myles kick), 8 plays, 71 yards, TOP 04:40 | 0 | 35 | |
2nd | UMA | 03:15 | UMA - Moss,Montigo 5 yd pass from Peevy,Carter (Bryson,Joey kick) 10 plays, 75 yards, TOP 05:14 | 7 | 35 | |
2nd | MSU | 00:21 | MSU - Sansted,Myles 24 yd field goal 7 plays, 36 yards, TOP 00:42 | 7 | 38 | |
3rd | UMA | 11:03 | UMA - Ewing,Trevin 19 yd run (Bryson,Joey kick), 6 plays, 38 yards, TOP 03:06 | 14 | 38 | |
3rd | MSU | 03:12 | MSU - Sansted,Myles 31 yd field goal 8 plays, 53 yards, TOP 04:02 | 14 | 41 | |
4th | UMA | 13:36 | UMA - McKevitt,Declan 25 yd pass from Peevy,Carter (Bryson,Joey kick) 8 plays, 75 yards, TOP 01:24 | 21 | 41 | |
4th | UMA | 04:30 | UMA - Bryson,Joey 25 yd field goal 13 plays, 72 yards, TOP 06:17 | 24 | 41 | |
24 | 41 |
Referee: Rink,Jeff
Line Judge: Livingston,John
Side Judge: Baumann,Brent
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Olivares,Aaron