Idaho vs Montana St.
10/12/2024
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
14 | 10 | 7 | 7 | 38 |
UID: PASS - Wagner,Jack (134); RUSH - Buchanan,Deshaun (49); REC - Harste,Tony (48)
MSU: PASS - mellott, tommy (121); RUSH - mellott, tommy (140); REC - mccullouch, ty (28)
Scoring Summary
- | - | - | - | - | UID | MSU |
---|---|---|---|---|---|---|
1st | MSU | 05:34 | MSU - Mellott,Tommy 65 yd run (Sansted,Myles kick), 3 plays, 73 yards, TOP 01:31 | 0 | 7 | |
1st | MSU | 00:11 | MSU - Dowler,Taco 34 yd pass from Mellott,Tommy (Sansted,Myles kick) 7 plays, 69 yards, TOP 03:48 | 0 | 14 | |
2nd | MSU | 01:44 | MSU - Mellott,Tommy 7 yd run (Sansted,Myles kick), 14 plays, 78 yards, TOP 07:03 | 0 | 21 | |
2nd | MSU | 00:00 | MSU - Sansted,Myles 34 yd field goal 6 plays, 33 yards, TOP 00:52 | 0 | 24 | |
3rd | MSU | 12:48 | MSU - Jones,Rohan 11 yd pass from Mellott,Tommy (Sansted,Myles kick) 5 plays, 75 yards, TOP 02:12 | 0 | 31 | |
4th | MSU | 12:44 | MSU - Jones,Adam 4 yd run (Sansted,Myles kick), 9 plays, 71 yards, TOP 04:59 | 0 | 38 | |
4th | UID | 00:43 | UID - Buchanan,Deshaun 9 yd pass from Wagner,Jack (Pope,Cameron kick) 10 plays, 75 yards, TOP 02:34 | 7 | 38 | |
7 | 38 |
Referee: Wilson,Gregg
Line Judge: Gloudeman,Tim
Side Judge: Andreason,Dan
Umpire: Robbins,Will
Back Judge: Mumford,Spencer
Linesman: Marble,Zach
Field Judge: Wilkins,Daniel