Idaho vs Montana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 10 | 7 | 7 | 38 |
UID: PASS - Wagner,Jack (134); RUSH - Buchanan,Deshaun (49); REC - Harste,Tony (48)
MSU: PASS - mellott, tommy (121); RUSH - mellott, tommy (140); REC - mccullouch, ty (28)
Scoring Summary
- | - | - | - | - | UID | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 05:34 | MSU - Mellott,Tommy 65 yd run (Sansted,Myles kick), 3 plays, 73 yards, TOP 01:31 | 0 | 7 |
![]() | 1st | MSU | 00:11 | MSU - Dowler,Taco 34 yd pass from Mellott,Tommy (Sansted,Myles kick) 7 plays, 69 yards, TOP 03:48 | 0 | 14 |
![]() | 2nd | MSU | 01:44 | MSU - Mellott,Tommy 7 yd run (Sansted,Myles kick), 14 plays, 78 yards, TOP 07:03 | 0 | 21 |
![]() | 2nd | MSU | 00:00 | MSU - Sansted,Myles 34 yd field goal 6 plays, 33 yards, TOP 00:52 | 0 | 24 |
![]() | 3rd | MSU | 12:48 | MSU - Jones,Rohan 11 yd pass from Mellott,Tommy (Sansted,Myles kick) 5 plays, 75 yards, TOP 02:12 | 0 | 31 |
![]() | 4th | MSU | 12:44 | MSU - Jones,Adam 4 yd run (Sansted,Myles kick), 9 plays, 71 yards, TOP 04:59 | 0 | 38 |
![]() | 4th | UID | 00:43 | UID - Buchanan,Deshaun 9 yd pass from Wagner,Jack (Pope,Cameron kick) 10 plays, 75 yards, TOP 02:34 | 7 | 38 |
| 7 | 38 | |||||
Idaho


Montana St.
Start of 1st Half
Montana St. wins toss and defers; UID will receive; MSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Hall,Brendan kickoff 65 yards to the UID00, Touchback.
15:00
UID
UID - DOWNS


0
0
12:16
MSU
MSU - FGA


0
0
08:46
UID
UID - PUNT


0
0
07:05
MSU
MSU - TD


0
7

0
0
1st7

05:34
UID
UID - PUNT


0
7
03:59
MSU
MSU - TD


0
14

0
0
1st14

00:11
UID
UID - PUNT


0
14
Idaho


Montana St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Josifek,Nick pass complete short left to Hamper,Mark caught at UID30, for 12 yards to the UID37 (Polidore,Dru; Jackson,Miles), 1ST DOWN.
No Huddle-Shotgun Josifek,Nick pass incomplete short left to Hamper,Mark thrown to MSU48.
Shotgun Williams,Art rush right for 2 yards gain to the UID39 (Eiden IV,Kenneth; Brott,Paul).
Shotgun Josifek,Nick pass complete short left to Dwyer,Jordan caught at UID44, for 8 yards to the UID47 (Johnson,Jon), 1ST DOWN.
Shotgun Williams,Art rush middle for 7 yards gain to the MSU46 (Grebe,Bryce; Johnson,Jon).
Shotgun Josifek,Nick sacked for loss of 9 yards to the UID45 (Brott,Paul).
No Huddle-Shotgun Wagner,Jack pass incomplete short middle to Hamper,Mark thrown to MSU45 broken up by Polidore,Dru.
Pope,Cameron punt 55 yards to the MSU00, Touchback.
11:50
MSU
MSU - PUNT


0
14
10:17
UID
UID - PUNT


0
14
08:47
MSU
MSU - TD


0
21

0
0
1st21

01:44
UID
UID - INT


0
21
00:52
MSU
MSU - FG


0
24

0
0
1st24

Idaho


Montana St.
Start of 2nd Half
MSU will receive; UID will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Forsman,Owen kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


0
31

0
0
1st31

12:48
UID
UID - FUMB


0
31
11:31
MSU
MSU - DOWNS


0
31
07:22
UID
UID - DOWNS


0
31
02:43
MSU
MSU - TD


0
31
Idaho


Montana St.
02:43
3rd Qt
MSU
MSU - TD


0
38

0
0
1st38

12:44
UID
UID - DOWNS


0
38
10:40
MSU
MSU - DOWNS


0
38
03:17
UID
UID - TD


7
38

7
0
1st38

00:42
MSU
MSU - HALF


7
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UID25 | 15:00 | KO | MSU48 | 12:16 | DOWNS | 5-27 | 02:44 |
![]() | 1 | MSU48 | 12:16 | DOWNS | UID34 | 08:46 | FGA | 6-18 | 03:30 |
![]() | 1 | UID34 | 08:46 | FGA | UID34 | 07:05 | PUNT | 3-0 | 01:41 |
![]() | 1 | MSU27 | 07:05 | PUNT | UID0 | 05:34 | TD | 3-73 | 01:31 |
![]() | 1 | UID25 | 05:34 | KO | UID30 | 03:59 | PUNT | 3-5 | 01:35 |
![]() | 1 | MSU31 | 03:59 | PUNT | UID0 | 00:11 | TD | 7-69 | 03:48 |
![]() | 1 | UID25 | 00:11 | KO | UID45 | 11:50 | PUNT | 8-20 | 03:21 |
![]() | 2 | MSU20 | 11:50 | PUNT | MSU25 | 10:17 | PUNT | 3-5 | 01:33 |
![]() | 2 | UID29 | 10:17 | PUNT | UID38 | 08:47 | PUNT | 3-9 | 01:30 |
![]() | 2 | MSU22 | 08:47 | PUNT | UID0 | 01:44 | TD | 14-78 | 07:03 |
![]() | 2 | UID22 | 01:44 | KO | UID33 | 00:52 | INT | 5-11 | 00:52 |
![]() | 2 | MSU50 | 00:52 | INT | UID17 | 00:00 | FG | 6-33 | 00:52 |
![]() | 3 | MSU25 | 15:00 | KO | UID0 | 12:48 | TD | 5-75 | 02:12 |
![]() | 3 | UID25 | 12:48 | KO | UID42 | 11:31 | FUMB | 3-17 | 01:17 |
![]() | 3 | UID42 | 11:31 | FUMB | UID24 | 07:22 | DOWNS | 7-18 | 04:09 |
![]() | 3 | UID24 | 07:22 | DOWNS | MSU29 | 02:43 | DOWNS | 13-47 | 04:39 |
![]() | 3 | MSU29 | 02:43 | DOWNS | UID0 | 12:44 | TD | 9-71 | 04:59 |
![]() | 4 | UID25 | 12:44 | KO | MSU34 | 10:40 | DOWNS | 6-41 | 02:04 |
![]() | 4 | MSU34 | 10:40 | DOWNS | UID25 | 03:17 | DOWNS | 12-41 | 07:23 |
![]() | 4 | UID25 | 03:17 | DOWNS | MSU0 | 00:43 | TD | 10-75 | 02:34 |
![]() | 4 | MSU15 | 00:42 | KO | MSU14 | 00:00 | HALF | 1--1 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UID25 | 15:00 | KO | MSU48 | 12:16 | DOWNS | 5-27 | 02:44 |
![]() | 1 | UID34 | 08:46 | FGA | UID34 | 07:05 | PUNT | 3-0 | 01:41 |
![]() | 1 | UID25 | 05:34 | KO | UID30 | 03:59 | PUNT | 3-5 | 01:35 |
![]() | 1 | UID25 | 00:11 | KO | UID45 | 11:50 | PUNT | 8-20 | 03:21 |
![]() | 2 | UID29 | 10:17 | PUNT | UID38 | 08:47 | PUNT | 3-9 | 01:30 |
![]() | 2 | UID22 | 01:44 | KO | UID33 | 00:52 | INT | 5-11 | 00:52 |
![]() | 3 | UID25 | 12:48 | KO | UID42 | 11:31 | FUMB | 3-17 | 01:17 |
![]() | 3 | UID24 | 07:22 | DOWNS | MSU29 | 02:43 | DOWNS | 13-47 | 04:39 |
![]() | 4 | UID25 | 12:44 | KO | MSU34 | 10:40 | DOWNS | 6-41 | 02:04 |
![]() | 4 | UID25 | 03:17 | DOWNS | MSU0 | 00:43 | TD | 10-75 | 02:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU48 | 12:16 | DOWNS | UID34 | 08:46 | FGA | 6-18 | 03:30 |
![]() | 1 | MSU27 | 07:05 | PUNT | UID0 | 05:34 | TD | 3-73 | 01:31 |
![]() | 1 | MSU31 | 03:59 | PUNT | UID0 | 00:11 | TD | 7-69 | 03:48 |
![]() | 2 | MSU20 | 11:50 | PUNT | MSU25 | 10:17 | PUNT | 3-5 | 01:33 |
![]() | 2 | MSU22 | 08:47 | PUNT | UID0 | 01:44 | TD | 14-78 | 07:03 |
![]() | 2 | MSU50 | 00:52 | INT | UID17 | 00:00 | FG | 6-33 | 00:52 |
![]() | 3 | MSU25 | 15:00 | KO | UID0 | 12:48 | TD | 5-75 | 02:12 |
![]() | 3 | UID42 | 11:31 | FUMB | UID24 | 07:22 | DOWNS | 7-18 | 04:09 |
![]() | 3 | MSU29 | 02:43 | DOWNS | UID0 | 12:44 | TD | 9-71 | 04:59 |
![]() | 4 | MSU34 | 10:40 | DOWNS | UID25 | 03:17 | DOWNS | 12-41 | 07:23 |
![]() | 4 | MSU15 | 00:42 | KO | MSU14 | 00:00 | HALF | 1--1 | 00:42 |
Team Statistics
- | UID | MSU |
|---|---|---|
First Downs | ||
| Total | 13 | 28 |
| Rushing | 3 | 20 |
| Passing | 10 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 91 | 360 |
| Attempts | 28 | 54 |
| Avg. Per Rush | 3.2 | 6.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 110 | 376 |
| Yds. Lost | 19 | 16 |
Passing | ||
| Total (Net) | 176 | 125 |
| Comp.-Att.-Int. | 16 - 31 - 1 | 12 - 17 - 0 |
| Avg / Att | 5.7 | 7.4 |
| Avg / Comp. | 11.0 | 10.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 267 | 485 |
| Plays | 59 | 71 |
| Avg. / Play | 4.5 | 6.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-50 | 4-25 |
Punting | ||
| Punts - Yds. | 4-186 | 1-50 |
| Avg. / Punt | 46.5 | 50 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-115 | 6-377 |
| Avg. Yds. / Kickoff | 57.5 | 62.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2--2-0 |
| Punt: Avg. / Return | 4.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 1-0-0 |
| Kickoff: Avg. / Return | 17.0 | 0.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:17 | 37:43 |
| 3rd. Down Conv. | 2 of 13 | 9 of 13 |
| 4th. Down Conversions | 3 of 6 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 1-2 | 3-18 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wagner, Jack | 11 | 23 | 134 | 1 | 1 | 26 | 2 |
Josifek, Nick | 5 | 8 | 42 | 0 | 0 | 19 | 1 |
| Totals | 16 | 31 | 176 | 1 | 1 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 15 | 121 | 2 | 0 | 34 | 1 |
![]() | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 12 | 17 | 125 | 2 | 0 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buchanan, Deshaun | 9 | 49 | 0 | 49 | 0 | 15 | 5.4 |
Cummings, Elisha | 6 | 30 | 0 | 30 | 0 | 18 | 5 |
Williams, Art | 4 | 18 | 0 | 18 | 0 | 9 | 4.5 |
Wagner, Jack | 5 | 11 | 9 | 2 | 0 | 11 | 0.4 |
Josifek, Nick | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
Cortez-menjivar, Emmerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 110 | 19 | 91 | 0 | 18 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 148 | 8 | 140 | 2 | 65 | 12.7 |
![]() | 19 | 124 | 0 | 124 | 0 | 18 | 6.5 |
![]() | 11 | 44 | 5 | 39 | 1 | 11 | 3.5 |
![]() | 3 | 26 | 0 | 26 | 0 | 11 | 8.7 |
![]() | 3 | 18 | 1 | 17 | 0 | 10 | 5.7 |
![]() | 4 | 10 | 1 | 9 | 0 | 4 | 2.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 54 | 376 | 16 | 360 | 3 | 65 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harste, Tony | 3 | 48 | 0 | 26 |
Hamper, Mark | 3 | 42 | 0 | 19 |
Higgins, Trais | 2 | 34 | 0 | 18 |
Cortez-menjivar, Emmerson | 2 | 22 | 0 | 17 |
Dwyer, Jordan | 2 | 14 | 0 | 8 |
Buchanan, Deshaun | 1 | 9 | 1 | 9 |
Moore, Alex | 2 | 9 | 0 | 5 |
Martinez, Mike | 0 | 0 | 0 | 0 |
Mini, Mason | 0 | 0 | 0 | 0 |
Cummings, Elisha | 1 | -2 | 0 | 0 |
| Totals | 16 | 176 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 28 | 0 | 17 |
![]() | 3 | 28 | 1 | 11 |
![]() | 2 | 28 | 1 | 34 |
Alexander, Lonyatta | 1 | 23 | 0 | 23 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 125 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eck, Jaxton | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zach | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
James-newby, Keyshawn | 6 | 1 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | - |
McCormick, Tommy | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Beachem, Kyrin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Andrew | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McLain, Matyus | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
King, Isiah | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
McDougle, Dwayne | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Notice, Aamarii | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trujillo, K.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Malakai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Layne, Dylan | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Bertram, Mathias | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Krotzer, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas Jr., Corry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larmond, Jahkari | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Barnes, Syrr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkinson, Diezel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blenman, Jhamell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Julian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skobis, Jacob | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bordner, Ryder | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Trenton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slayton, Xavier | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Afalava, Dallas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Echols, Xander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Deshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Art | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pope, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Uliulakepa, Danny | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harm, Lj | 3 | 131 | 43.7 | 53 | 1 | 0 | 1 |
Pope, Cameron | 1 | 55 | 55 | 55 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 1 | 08:46 | 51 | MISSED |
Sansted, Myles | 2 | 00:00 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Forsman, Owen | 1 | 65 | 1 | 0 | 65.0 |
Owen, Adams | 1 | 50 | 0 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 377 | 4 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshall, Andrew | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Trujillo, K.J. | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Uliulakepa, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pope, Cameron | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Vining,Layton | OL |
| 55 | Foster,Jack | OL |
| 60 | Harris,Logan | OL |
| 74 | Azzopardi,Nate | OL |
| 75 | Knapik,Ayden | OL |
| 10 | Wagner,Jack | QB |
| 20 | Cummings,Elisha | RB |
| 80 | Martinez,Mike | TE |
| 6 | Dwyer,Jordan | WR |
| 14 | Cortez-Menjivar,Emmerson | WR |
| 15 | Hamper,Mark | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 64 | ![]() | OG |
| 76 | ![]() | OG |
| 66 | ![]() | OT |
| 72 | ![]() | OT |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | Alexander,Lonyatta | WR |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Trujillo,K.J. | DB |
| 7 | Marshall,Andrew | DB |
| 14 | Beachem,Kyrin | DB |
| 15 | Williams,Malakai | DE |
| 96 | Krotzer,Zach | DE |
| 1 | James-Newby,Keyshawn | DL |
| 52 | Afalava,Dallas | DL |
| 4 | King,Isiah | LB |
| 6 | Eck,Jaxton | LB |
| 11 | Johnson,Zach | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 11 | ![]() | DE |
| 41 | ![]() | DE |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 30 | Uliulakepa,Danny | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas Jr.,Corry |
| 3 | Higgins,Trais |
| 4 | Harste,Tony |
| 5 | Larmond,Jahkari |
| 8 | Buchanan,Deshaun |
| 10 | Barnes,Syrr |
| 18 | Josifek,Nick |
| 20 | Forsman,Owen |
| 21 | Layne,Dylan |
| 22 | McDougle,Dwayne |
| 23 | Williams,Art |
| 24 | Wilkinson,Diezel |
| 26 | Blenman,Jhamell |
| 27 | Fisher,Spencer |
| 28 | Irwin,Matt |
| 29 | Owen,Adams |
| 31 | Bertram,Mathias |
| 33 | Lee,Julian |
| 39 | Skobis,Jacob |
| 42 | Bordner,Ryder |
| 43 | Fisher,Trenton |
| 44 | Hepburn,Cruz |
| 45 | Jaskowiak,Mitchel |
| 47 | Harm,LJ |
| 51 | Slayton,Xavier |
| 57 | Echols,Xander |
| 67 | Skinner,Tyler |
| 84 | Moore,Alex |
| 86 | Mini,Mason |
| 89 | McLain,Matyus |
| 91 | Pope,Cameron |
| 92 | Notice,Aamarii |
| 93 | Brown,Sam |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | Dodson-Green,Zachary |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | Sharbano,Hunter |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |
















































































































