Montana St. vs Idaho St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 10 | 17 |
![]() | 3 | 14 | 0 | 20 | 37 |
ISU: PASS - Tracy,Kobe (183); RUSH - Brooks,Dason (25); REC - Fredricksen,Christian (60)
MSU: PASS - mellott, tommy (142); RUSH - humphrey, scottre (159); REC - jones, rohan (93)
Scoring Summary
- | - | - | - | - | ISU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 04:55 | MSU - Sansted,Myles 44 yd field goal 7 plays, 16 yards, TOP 02:52 | 0 | 3 |
![]() | 2nd | MSU | 14:56 | MSU - Mellott,Tommy 7 yd run (Sansted,Myles kick), 9 plays, 74 yards, TOP 00:04 | 0 | 10 |
![]() | 2nd | MSU | 04:33 | MSU - Humphrey,Scottre 18 yd run (Sansted,Myles kick), 4 plays, 49 yards, TOP 01:56 | 0 | 17 |
![]() | 2nd | ISU | 00:06 | ISU - Shulikov,Michael 5 yd pass from Tracy,Kobe (Panikowski,Gabe kick) 14 plays, 75 yards, TOP 04:27 | 7 | 17 |
![]() | 4th | ISU | 14:56 | ISU - Panikowski,Gabe 33 yd field goal 12 plays, 77 yards, TOP 05:05 | 10 | 17 |
![]() | 4th | MSU | 14:47 | MSU - Jones,Rohan 70 yd pass from Mellott,Tommy (Sansted,Myles kick) 1 plays, 70 yards, TOP 00:09 | 10 | 24 |
![]() | 4th | MSU | 08:58 | MSU - Humphrey,Scottre 6 yd run (Sansted,Myles kick), 8 plays, 74 yards, TOP 04:08 | 10 | 31 |
![]() | 4th | ISU | 04:58 | ISU - Weimer,Jeff 16 yd pass from Tracy,Kobe (Panikowski,Gabe kick) 10 plays, 75 yards, TOP 04:00 | 17 | 31 |
![]() | 4th | MSU | 00:00 | MSU - Humphrey,Scottre 8 yd run (), 9 plays, 44 yards, TOP 04:57 | 17 | 37 |
| 17 | 37 | |||||
Idaho St.


Montana St.
Start of 1st Half
Montana St. wins toss and defers; ISU will receive; MSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Hall,Brendan kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - PUNT


0
0
12:55
MSU
MSU - PUNT


0
0
08:42
ISU
ISU - PUNT


0
0
07:47
MSU
MSU - FG


0
3

0
0
1st3

04:55
ISU
ISU - PUNT


0
3
04:34
MSU
MSU - TD


0
3
Idaho St.


Montana St.
04:34
1st Qt
MSU
MSU - TD


0
10

0
0
1st10

14:56
ISU
ISU - PUNT


0
10
12:54
MSU
MSU - FUMB


0
10
07:41
ISU
ISU - INT


0
10
06:29
MSU
MSU - TD


0
17

0
0
1st17

04:33
ISU
ISU - TD


7
17

7
0
1st17

00:06
MSU
MSU - HALF


7
17
Idaho St.


Montana St.
Start of 2nd Half
MSU will receive; ISU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Panikowski,Gabe kickoff 65 yards to the MSU00 Latin-Henley,Unterrio return 15 yards to the MSU15 (Gherardi,Cam).
14:56
MSU
MSU - PUNT


7
17
10:15
ISU
ISU - PUNT


7
17
08:19
MSU
MSU - PUNT


7
17
05:01
ISU
ISU - FG


7
17
Idaho St.


Montana St.
05:01
3rd Qt
ISU
ISU - FG


10
17

10
0
1st17

14:56
MSU
MSU - TD


10
24

10
0
1st24

14:47
ISU
ISU - PUNT


10
24
13:06
MSU
MSU - TD


10
31

10
0
1st31

08:58
ISU
ISU - TD


17
31

17
0
1st31

04:57
MSU
MSU - TD


17
37

17
0
1st37

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | ISU32 | 12:55 | PUNT | 5-7 | 02:05 |
![]() | 1 | MSU23 | 12:55 | PUNT | MSU39 | 08:42 | PUNT | 6-16 | 04:13 |
![]() | 1 | ISU37 | 08:42 | PUNT | ISU43 | 07:47 | PUNT | 3-6 | 00:55 |
![]() | 1 | ISU43 | 07:47 | PUNT | ISU27 | 04:55 | FG | 7-16 | 02:52 |
![]() | 1 | ISU25 | 04:55 | KO | ISU25 | 04:34 | PUNT | 3-0 | 00:21 |
![]() | 1 | MSU26 | 04:34 | PUNT | ISU0 | 14:56 | TD | 9-74 | 00:04 |
![]() | 2 | ISU25 | 14:56 | KO | ISU38 | 12:54 | PUNT | 5-13 | 02:02 |
![]() | 2 | MSU30 | 12:54 | PUNT | ISU41 | 07:41 | FUMB | 8-29 | 05:13 |
![]() | 2 | ISU41 | 07:41 | FUMB | ISU49 | 06:29 | INT | 3-8 | 01:12 |
![]() | 2 | ISU49 | 06:29 | INT | ISU0 | 04:33 | TD | 4-49 | 01:56 |
![]() | 2 | ISU25 | 04:33 | KO | MSU0 | 00:06 | TD | 14-75 | 04:27 |
![]() | 2 | MSU25 | 00:06 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | MSU15 | 14:56 | KO | ISU49 | 10:15 | PUNT | 8-36 | 04:41 |
![]() | 3 | ISU6 | 10:15 | PUNT | ISU26 | 08:19 | PUNT | 4-20 | 01:56 |
![]() | 3 | MSU30 | 08:19 | PUNT | MSU48 | 05:01 | PUNT | 6-18 | 03:18 |
![]() | 3 | ISU7 | 05:01 | PUNT | MSU16 | 14:56 | FG | 12-77 | 05:05 |
![]() | 4 | MSU30 | 14:56 | KO | ISU0 | 14:47 | TD | 1-70 | 00:09 |
![]() | 4 | ISU25 | 14:47 | KO | ISU33 | 13:06 | PUNT | 3-8 | 01:41 |
![]() | 4 | MSU26 | 13:06 | PUNT | ISU0 | 08:58 | TD | 8-74 | 04:08 |
![]() | 4 | ISU25 | 08:58 | KO | MSU0 | 04:58 | TD | 10-75 | 04:00 |
![]() | 4 | ISU44 | 04:57 | KO | ISU0 | 00:00 | TD | 9-44 | 04:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | ISU32 | 12:55 | PUNT | 5-7 | 02:05 |
![]() | 1 | ISU37 | 08:42 | PUNT | ISU43 | 07:47 | PUNT | 3-6 | 00:55 |
![]() | 1 | ISU25 | 04:55 | KO | ISU25 | 04:34 | PUNT | 3-0 | 00:21 |
![]() | 2 | ISU25 | 14:56 | KO | ISU38 | 12:54 | PUNT | 5-13 | 02:02 |
![]() | 2 | ISU41 | 07:41 | FUMB | ISU49 | 06:29 | INT | 3-8 | 01:12 |
![]() | 2 | ISU25 | 04:33 | KO | MSU0 | 00:06 | TD | 14-75 | 04:27 |
![]() | 3 | ISU6 | 10:15 | PUNT | ISU26 | 08:19 | PUNT | 4-20 | 01:56 |
![]() | 3 | ISU7 | 05:01 | PUNT | MSU16 | 14:56 | FG | 12-77 | 05:05 |
![]() | 4 | ISU25 | 14:47 | KO | ISU33 | 13:06 | PUNT | 3-8 | 01:41 |
![]() | 4 | ISU25 | 08:58 | KO | MSU0 | 04:58 | TD | 10-75 | 04:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU23 | 12:55 | PUNT | MSU39 | 08:42 | PUNT | 6-16 | 04:13 |
![]() | 1 | ISU43 | 07:47 | PUNT | ISU27 | 04:55 | FG | 7-16 | 02:52 |
![]() | 1 | MSU26 | 04:34 | PUNT | ISU0 | 14:56 | TD | 9-74 | 00:04 |
![]() | 2 | MSU30 | 12:54 | PUNT | ISU41 | 07:41 | FUMB | 8-29 | 05:13 |
![]() | 2 | ISU49 | 06:29 | INT | ISU0 | 04:33 | TD | 4-49 | 01:56 |
![]() | 2 | MSU25 | 00:06 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:06 |
![]() | 3 | MSU15 | 14:56 | KO | ISU49 | 10:15 | PUNT | 8-36 | 04:41 |
![]() | 3 | MSU30 | 08:19 | PUNT | MSU48 | 05:01 | PUNT | 6-18 | 03:18 |
![]() | 4 | MSU30 | 14:56 | KO | ISU0 | 14:47 | TD | 1-70 | 00:09 |
![]() | 4 | MSU26 | 13:06 | PUNT | ISU0 | 08:58 | TD | 8-74 | 04:08 |
![]() | 4 | ISU44 | 04:57 | KO | ISU0 | 00:00 | TD | 9-44 | 04:57 |
Team Statistics
- | ISU | MSU |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 4 | 15 |
| Passing | 9 | 4 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 75 | 268 |
| Attempts | 20 | 49 |
| Avg. Per Rush | 3.8 | 5.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 80 | 272 |
| Yds. Lost | 5 | 4 |
Passing | ||
| Total (Net) | 201 | 142 |
| Comp.-Att.-Int. | 20 - 41 - 1 | 10 - 17 - 0 |
| Avg / Att | 4.9 | 8.4 |
| Avg / Comp. | 10.1 | 14.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 276 | 410 |
| Plays | 61 | 66 |
| Avg. / Play | 4.5 | 6.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-65 | 7-68 |
Punting | ||
| Punts - Yds. | 6-274 | 3-112 |
| Avg. / Punt | 45.7 | 37.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-73-0 |
| Punt: Avg. / Return | 0.0 | 14.6 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:44 | 31:42 |
| 3rd. Down Conv. | 6 of 16 | 10 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-3 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tracy, Kobe | 17 | 33 | 183 | 2 | 0 | 31 | 0 |
Hays, Hunter | 3 | 8 | 18 | 0 | 1 | 8 | 0 |
| Totals | 20 | 41 | 201 | 2 | 1 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 17 | 142 | 1 | 0 | 70 | 1 |
| Totals | 10 | 17 | 142 | 1 | 0 | 70 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Dason | 5 | 25 | 0 | 25 | 0 | 9 | 5 |
Kauhi, Keoua | 6 | 19 | 0 | 19 | 0 | 7 | 3.2 |
Jackson, Justice | 2 | 14 | 0 | 14 | 0 | 10 | 7 |
Austin, Donald | 2 | 10 | 3 | 7 | 0 | 10 | 3.5 |
Hays, Hunter | 4 | 7 | 2 | 5 | 0 | 5 | 1.2 |
Tracy, Kobe | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 20 | 80 | 5 | 75 | 0 | 10 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 159 | 0 | 159 | 3 | 21 | 5.9 |
![]() | 12 | 61 | 0 | 61 | 0 | 11 | 5.1 |
![]() | 6 | 26 | 3 | 23 | 1 | 10 | 3.8 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 272 | 4 | 268 | 4 | 21 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fredricksen, Christian | 6 | 60 | 0 | 16 |
Weimer, Jeff | 4 | 54 | 1 | 31 |
Duarte, Ian | 4 | 49 | 0 | 20 |
Shulikov, Michael | 3 | 34 | 1 | 26 |
Kauhi, Keoua | 1 | 3 | 0 | 3 |
Brown, Raiden | 2 | 1 | 0 | 4 |
Jackson, Justice | 0 | 0 | 0 | 0 |
Brooks, Dason | 0 | 0 | 0 | 0 |
Johnson, Eric | 0 | 0 | 0 | 0 |
| Totals | 20 | 201 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 93 | 1 | 70 |
![]() | 1 | 23 | 0 | 23 |
![]() | 3 | 17 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
Alexander, Lonyatta | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 10 | 142 | 1 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rowe, David | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jayden | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Young, Mason | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Nathan | 2 | 5 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Sanchez, Kris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Boone, Janari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cresto, Louie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
George, Logan | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Rodriguez, Adrian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Conner, Zack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Perez, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Josh | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Haggler, Dekker | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Richardson, Malik | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Giles, Jagger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Raiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gherardi, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Darrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolger, Ross | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
East, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weimer, Jeff | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shulikov, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Panikowski, Gabe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Uliulakepa, Danny | 3 | 7 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 4 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bolger, Ross | 6 | 274 | 45.7 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 112 | 37.3 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Panikowski, Gabe | 4 | 14:56 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 1 | 04:55 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Panikowski, Gabe | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 73 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Panikowski, Gabe | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Rashid,Stryker | OL |
| 72 | Hyde,Ty | OL |
| 75 | Hellmann,Jake | OL |
| 76 | Garcia,Jaedon | OL |
| 78 | Sagale,Josiah | OL |
| 16 | Tracy,Kobe | QB |
| 24 | Kauhi,Keoua | RB |
| 6 | Weimer,Jeff | WR |
| 11 | Duarte,Ian | WR |
| 14 | Shulikov,Michael | WR |
| 15 | Fredricksen,Christian | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OT |
| 4 | ![]() | QB |
| 23 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | Alexander,Lonyatta | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Alford,Josh | CB |
| 24 | Richards,Adonijah | CB |
| 5 | Bell,Jayden | DB |
| 46 | George,Logan | DL |
| 96 | Rowe,David | DL |
| 0 | Rodriguez,Adrian | LB |
| 4 | Sanchez,Kris | LB |
| 7 | Reynolds,Nathan | LB |
| 47 | Conner,Zack | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 26 | ![]() | DB |
| 11 | ![]() | DE |
| 41 | ![]() | DE |
| 97 | ![]() | DL |
| 96 | ![]() | DT |
| 30 | Uliulakepa,Danny | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Blancas,Aaron |
| 7 | Hays,Hunter |
| 10 | Giles,Jagger |
| 13 | Brown,Raiden |
| 13 | Daniels,Jackson |
| 14 | Haggler,Dekker |
| 20 | Austin,Donald |
| 20 | Brown,Jaylon |
| 21 | Jackson,Justice |
| 23 | Gherardi,Cam |
| 28 | Brooks,Dason |
| 35 | Cresto,Louie |
| 37 | Atkinson,Scott |
| 39 | Gipson,Darrell |
| 40 | Panikowski,Gabe |
| 49 | Bolger,Ross |
| 88 | Johnson,Eric |
| 91 | Perez,Joe |
| 94 | Richardson,Malik |
| 98 | East,Jake |


















































































