Montana St. vs Eastern Wash.
11/02/2024
Roos Field (formerly Woodward Field)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 0 | 28 | |
14 | 14 | 7 | 7 | 42 |
EWU: PASS - Taylor,Jared (144); RUSH - Wortham,Michael (92); REC - Chism III,Efton (78)
MSU: PASS - mellott, tommy (181); RUSH - mellott, tommy (125); REC - mccullouch, ty (68)
Scoring Summary
- | - | - | - | - | EWU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 07:21 | MSU - Humphrey,Scottre 1 yd run (Sansted,Myles kick), 11 plays, 87 yards, TOP 04:56 | 0 | 7 | |
1st | MSU | 07:06 | MSU - Dowler,Taco 19 yd pass from Mellott,Tommy (Sansted,Myles kick) 1 plays, 19 yards, TOP 00:08 | 0 | 14 | |
1st | EWU | 00:57 | EWU - Chism III,Efton 4 yd pass from Taylor,Jared (McKee,Soren kick) 13 plays, 63 yards, TOP 06:02 | 7 | 14 | |
2nd | MSU | 12:20 | MSU - Jones,Adam 20 yd run (Sansted,Myles kick), 7 plays, 75 yards, TOP 03:37 | 7 | 21 | |
2nd | EWU | 11:35 | EWU - Wortham,Michael 75 yd run (McKee,Soren kick), 2 plays, 75 yards, TOP 00:45 | 14 | 21 | |
2nd | MSU | 01:55 | MSU - Humphrey,Scottre 4 yd run (Sansted,Myles kick), 16 plays, 70 yards, TOP 09:33 | 14 | 28 | |
3rd | EWU | 09:01 | EWU - Altahir,Tuna 3 yd pass from Taylor,Jared (McKee,Soren kick) 13 plays, 75 yards, TOP 05:59 | 21 | 28 | |
3rd | EWU | 01:26 | EWU - Altahir,Tuna 11 yd run (McKee,Soren kick), 6 plays, 64 yards, TOP 02:53 | 28 | 28 | |
3rd | MSU | 01:07 | MSU - Mellott,Tommy 76 yd run (Sansted,Myles kick), 1 plays, 76 yards, TOP 00:14 | 28 | 35 | |
4th | MSU | 03:15 | MSU - McCullouch,Ty 61 yd pass from Mellott,Tommy (Sansted,Myles kick) 4 plays, 76 yards, TOP 02:43 | 28 | 42 | |
28 | 42 |
Referee: Holman,Kelly
Line Judge: Robinson,Justin
Side Judge: Brooks,Quentin
Umpire: Braun,Jonathan
Back Judge: Earls,Brian
Linesman: Burge,David
Field Judge: Tarleton,Victor