Utah Tech vs Montana St.
09/02/2023
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 10 | 20 | |
14 | 21 | 7 | 21 | 63 |
UTU: PASS - Abbott,Boone (143); RUSH - Walker Jr.,Ronnie (52); REC - Sparks,Beau (144)
MSU: PASS - mellott, tommy (157); RUSH - humphrey, scottre (114); REC - thomas jr., clevan (59)
Scoring Summary
- | - | - | - | - | UTU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 04:55 | MSU - Humphrey,Scottre 2 yd run (Hall,Brendan kick), 4 plays, 53 yards, TOP 01:58 | 0 | 7 | |
1st | MSU | 02:30 | MSU - Chambers,Sean 3 yd run (Hall,Brendan kick), 5 plays, 15 yards, TOP 02:15 | 0 | 14 | |
1st | UTU | 00:56 | UTU - Brooksby,Connor 32 yd field goal 5 plays, 61 yards, TOP 01:34 | 3 | 14 | |
2nd | MSU | 11:54 | MSU - White,Jared 47 yd pass from Mellott,Tommy (Hall,Brendan kick) 7 plays, 75 yards, TOP 04:02 | 3 | 21 | |
2nd | MSU | 07:52 | MSU - Humphrey,Scottre 29 yd run (Hall,Brendan kick), 4 plays, 58 yards, TOP 01:44 | 3 | 28 | |
2nd | UTU | 03:31 | UTU - Sparks,Beau 4 yd pass from Abbott,Boone (Brooksby,Connor kick) 10 plays, 75 yards, TOP 04:21 | 10 | 28 | |
2nd | MSU | 00:58 | MSU - Davis,Julius 8 yd run (Hall,Brendan kick), 3 plays, 14 yards, TOP 00:51 | 10 | 35 | |
3rd | MSU | 06:16 | MSU - Humphrey,Scottre 9 yd run (Hall,Brendan kick), 13 plays, 72 yards, TOP 06:30 | 10 | 42 | |
4th | MSU | 14:08 | MSU - Chambers,Sean 9 yd run (Hall,Brendan kick), 5 plays, 87 yards, TOP 02:30 | 10 | 49 | |
4th | UTU | 10:13 | UTU - Brooksby,Connor 48 yd field goal 11 plays, 44 yards, TOP 03:55 | 13 | 49 | |
4th | MSU | 09:13 | MSU - White,Jared 79 yd run (Hall,Brendan kick), 2 plays, 86 yards, TOP 00:54 | 13 | 56 | |
4th | UTU | 07:14 | UTU - Johnson,Rickie 17 yd pass from Tracy,Kobe (Brooksby,Connor kick) 4 plays, 75 yards, TOP 01:59 | 20 | 56 | |
4th | MSU | 01:46 | MSU - Schlepp,Rylan 12 yd pass from Reed,Jordan (Hall,Brendan kick) 9 plays, 67 yards, TOP 05:28 | 20 | 63 | |
20 | 63 |
Referee: Rink,Jeff
Line Judge: Livingston,John
Side Judge: Williams,Matthew
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Bezner,Michael