North Dakota St. vs Montana St.
12/02/2023
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 14 | 7 | 7 | 7 | 35 | |
| 7 | 7 | 14 | 0 | 6 | 34 |
NDS: PASS - Miller,Cam (66); RUSH - Williams,TaMerik (162); REC - Green,Eli (63)
MSU: PASS - mellott, tommy (209); RUSH - mellott, tommy (150); REC - mccullouch, ty (92)
Scoring Summary
- | - | - | - | - | NDS | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 01:57 | MSU - McCullouch,Ty 34 yd pass from Mellott,Tommy (Kautzman,Casey kick) 3 plays, 63 yards, TOP 01:11 | 0 | 7 | |
| 2nd | NDS | 08:52 | NDS - Mathis,Zach 3 yd pass from Miller,Cam (Crosa,Griffin kick) 5 plays, 39 yards, TOP 02:56 | 7 | 7 | |
| 2nd | NDS | 04:07 | NDS - Williams,TaMerik 44 yd run (Crosa,Griffin kick), 5 plays, 93 yards, TOP 02:58 | 14 | 7 | |
| 2nd | MSU | 01:05 | MSU - Mellott,Tommy 6 yd run (Kautzman,Casey kick), 6 plays, 71 yards, TOP 03:02 | 14 | 14 | |
| 3rd | NDS | 14:50 | NDS - Williams,TaMerik 75 yd run (Crosa,Griffin kick), 1 plays, 75 yards, TOP 00:10 | 21 | 14 | |
| 3rd | MSU | 13:56 | MSU - Mellott,Tommy 76 yd run (Kautzman,Casey kick), 2 plays, 86 yards, TOP 00:48 | 21 | 21 | |
| 3rd | MSU | 08:08 | MSU - Thomas Jr.,Clevan 9 yd pass from Mellott,Tommy (Kautzman,Casey kick) 8 plays, 69 yards, TOP 04:11 | 21 | 28 | |
| 4th | NDS | 02:33 | NDS - Marshall,TK 29 yd run (Crosa,Griffin kick), 9 plays, 89 yards, TOP 04:48 | 28 | 28 | |
| 4th | NDS | 00:00 | NDS - Miller,Cam 3 yd run (Crosa,Griffin kick), 5 plays, 25 yards, TOP 00:00 | 35 | 28 | |
| 4th | MSU | 00:00 | MSU - Humphrey,Scottre 25 yd run (), 1 plays, 25 yards, TOP 00:00 | 35 | 34 | |
| 35 | 34 | |||||
Referee: Austin,Bruce
Line Judge: Shows,Russ
Side Judge: Crowley,Michael
Umpire: Gibson,Jonathan
Back Judge: Robinson,Steve
Center Judge: Robinson,Steve
Linesman: Skeen,Matt
Field Judge: Guest,Jordan















