Cal Poly vs Montana St.
10/14/2023
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 6 | 0 | 19 | |
21 | 17 | 7 | 14 | 59 |
CPM: PASS - Huard,Sam (225); RUSH - Biggins,Mark (54); REC - Burkhart,Evan (86)
MSU: PASS - chambers, sean (151); RUSH - white, jared (93); REC - mccullouch, ty (119)
Scoring Summary
- | - | - | - | - | CPM | MSU |
---|---|---|---|---|---|---|
1st | MSU | 12:32 | MSU - McCullouch,Ty 65 yd punt return (Hall,Brendan kick) | 0 | 7 | |
1st | CPM | 09:42 | CPM - Woods,Giancarlo 16 yd pass from Huard,Sam () 5 plays, 36 yards, TOP 01:32 | 6 | 7 | |
1st | MSU | 07:27 | MSU - Chambers,Sean 8 yd run (Hall,Brendan kick), 5 plays, 55 yards, TOP 02:15 | 6 | 14 | |
1st | MSU | 05:20 | MSU - Chambers,Sean 64 yd run (Hall,Brendan kick), 2 plays, 69 yards, TOP 00:39 | 6 | 21 | |
2nd | MSU | 12:49 | MSU - Snell,Derryk 12 yd pass from Mellott,Tommy (Hall,Brendan kick) 6 plays, 84 yards, TOP 03:07 | 6 | 28 | |
2nd | MSU | 09:42 | MSU - Hall,Brendan 44 yd field goal 4 plays, 3 yards, TOP 01:05 | 6 | 31 | |
2nd | CPM | 02:31 | CPM - Burkhart,Evan 41 yd pass from Huard,Sam (Serna,Noah kick) 4 plays, 60 yards, TOP 02:10 | 13 | 31 | |
2nd | MSU | 00:28 | MSU - White,Jared 17 yd pass from Mellott,Tommy (Hall,Brendan kick) 6 plays, 87 yards, TOP 02:03 | 13 | 38 | |
3rd | CPM | 06:34 | CPM - Fairly-Diyem,Tyrece 23 yd pass from Huard,Sam () 8 plays, 65 yards, TOP 02:51 | 19 | 38 | |
3rd | MSU | 03:21 | MSU - Chambers,Sean 9 yd run (Hall,Brendan kick), 8 plays, 76 yards, TOP 03:13 | 19 | 45 | |
4th | MSU | 11:26 | MSU - Elliott,Elijah 10 yd run (Hall,Brendan kick), 10 plays, 76 yards, TOP 05:58 | 19 | 52 | |
4th | MSU | 07:28 | MSU - Jones,Adam 49 yd run (Hall,Brendan kick), 3 plays, 60 yards, TOP 01:48 | 19 | 59 | |
19 | 59 |
Referee: Rink,Jeff
Line Judge: Livingston,John
Side Judge: Williams,Matthew
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Bezner,Michael