Weber St. vs Montana St.
12/03/2022
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 15 | 25 | |
7 | 9 | 10 | 7 | 33 |
WSU: PASS - Weisser,Kylan (111); RUSH - McMillan,Dontae (56); REC - MacPherson,Ty (59)
MSU: PASS - mellott, tommy (91); RUSH - mellott, tommy (167); REC - patterson, willie (53)
Scoring Summary
- | - | - | - | - | WSU | MSU |
---|---|---|---|---|---|---|
1st | WSU | 11:21 | WSU - Thompson,Kyle 39 yd field goal 11 plays, 53 yards, TOP 03:34 | 3 | 0 | |
1st | MSU | 07:30 | MSU - Chambers,Sean 2 yd run (Glessner,Blake kick), 8 plays, 75 yards, TOP 03:51 | 3 | 7 | |
2nd | MSU | 14:34 | MSU - Glessner,Blake 36 yd field goal 10 plays, 65 yards, TOP 04:58 | 3 | 10 | |
2nd | WSU | 09:32 | WSU - MacPherson,Ty 15 yd pass from Barron,Bronson (Thompson,Kyle kick) 10 plays, 79 yards, TOP 04:53 | 10 | 10 | |
2nd | MSU | 02:47 | MSU - Glessner,Blake 33 yd field goal 14 plays, 59 yards, TOP 06:40 | 10 | 13 | |
2nd | MSU | 00:00 | MSU - Glessner,Blake 31 yd field goal 10 plays, 43 yards, TOP 01:36 | 10 | 16 | |
3rd | MSU | 09:50 | MSU - Glessner,Blake 32 yd field goal 9 plays, 67 yards, TOP 05:06 | 10 | 19 | |
3rd | MSU | 02:36 | MSU - Snell,Derryk 28 yd pass from Chambers,Sean (Glessner,Blake kick) 9 plays, 75 yards, TOP 05:43 | 10 | 26 | |
4th | MSU | 14:10 | MSU - Patterson,Willie 47 yd pass from Chambers,Sean (Glessner,Blake kick) 3 plays, 59 yards, TOP 00:50 | 10 | 33 | |
4th | WSU | 09:34 | WSU - Christensen,Jon 31 yd pass from Weisser,Kylan (MacPherson,Ty pass) 5 plays, 68 yards, TOP 01:21 | 18 | 33 | |
4th | WSU | 04:42 | WSU - Meacham,Hayden 8 yd pass from Weisser,Kylan (Thompson,Kyle kick) 9 plays, 69 yards, TOP 03:08 | 25 | 33 | |
25 | 33 |
Referee: Dumas,Nolan
Line Judge: Massingill,Sean
Side Judge: Furqueron,Buddy
Umpire: Wright,Austin
Back Judge: Bailey,Chris
Linesman: Branch,Glen
Field Judge: Teague,John