UC Davis vs Montana St.
10/01/2022
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 11 | 0 | 24 | |
7 | 17 | 14 | 3 | 41 |
UCD: PASS - Hastings,Miles (220); RUSH - Gilliam,Ulonzo (127); REC - Kraft,Justin (114)
MSU: PASS - chambers, sean (227); RUSH - chambers, sean (203); REC - patterson, willie (63)
Scoring Summary
- | - | - | - | - | UCD | MSU |
---|---|---|---|---|---|---|
1st | MSU | 12:26 | MSU - Chambers,Sean 78 yd run (Glessner,Blake kick), 2 plays, 82 yards, TOP 00:39 | 0 | 7 | |
1st | UCD | 09:25 | UCD - Gilliam,Ulonzo 38 yd run (Gomez,Isaiah kick), 8 plays, 75 yards, TOP 03:01 | 7 | 7 | |
1st | UCD | 03:14 | UCD - Gomez,Isaiah 32 yd field goal 6 plays, 48 yards, TOP 02:22 | 10 | 7 | |
2nd | MSU | 14:12 | MSU - Chambers,Sean 3 yd run (Glessner,Blake kick), 4 plays, 83 yards, TOP 00:53 | 10 | 14 | |
2nd | MSU | 04:33 | MSU - Patterson,Willie 18 yd pass from Chambers,Sean (Glessner,Blake kick) 10 plays, 91 yards, TOP 03:04 | 10 | 21 | |
2nd | UCD | 01:25 | UCD - Gomez,Isaiah 38 yd field goal 8 plays, 54 yards, TOP 03:08 | 13 | 21 | |
2nd | MSU | 00:15 | MSU - Glessner,Blake 33 yd field goal 9 plays, 48 yards, TOP 01:04 | 13 | 24 | |
3rd | UCD | 09:58 | UCD - Castles,McCallan 22 yd pass from Gilliam,Ulonzo (Reich,Henry rush) 7 plays, 71 yards, TOP 03:11 | 21 | 24 | |
3rd | MSU | 09:06 | MSU - Thomas Jr.,Clevan 29 yd pass from Chambers,Sean (Glessner,Blake kick) 2 plays, 27 yards, TOP 00:42 | 21 | 31 | |
3rd | UCD | 06:07 | UCD - Gomez,Isaiah 40 yd field goal 7 plays, 51 yards, TOP 02:59 | 24 | 31 | |
3rd | MSU | 05:24 | MSU - Chambers,Sean 65 yd run (Glessner,Blake kick), 2 plays, 72 yards, TOP 00:43 | 24 | 38 | |
4th | MSU | 06:10 | MSU - Glessner,Blake 30 yd field goal 11 plays, 47 yards, TOP 05:58 | 24 | 41 | |
24 | 41 |
Referee: Brotherton,Reed
Line Judge: Leland,Ryan
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Christopher
Linesman: Keller,Benjamin
Field Judge: Baumann,Brent