Montana St. vs South Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 8 | 3 | 39 |
![]() | 6 | 3 | 3 | 6 | 18 |
SDS: PASS - Gronowski,Mark (189); RUSH - Davis,Isaiah (158); REC - Janke,Jaxon (74)
MSU: PASS - mellott, tommy (174); RUSH - ifanse, isaiah (28); REC - thomas jr., clevan (74)
Scoring Summary
- | - | - | - | - | SDS | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | SDS | 12:17 | SDS - Kraft,Tucker 36 yd pass from Gronowski,Mark (Dustman,Hunter kick) 5 plays, 75 yards, TOP 02:43 | 7 | 0 |
![]() | 1st | MSU | 06:55 | MSU - Chambers,Sean 1 yd run (), 10 plays, 67 yards, TOP 05:17 | 7 | 6 |
![]() | 1st | SDS | 00:40 | SDS - Gronowski,Mark 1 yd run (Dustman,Hunter kick), 12 plays, 79 yards, TOP 06:09 | 14 | 6 |
![]() | 2nd | SDS | 08:47 | SDS - Davis,Isaiah 41 yd run (Dustman,Hunter kick), 3 plays, 80 yards, TOP 01:30 | 21 | 6 |
![]() | 2nd | SDS | 01:03 | SDS - Johnson,Amar 38 yd run (Dustman,Hunter kick), 9 plays, 85 yards, TOP 05:15 | 28 | 6 |
![]() | 2nd | MSU | 00:00 | MSU - Glessner,Blake 37 yd field goal 6 plays, 45 yards, TOP 01:03 | 28 | 9 |
![]() | 3rd | SDS | 08:39 | SDS - Johnson,Amar 5 yd pass from Gronowski,Mark (Janke,Jadon pass) 7 plays, 80 yards, TOP 03:46 | 36 | 9 |
![]() | 3rd | MSU | 05:29 | MSU - Glessner,Blake 36 yd field goal 6 plays, 6 yards, TOP 02:57 | 36 | 12 |
![]() | 4th | SDS | 11:41 | SDS - Dustman,Hunter 21 yd field goal 6 plays, 47 yards, TOP 02:24 | 39 | 12 |
![]() | 4th | MSU | 08:08 | MSU - Mellott,Tommy 10 yd run (), 9 plays, 66 yards, TOP 03:28 | 39 | 18 |
| 39 | 18 | |||||
South Dakota St.


Montana St.
Start of 1st Half
Montana St. wins toss and defers; SDS will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Glessner,Blake kickoff 65 yards to the SDSU00, Touchback.
15:00
SDS
SDS - TD


7
0

7
0
1st0

12:12
MSU
MSU - TD


7
6

7
0
1st6

06:49
SDS
SDS - TD


14
6

14
0
1st6

00:34
MSU
MSU - PUNT


14
6
South Dakota St.


Montana St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Mellott,Tommy pass incomplete short right to Snell,Derryk QB hurried by Bock,Adam PENALTY SDSU Pass Interference (Stalbird,Isaiah) 15 yards from MSU31 to MSU46, 1ST DOWN. NO PLAY.
PENALTY MSU False Start (Kettels,Jacob) 5 yards from MSU46 to MSU41. NO PLAY.
No Huddle-Shotgun Ifanse,Isaiah rush right for 3 yards gain to the MSU44 (Terveer,Cade).
No Huddle-Shotgun Ifanse,Isaiah rush middle for 2 yards gain to the MSU46 (Bock,Adam).
No Huddle-Shotgun Mellott,Tommy pass complete deep left to Patterson,Willie for 24 yards to the SDSU30 (Beanum,Dalys), 1ST DOWN.
No Huddle-Shotgun Mellott,Tommy rush right for 1 yard gain to the SDSU29 (Bock,Adam).
PENALTY MSU Illegal Substitution 5 yards from SDSU29 to SDSU34. NO PLAY.
Shotgun Mellott,Tommy rush middle for 0 yards to the SDSU34 (Freeman,Jason).
PENALTY MSU Delay Of Game 5 yards from SDSU34 to SDSU39. NO PLAY.
Shotgun Elliott,Elijah rush middle for 5 yards gain to the SDSU34 (Freeman,Jason).
Leighton,Bryce punt 34 yards to the SDSU00, Touchback.
10:17
SDS
SDS - TD


21
6

21
0
1st6

08:33
MSU
MSU - PUNT


21
6
06:18
SDS
SDS - TD


28
6

28
0
1st6

01:03
MSU
MSU - FG


28
9

28
0
1st9

South Dakota St.


Montana St.
Start of 2nd Half
MSU will receive; SDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dustman,Hunter kickoff 53 yards to the MSU12 Snell,Derryk return 20 yards to the MSU32 (Dautermann,Aydan; Huerter,Colby).
14:53
MSU
MSU - PUNT


28
9
12:25
SDS
SDS - TD


36
9

36
0
1st9

08:26
MSU
MSU - FG


36
12

36
0
1st12

05:23
SDS
SDS - PUNT


36
12
00:51
MSU
MSU - DOWNS


36
12
South Dakota St.


Montana St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Mellott,Tommy rush right for 3 yards loss to the SDSU50 (Winkelman,Reece).
No Huddle Lonergan,Ryan pass complete short middle to Dowler,Taco for 1 yard to the SDSU49 (Bock,Adam).
14:05
SDS
SDS - FG


39
12

39
0
1st12

11:36
MSU
MSU - TD


39
18

39
0
1st18

08:06
SDS
SDS - PUNT


39
18
06:21
MSU
MSU - DOWNS


39
18
02:42
SDS
SDS - HALF


39
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 15:00 | KO | MSU0 | 12:17 | TD | 5-75 | 02:43 |
![]() | 1 | MSU33 | 12:12 | KO | SDS0 | 06:55 | TD | 10-67 | 05:17 |
![]() | 1 | SDS21 | 06:49 | KO | MSU0 | 00:40 | TD | 12-79 | 06:09 |
![]() | 1 | MSU24 | 00:34 | KO | SDS34 | 10:17 | PUNT | 8-42 | 05:17 |
![]() | 2 | SDS20 | 10:17 | PUNT | MSU0 | 08:47 | TD | 3-80 | 01:30 |
![]() | 2 | MSU45 | 08:33 | KO | MSU44 | 06:18 | PUNT | 3--1 | 02:15 |
![]() | 2 | SDS15 | 06:18 | PUNT | MSU0 | 01:03 | TD | 9-85 | 05:15 |
![]() | 2 | MSU35 | 01:03 | KO | SDS20 | 00:00 | FG | 6-45 | 01:03 |
![]() | 3 | MSU32 | 14:53 | KO | MSU41 | 12:25 | PUNT | 5-9 | 02:28 |
![]() | 3 | SDS20 | 12:25 | PUNT | MSU0 | 08:39 | TD | 7-80 | 03:46 |
![]() | 3 | SDS25 | 08:26 | KO | SDS19 | 05:29 | FG | 6-6 | 02:57 |
![]() | 3 | SDS26 | 05:23 | KO | SDS40 | 00:51 | PUNT | 6-14 | 04:32 |
![]() | 3 | MSU47 | 00:51 | PUNT | SDS49 | 14:05 | DOWNS | 4-4 | 01:46 |
![]() | 4 | SDS49 | 14:05 | DOWNS | MSU4 | 11:41 | FG | 6-47 | 02:24 |
![]() | 4 | MSU34 | 11:36 | KO | SDS0 | 08:08 | TD | 9-66 | 03:28 |
![]() | 4 | MSU42 | 08:06 | KO | MSU40 | 06:21 | PUNT | 3-2 | 01:45 |
![]() | 4 | MSU17 | 06:21 | PUNT | SDS10 | 02:42 | DOWNS | 11-73 | 03:39 |
![]() | 4 | SDS10 | 02:42 | DOWNS | SDS21 | 00:00 | HALF | 4-11 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 15:00 | KO | MSU0 | 12:17 | TD | 5-75 | 02:43 |
![]() | 1 | SDS21 | 06:49 | KO | MSU0 | 00:40 | TD | 12-79 | 06:09 |
![]() | 2 | SDS20 | 10:17 | PUNT | MSU0 | 08:47 | TD | 3-80 | 01:30 |
![]() | 2 | SDS15 | 06:18 | PUNT | MSU0 | 01:03 | TD | 9-85 | 05:15 |
![]() | 3 | SDS20 | 12:25 | PUNT | MSU0 | 08:39 | TD | 7-80 | 03:46 |
![]() | 3 | SDS26 | 05:23 | KO | SDS40 | 00:51 | PUNT | 6-14 | 04:32 |
![]() | 4 | SDS49 | 14:05 | DOWNS | MSU4 | 11:41 | FG | 6-47 | 02:24 |
![]() | 4 | MSU42 | 08:06 | KO | MSU40 | 06:21 | PUNT | 3-2 | 01:45 |
![]() | 4 | SDS10 | 02:42 | DOWNS | SDS21 | 00:00 | HALF | 4-11 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU33 | 12:12 | KO | SDS0 | 06:55 | TD | 10-67 | 05:17 |
![]() | 1 | MSU24 | 00:34 | KO | SDS34 | 10:17 | PUNT | 8-42 | 05:17 |
![]() | 2 | MSU45 | 08:33 | KO | MSU44 | 06:18 | PUNT | 3--1 | 02:15 |
![]() | 2 | MSU35 | 01:03 | KO | SDS20 | 00:00 | FG | 6-45 | 01:03 |
![]() | 3 | MSU32 | 14:53 | KO | MSU41 | 12:25 | PUNT | 5-9 | 02:28 |
![]() | 3 | SDS25 | 08:26 | KO | SDS19 | 05:29 | FG | 6-6 | 02:57 |
![]() | 3 | MSU47 | 00:51 | PUNT | SDS49 | 14:05 | DOWNS | 4-4 | 01:46 |
![]() | 4 | MSU34 | 11:36 | KO | SDS0 | 08:08 | TD | 9-66 | 03:28 |
![]() | 4 | MSU17 | 06:21 | PUNT | SDS10 | 02:42 | DOWNS | 11-73 | 03:39 |
Team Statistics
- | SDS | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 14 | 5 |
| Passing | 7 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 281 | 52 |
| Attempts | 38 | 34 |
| Avg. Per Rush | 7.4 | 1.5 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 284 | 87 |
| Yds. Lost | 3 | 35 |
Passing | ||
| Total (Net) | 192 | 229 |
| Comp.-Att.-Int. | 11 - 16 - 0 | 17 - 26 - 0 |
| Avg / Att | 12.0 | 8.8 |
| Avg / Comp. | 17.5 | 13.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 473 | 281 |
| Plays | 54 | 60 |
| Avg. / Play | 8.8 | 4.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-50 | 4-20 |
Punting | ||
| Punts - Yds. | 2-63 | 3-114 |
| Avg. / Punt | 31.5 | 38 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-345 | 3-186 |
| Avg. Yds. / Kickoff | 49.3 | 62.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-27-0 |
| Punt: Avg. / Return | 0.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 6-168-0 |
| Kickoff: Avg. / Return | 19.0 | 28.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:00 | 29:00 |
| 3rd. Down Conv. | 5 of 9 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 4-20 | 0-0 |
| PAT: Total - Made | 4-4 | 0-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gronowski, Mark | 10 | 13 | 189 | 2 | 0 | 38 | 0 |
Voss, Rudy | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
Davis, Isaiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 16 | 192 | 2 | 0 | 38 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 174 | 0 | 0 | 33 | 3 |
![]() | 5 | 7 | 54 | 0 | 0 | 22 | 1 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 17 | 26 | 229 | 0 | 0 | 33 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Isaiah | 16 | 158 | 0 | 158 | 1 | 41 | 9.9 |
Johnson, Amar | 10 | 70 | 1 | 69 | 1 | 38 | 6.9 |
Gronowski, Mark | 10 | 53 | 1 | 52 | 1 | 16 | 5.2 |
Kraft, Tucker | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 284 | 3 | 281 | 3 | 41 | 7.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 33 | 30 | 3 | 1 | 10 | 0.2 |
![]() | 7 | 28 | 0 | 28 | 0 | 8 | 4 |
![]() | 5 | 12 | 0 | 12 | 1 | 6 | 2.4 |
![]() | 3 | 9 | 1 | 8 | 0 | 5 | 2.7 |
![]() | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
| Totals | 34 | 87 | 35 | 52 | 2 | 10 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Janke, Jaxon | 3 | 74 | 0 | 38 |
Kraft, Tucker | 4 | 69 | 1 | 36 |
Johnson, Amar | 3 | 31 | 1 | 23 |
Janke, Jadon | 1 | 18 | 0 | 18 |
Bauer, Canyon | 0 | 0 | 0 | 0 |
Gronowski, Mark | 0 | 0 | 0 | 0 |
| Totals | 11 | 192 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 74 | 0 | 33 |
![]() | 2 | 52 | 0 | 30 |
![]() | 4 | 47 | 0 | 24 |
![]() | 3 | 32 | 0 | 15 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 11 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 229 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stalbird, Isaiah | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Bock, Adam | 6 | 2 | 8 | 2.5 / 6 | 1 / 3 | - | - / - | - | - | - | - |
Freeman, Jason | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Winkelman, Reece | 3 | 1 | 4 | 2.5 / 8 | 0.5 / 2 | - | - / - | - | - | - | - |
Sanders, Caleb | 2 | 2 | 4 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | 1 | - | - |
McGaughy, Daeton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bauer, Canyon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reeder, Cale | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Spalding, Graham | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lofton, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beanum, Dalys | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dautermann, Aydan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huerter, Colby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arrell, Steven | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Caden | 2 | - | 2 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Terveer, Cade | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Gales, Dyshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coons, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Large, Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brenner, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baloun, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janke, Jadon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Amar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Saiveon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Dustman, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gronowski, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kraft, Tucker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Uliulakepa, Danny | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Jeffrey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dustman, Hunter | 2 | 63 | 31.5 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 114 | 38 | 41 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dustman, Hunter | 4 | 11:41 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glessner, Blake | 2 | 00:00 | 37 | GOOD |
Glessner, Blake | 3 | 05:29 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dustman, Hunter | 7 | 345 | 0 | 0 | 49.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 186 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Janke, Jadon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Johnson, Angel | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 121 | 66 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dustman, Hunter | 4 | 4 | 0 | 0 | 0 | 0 |
Gronowski, Mark | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | McCormick,Mason | OL |
| 61 | Beerntsen,Evan | OL |
| 74 | Greenfield,Garret | OL |
| 78 | O'Brian,John | OL |
| 11 | Gronowski,Mark | QB |
| 22 | Davis,Isaiah | RB |
| 85 | Kraft,Tucker | TE |
| 87 | Heins,Zach | TE |
| 1 | Janke,Jadon | WR |
| 10 | Janke,Jaxon | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 55 | ![]() | OG |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 10 | ![]() | QB |
| 8 | ![]() | TE |
| 80 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Lofton,Malik | CB |
| 5 | Gales,DyShawn | CB |
| 94 | Terveer,Cade | DE |
| 97 | Winkelman,Reece | DE |
| 0 | Mcgaughy,Daeton | LB |
| 11 | Freeman,Jason | LB |
| 32 | Bock,Adam | LB |
| 98 | Van Marel,Ryan | TK |
| 99 | Sanders,Caleb | TK |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 7 | ![]() | DB |
| 26 | ![]() | DB |
| 11 | ![]() | DE |
| 98 | ![]() | DE |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 30 | Uliulakepa,Danny | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Voss,Rudy |
| 3 | Johnson,Amar |
| 4 | Bauer,Canyon |
| 6 | Williamson,Saiveon |
| 7 | Beanum,Dalys |
| 10 | Dustman,Hunter |
| 13 | Heide,Keaton |
| 13 | Dautermann,Aydan |
| 14 | Huerter,Colby |
| 15 | Cole,Devon |
| 19 | Coons,A.J. |
| 21 | Johnson,Angel |
| 23 | Durrance,Matthew |
| 25 | Reeder,Cale |
| 26 | Arrell,Steven |
| 29 | Spalding,Graham |
| 38 | Scott,Trevor |
| 40 | Kusler,Aaron |
| 43 | Kusler,Adam |
| 44 | Brenner,Kevin |
| 48 | Hicks,Quinton |
| 48 | Mueller,Jaden |
| 50 | Miller,Gus |
| 53 | Johnson,Caden |
| 55 | Wolfcale-Holsten,Aaron |
| 64 | Vibert,Ethan |
| 76 | Donald,Bo |
| 92 | Williams,Brian |
| 93 | Baloun,Max |
| 95 | Wilson,Zac |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | Fitzgerald,R.J. |
| 43 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 96 | ![]() |

























































































