Montana vs Montana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 14 | 21 |
![]() | 21 | 10 | 10 | 14 | 55 |
UMT: PASS - Johnson,Lucas (137); RUSH - Britt,Daniel (64); REC - Flowers,Malik (62)
MSU: PASS - mellott, tommy (104); RUSH - mellott, tommy (141); REC - pickering, treyton (61)
Scoring Summary
- | - | - | - | - | UMT | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:21 | MSU - Mellott,Tommy 1 yd run (Glessner,Blake kick), 6 plays, 75 yards, TOP 02:39 | 0 | 7 |
![]() | 1st | UMT | 08:20 | UMT - Flowers,Malik 30 yd pass from Johnson,Lucas (Ramos,Nico kick) 10 plays, 75 yards, TOP 04:01 | 7 | 7 |
![]() | 1st | MSU | 04:21 | MSU - Mellott,Tommy 12 yd run (Glessner,Blake kick), 7 plays, 75 yards, TOP 03:59 | 7 | 14 |
![]() | 1st | MSU | 03:13 | MSU - Choate,Jory 0 yd fumble recovery (Glessner,Blake kick) | 7 | 21 |
![]() | 2nd | MSU | 07:52 | MSU - Chambers,Sean 1 yd run (Glessner,Blake kick), 17 plays, 86 yards, TOP 08:13 | 7 | 28 |
![]() | 2nd | MSU | 00:00 | MSU - Glessner,Blake 34 yd field goal 13 plays, 80 yards, TOP 04:51 | 7 | 31 |
![]() | 3rd | MSU | 11:54 | MSU - Johnson,Marqui 27 yd run (Glessner,Blake kick), 4 plays, 78 yards, TOP 01:51 | 7 | 38 |
![]() | 3rd | MSU | 06:10 | MSU - Glessner,Blake 28 yd field goal 8 plays, 46 yards, TOP 04:29 | 7 | 41 |
![]() | 4th | MSU | 12:50 | MSU - Pickering,Treyton 18 yd pass from Snell,Derryk (Glessner,Blake kick) 11 plays, 62 yards, TOP 06:37 | 7 | 48 |
![]() | 4th | UMT | 08:20 | UMT - Childs,Isiah 1 yd run (Ramos,Nico kick), 10 plays, 75 yards, TOP 04:24 | 14 | 48 |
![]() | 4th | MSU | 03:13 | MSU - Fitzgerald,R.J. 3 yd run (Glessner,Blake kick), 9 plays, 60 yards, TOP 05:07 | 14 | 55 |
![]() | 4th | UMT | 01:53 | UMT - Grossman,Cole 32 yd pass from Britt,Daniel (Ramos,Nico kick) 6 plays, 76 yards, TOP 01:14 | 21 | 55 |
| 21 | 55 | |||||
Montana


Montana St.
Start of 1st Half
Montana wins toss and defers; MSU will receive; UMT will defend East end-zone.
Start of 1st quarter, clock 15:00.
Rohrbach,Patrick kickoff 60 yards to the MSU05 fair catch by Snell,Derryk at MSU05.
15:00
MSU
MSU - TD


0
7

0
0
1st7

12:21
UMT
UMT - TD


7
7

7
0
1st7

08:20
MSU
MSU - TD


7
14

7
0
1st14

04:16
UMT
MSU - TD


7
21

7
0
1st21

03:08
UMT
UMT - PUNT


7
21
01:05
MSU
MSU - TD


7
21
Montana


Montana St.
01:05
1st Qt
MSU
MSU - TD


7
28

7
0
1st28

07:46
UMT
UMT - FUMB


7
28
04:51
MSU
MSU - FG


7
31

7
0
1st31

Montana


Montana St.
Start of 2nd Half
UMT will receive; MSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Glessner,Blake kickoff 65 yards to the UMT00, Touchback.
15:00
UMT
UMT - PUNT


7
31
13:45
MSU
MSU - TD


7
38

7
0
1st38

11:54
UMT
UMT - INT


7
38
10:39
MSU
MSU - FG


7
41

7
0
1st41

06:10
UMT
UMT - DOWNS


7
41
04:27
MSU
MSU - TD


7
41
Montana


Montana St.
04:27
3rd Qt
MSU
MSU - TD


7
48

7
0
1st48

12:44
UMT
UMT - TD


14
48

14
0
1st48

08:20
MSU
MSU - TD


14
55

14
0
1st55

03:07
UMT
UMT - TD


21
55

21
0
1st55

01:52
MSU
MSU - HALF


21
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UMT0 | 12:21 | TD | 6-75 | 02:39 |
![]() | 1 | UMT25 | 12:21 | KO | MSU0 | 08:20 | TD | 10-75 | 04:01 |
![]() | 1 | MSU25 | 08:20 | KO | UMT0 | 04:21 | TD | 7-75 | 03:59 |
![]() | 1 | UMT22 | 04:16 | KO | UMT0 | 03:13 | FUMB | 5--22 | 01:03 |
![]() | 1 | UMT44 | 03:08 | KO | UMT45 | 01:05 | PUNT | 3-1 | 02:03 |
![]() | 1 | MSU10 | 01:05 | PUNT | UMT0 | 07:52 | TD | 17-86 | 08:13 |
![]() | 2 | UMT34 | 07:46 | KO | MSU3 | 04:51 | FUMB | 10-63 | 02:55 |
![]() | 2 | MSU3 | 04:51 | FUMB | UMT17 | 00:00 | FG | 13-80 | 04:51 |
![]() | 3 | UMT25 | 15:00 | KO | UMT34 | 13:45 | PUNT | 3-9 | 01:15 |
![]() | 3 | MSU22 | 13:45 | PUNT | UMT0 | 11:54 | TD | 4-78 | 01:51 |
![]() | 3 | UMT25 | 11:54 | KO | MSU44 | 10:39 | INT | 4-31 | 01:15 |
![]() | 3 | MSU43 | 10:39 | INT | UMT11 | 06:10 | FG | 8-46 | 04:29 |
![]() | 3 | UMT25 | 06:10 | KO | MSU38 | 04:27 | DOWNS | 6-37 | 01:43 |
![]() | 3 | MSU38 | 04:27 | DOWNS | UMT0 | 12:50 | TD | 11-62 | 06:37 |
![]() | 4 | UMT25 | 12:44 | KO | MSU0 | 08:20 | TD | 10-75 | 04:24 |
![]() | 4 | MSU40 | 08:20 | KO | UMT0 | 03:13 | TD | 9-60 | 05:07 |
![]() | 4 | UMT24 | 03:07 | KO | MSU0 | 01:53 | TD | 6-76 | 01:14 |
![]() | 4 | UMT43 | 01:52 | KO | UMT39 | 00:00 | HALF | 3-4 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMT25 | 12:21 | KO | MSU0 | 08:20 | TD | 10-75 | 04:01 |
![]() | 1 | UMT22 | 04:16 | KO | UMT0 | 03:13 | FUMB | 5--22 | 01:03 |
![]() | 1 | UMT44 | 03:08 | KO | UMT45 | 01:05 | PUNT | 3-1 | 02:03 |
![]() | 2 | UMT34 | 07:46 | KO | MSU3 | 04:51 | FUMB | 10-63 | 02:55 |
![]() | 3 | UMT25 | 15:00 | KO | UMT34 | 13:45 | PUNT | 3-9 | 01:15 |
![]() | 3 | UMT25 | 11:54 | KO | MSU44 | 10:39 | INT | 4-31 | 01:15 |
![]() | 3 | UMT25 | 06:10 | KO | MSU38 | 04:27 | DOWNS | 6-37 | 01:43 |
![]() | 4 | UMT25 | 12:44 | KO | MSU0 | 08:20 | TD | 10-75 | 04:24 |
![]() | 4 | UMT24 | 03:07 | KO | MSU0 | 01:53 | TD | 6-76 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UMT0 | 12:21 | TD | 6-75 | 02:39 |
![]() | 1 | MSU25 | 08:20 | KO | UMT0 | 04:21 | TD | 7-75 | 03:59 |
![]() | 1 | MSU10 | 01:05 | PUNT | UMT0 | 07:52 | TD | 17-86 | 08:13 |
![]() | 2 | MSU3 | 04:51 | FUMB | UMT17 | 00:00 | FG | 13-80 | 04:51 |
![]() | 3 | MSU22 | 13:45 | PUNT | UMT0 | 11:54 | TD | 4-78 | 01:51 |
![]() | 3 | MSU43 | 10:39 | INT | UMT11 | 06:10 | FG | 8-46 | 04:29 |
![]() | 3 | MSU38 | 04:27 | DOWNS | UMT0 | 12:50 | TD | 11-62 | 06:37 |
![]() | 4 | MSU40 | 08:20 | KO | UMT0 | 03:13 | TD | 9-60 | 05:07 |
![]() | 4 | UMT43 | 01:52 | KO | UMT39 | 00:00 | HALF | 3-4 | 01:52 |
Team Statistics
- | UMT | MSU |
|---|---|---|
First Downs | ||
| Total | 23 | 31 |
| Rushing | 8 | 23 |
| Passing | 12 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 96 | 439 |
| Attempts | 28 | 66 |
| Avg. Per Rush | 3.4 | 6.7 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 136 | 451 |
| Yds. Lost | 40 | 12 |
Passing | ||
| Total (Net) | 219 | 122 |
| Comp.-Att.-Int. | 18 - 29 - 1 | 7 - 10 - 0 |
| Avg / Att | 7.6 | 12.2 |
| Avg / Comp. | 12.2 | 17.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 315 | 561 |
| Plays | 57 | 76 |
| Avg. / Play | 5.5 | 7.4 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 6-45 | 7-85 |
Punting | ||
| Punts - Yds. | 2-89 | 0-0 |
| Avg. / Punt | 44.5 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-115 | 9-562 |
| Avg. Yds. / Kickoff | 57.5 | 62.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-96-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.2 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:21 | 39:39 |
| 3rd. Down Conv. | 4 of 8 | 6 of 11 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Lucas | 14 | 23 | 137 | 1 | 1 | 30 | 1 |
Britt, Daniel | 4 | 6 | 82 | 1 | 0 | 32 | 0 |
| Totals | 18 | 29 | 219 | 2 | 1 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 104 | 0 | 0 | 28 | 0 |
![]() | 1 | 1 | 18 | 1 | 0 | 18 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 122 | 1 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Britt, Daniel | 9 | 66 | 2 | 64 | 0 | 18 | 7.1 |
Ostmo, Nick | 10 | 38 | 2 | 36 | 0 | 13 | 3.6 |
Johnson, Lucas | 3 | 14 | 5 | 9 | 0 | 8 | 3 |
Flowers, Malik | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Harris, Xavier | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Childs, Isiah | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 31 | -31 | 0 | 0 | -31 |
| Totals | 28 | 136 | 40 | 96 | 1 | 18 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 142 | 1 | 141 | 2 | 31 | 9.4 |
![]() | 18 | 127 | 1 | 126 | 0 | 21 | 7 |
![]() | 19 | 94 | 8 | 86 | 1 | 36 | 4.5 |
![]() | 6 | 74 | 0 | 74 | 1 | 27 | 12.3 |
![]() | 4 | 9 | 2 | 7 | 0 | 4 | 1.8 |
Fitzgerald, R.J. | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 66 | 451 | 12 | 439 | 5 | 36 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Flowers, Malik | 4 | 62 | 1 | 30 |
Roberts, Mitch | 6 | 54 | 0 | 15 |
Grossman, Cole | 2 | 46 | 1 | 32 |
Simpson, Ryan | 1 | 24 | 0 | 24 |
Ostmo, Nick | 3 | 21 | 0 | 12 |
Fontes, Aaron | 1 | 14 | 0 | 14 |
White, Keelan | 1 | -2 | 0 | 0 |
| Totals | 18 | 219 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 61 | 1 | 28 |
![]() | 2 | 50 | 0 | 26 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 122 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fouch, Nash | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hauck, Robby | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
O'connell, Patrick | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Janacaro, Levi | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Welnel, Marcus | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cotton, Trajon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Braxton | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Michael | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alford, Eli | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGourin, Jacob | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gubner, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Corbin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Deari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nuce, Henry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kale | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Garrett | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Flink, Tyler | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hustedt, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grossman, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Childs, Isiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Uliulakepa, Danny | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, R.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Jeffrey | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rohrbach, Patrick | 2 | 89 | 44.5 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glessner, Blake | 2 | 00:00 | 34 | GOOD |
Glessner, Blake | 3 | 06:10 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rohrbach, Patrick | 2 | 115 | 0 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 562 | 4 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bergen, Junior | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Flowers, Malik | 0 | 0 | 0 | 4 | 77 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramos, Nico | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Forbes,AJ | OC |
| 61 | Mayginnes,Hunter | OL |
| 66 | Casey,Brandon | OL |
| 79 | Brown,Liam | OL |
| 7 | Johnson,Lucas | QB |
| 26 | Ostmo,Nick | RB |
| 11 | Grossman,Cole | TE |
| 6 | White,Keelan | WR |
| 19 | Flowers,Malik | WR |
| 80 | Roberts,Mitch | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 55 | ![]() | OG |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 16 | ![]() | RB |
| 8 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Ford,Justin | CB |
| 8 | Walker,Corbin | CB |
| 50 | Todd,Deari | DE |
| 55 | Hurlburt,Alex | DE |
| 92 | McGourin,Jacob | DE |
| 35 | Hill,Braxton | LB |
| 37 | Welnel,Marcus | LB |
| 58 | O'Connell,Patrick | LB |
| 99 | Gubner,Alex | TK |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 98 | ![]() | DE |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 34 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Edwards,Kale |
| 2 | Dawson,Jayden |
| 3 | Cotton,TraJon |
| 4 | Simpson,Ryan |
| 5 | Bergen,Junior |
| 8 | Britt,Daniel |
| 9 | Koppang,David |
| 13 | Meyer,Ryder |
| 13 | Harris,Xavier |
| 14 | Fontes,Aaron |
| 27 | Gradney,Trevin |
| 28 | Childs,Isiah |
| 33 | Rostad,Carson |
| 36 | Janacaro,Levi |
| 40 | Barnum,Cooper |
| 41 | Rohrbach,Patrick |
| 43 | Pibal,Grayson |
| 44 | Tirrell,Ryan |
| 52 | Matthews,Michael |
| 54 | Flink,Tyler |
| 55 | Walker,Chris |
| 56 | Hustedt,Garrett |
| 60 | Botner,Dillon |
| 65 | Bloemendaal,Gerrit |
| 69 | Kaschmitter,Noah |
| 73 | Dreis,Colin |
| 76 | Grimsrud,Journey |
| 81 | Rensvold,Matt |
| 83 | Ramos,Nico |
| 84 | Elwell,Joey |
| 85 | Ashton,Micah |
| 88 | Barker,Erik |
| 89 | Brammer,Peyton |
| 91 | Alford,Eli |
| 96 | Nuce,Henry |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 30 | Uliulakepa,Danny |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | Fitzgerald,R.J. |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 57 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 96 | ![]() |




































































































