McNeese vs Montana St.
09/03/2022
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 7 | 17 | |
0 | 17 | 16 | 7 | 40 |
MCN: PASS - Kadum,Knox (126); RUSH - Durham,D'Angelo (82); REC - Matthews,Josh (76)
MSU: PASS - mellott, tommy (199); RUSH - sumner, lane (159); REC - sumner, lane (52)
Scoring Summary
- | - | - | - | - | MCN | MSU |
---|---|---|---|---|---|---|
2nd | MSU | 14:57 | MSU - Chambers,Sean 3 yd run (Glessner,Blake kick), 11 plays, 60 yards, TOP 04:28 | 0 | 7 | |
2nd | MCN | 14:46 | MCN - Durham,D'Angelo 75 yd run (Smith,Garrison kick), 1 plays, 75 yards, TOP 00:11 | 7 | 7 | |
2nd | MSU | 11:22 | MSU - Glessner,Blake 36 yd field goal 8 plays, 56 yards, TOP 03:24 | 7 | 10 | |
2nd | MCN | 06:44 | MCN - Smith,Garrison 18 yd field goal 9 plays, 74 yards, TOP 04:38 | 10 | 10 | |
2nd | MSU | 00:43 | MSU - Patterson,Willie 17 yd pass from Mellott,Tommy (Glessner,Blake kick) 12 plays, 75 yards, TOP 06:01 | 10 | 17 | |
3rd | MSU | 11:22 | MSU - Glessner,Blake 42 yd field goal 7 plays, 51 yards, TOP 03:38 | 10 | 20 | |
3rd | MSU | 06:39 | MSU - Chambers,Sean 4 yd run (), 7 plays, 53 yards, TOP 02:09 | 10 | 26 | |
3rd | MSU | 01:37 | MSU - Alston,Ravi 8 yd pass from Mellott,Tommy (Glessner,Blake kick) 6 plays, 75 yards, TOP 02:53 | 10 | 33 | |
4th | MCN | 14:47 | MCN - Matthews,Josh 66 yd pass from Kadum,Knox (Smith,Garrison kick) 5 plays, 75 yards, TOP 01:50 | 17 | 33 | |
4th | MSU | 04:10 | MSU - Mellott,Tommy 17 yd run (Glessner,Blake kick), 3 plays, 43 yards, TOP 01:17 | 17 | 40 | |
17 | 40 |
Referee: Root,Scott
Line Judge: Taylor,Scott
Side Judge: Appelbaum,Jeff
Umpire: Castro,Jason
Back Judge: Mumford,Spencer
Linesman: Marble,Zack
Field Judge: Behrens,Josh