Idaho St. vs Montana St.
10/08/2022
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 6 | |
14 | 20 | 0 | 3 | 37 |
ISU: PASS - Gronauer,Sagan (173); RUSH - Hunter,Raiden (31); REC - Guillory,Xavier (80)
MSU: PASS - chambers, sean (150); RUSH - sumner, lane (100); REC - pickering, treyton (40)
Scoring Summary
- | - | - | - | - | ISU | MSU |
---|---|---|---|---|---|---|
1st | ISU | 13:24 | ISU - James,Chedon 36 yd pass from Gronauer,Sagan () 4 plays, 76 yards, TOP 01:36 | 6 | 0 | |
1st | MSU | 08:12 | MSU - Fitzgerald,R.J. 2 yd run (Glessner,Blake kick), 11 plays, 71 yards, TOP 05:06 | 6 | 7 | |
1st | MSU | 04:40 | MSU - Chambers,Sean 4 yd run (Glessner,Blake kick), 5 plays, 23 yards, TOP 02:33 | 6 | 14 | |
2nd | MSU | 09:47 | MSU - Glessner,Blake 27 yd field goal 12 plays, 69 yards, TOP 05:45 | 6 | 17 | |
2nd | MSU | 06:55 | MSU - Chambers,Sean 13 yd run (Glessner,Blake kick), 4 plays, 45 yards, TOP 01:13 | 6 | 24 | |
2nd | MSU | 00:29 | MSU - Chambers,Sean 6 yd run (Glessner,Blake kick), 14 plays, 64 yards, TOP 05:10 | 6 | 31 | |
2nd | MSU | 00:00 | MSU - Glessner,Blake 40 yd field goal 2 plays, 21 yards, TOP 00:08 | 6 | 34 | |
4th | MSU | 10:51 | MSU - Glessner,Blake 48 yd field goal 7 plays, 19 yards, TOP 02:54 | 6 | 37 | |
6 | 37 |
Referee: Holman,Kelly
Line Judge: Robinson,Justin
Side Judge: Brooks,Quentin
Umpire: Braun,Jonathan
Back Judge: Swank,Christopher
Linesman: Bingham,Joel
Field Judge: Tarleton,Victor