Montana St. vs Eastern Wash.
09/24/2022
Roos Field (formerly Woodward Field)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 14 | 35 | |
10 | 14 | 7 | 7 | 38 |
EWU: PASS - Talkington,Gunner (201); RUSH - Smith,Micah (114); REC - Roberson,Freddie (90)
MSU: PASS - chambers, sean (69); RUSH - chambers, sean (160); REC - patterson, willie (45)
Scoring Summary
- | - | - | - | - | EWU | MSU |
---|---|---|---|---|---|---|
1st | EWU | 12:30 | EWU - Smith,Micah 56 yd run (Harrison,Seth kick), 3 plays, 65 yards, TOP 01:14 | 7 | 0 | |
1st | MSU | 10:40 | MSU - Elliott,Elijah 45 yd run (Glessner,Blake kick), 4 plays, 75 yards, TOP 01:50 | 7 | 7 | |
1st | EWU | 09:07 | EWU - Smith,Micah 28 yd run (Harrison,Seth kick), 4 plays, 75 yards, TOP 01:33 | 14 | 7 | |
1st | MSU | 04:43 | MSU - Glessner,Blake 37 yd field goal 10 plays, 48 yards, TOP 04:16 | 14 | 10 | |
2nd | MSU | 13:45 | MSU - Fitzgerald,R.J. 13 yd run (Glessner,Blake kick), 9 plays, 80 yards, TOP 04:48 | 14 | 17 | |
2nd | EWU | 08:50 | EWU - Chism III,Efton 4 yd pass from Talkington,Gunner (Harrison,Seth kick) 11 plays, 65 yards, TOP 04:55 | 21 | 17 | |
2nd | MSU | 06:51 | MSU - Patterson,Willie 5 yd pass from Chambers,Sean (Glessner,Blake kick) 5 plays, 63 yards, TOP 01:51 | 21 | 24 | |
3rd | MSU | 07:25 | MSU - Chambers,Sean 2 yd run (Glessner,Blake kick), 12 plays, 58 yards, TOP 06:15 | 21 | 31 | |
4th | EWU | 13:59 | EWU - Roberson,Freddie 80 yd pass from Talkington,Gunner (Harrison,Seth kick) 1 plays, 80 yards, TOP 00:12 | 28 | 31 | |
4th | EWU | 09:24 | EWU - Ulm,Nolan 8 yd pass from Talkington,Gunner (Harrison,Seth kick) 7 plays, 45 yards, TOP 02:47 | 35 | 31 | |
4th | MSU | 03:26 | MSU - Chambers,Sean 13 yd run (Glessner,Blake kick), 2 plays, 20 yards, TOP 00:17 | 35 | 38 | |
35 | 38 |
Referee: Reid,Jeff
Line Judge: Taylor,Scott
Side Judge: Rathbun,Kevin
Back Judge: Olsen,Tyler
Center Judge: Pontarelli,Thomas
Linesman: Gudgell,David
Field Judge: Beck,Brian