UT Martin vs Montana St.
12/04/2021
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
0 | 10 | 3 | 13 | 26 |
UTM: PASS - Winn,Dresser (98); RUSH - Logan,Peyton (71); REC - Roberts,Zoe (25)
MSU: PASS - mellott, tommy (51); RUSH - mellott, tommy (180); REC - patterson, willie (27)
Scoring Summary
- | - | - | - | - | UTM | MSU |
---|---|---|---|---|---|---|
2nd | MSU | 12:26 | MSU - Mellott,Tommy 1 yd run (Glessner,Blake kick), 13 plays, 83 yards, TOP 04:19 | 0 | 7 | |
2nd | MSU | 08:15 | MSU - Glessner,Blake 34 yd field goal 5 plays, 13 yards, TOP 02:36 | 0 | 10 | |
2nd | UTM | 00:16 | UTM - Woods,Jay 68 yd fumble recovery (Larco,Tyler kick) | 7 | 10 | |
3rd | MSU | 08:45 | MSU - Glessner,Blake 30 yd field goal 13 plays, 61 yards, TOP 06:15 | 7 | 13 | |
4th | MSU | 14:05 | MSU - Mellott,Tommy 73 yd run (), 1 plays, 73 yards, TOP 00:11 | 7 | 19 | |
4th | MSU | 05:16 | MSU - Ifanse,Isaiah 17 yd run (Glessner,Blake kick), 11 plays, 62 yards, TOP 05:24 | 7 | 26 | |
7 | 26 |
Referee: Page,Jeff
Line Judge: Zimmerman,Greg
Side Judge: Dowdy,Roy
Back Judge: Apolenia,Eric
Linesman: Godfrey,Richard
Field Judge: Barefield,Ron