South Dakota St. vs Montana St.
12/18/2021
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 0 | 17 | |
7 | 10 | 7 | 7 | 31 |
SDS: PASS - Oladokun,Chris (315); RUSH - Strong,Pierre (94); REC - Janke,Jaxon (97)
MSU: PASS - mellott, tommy (233); RUSH - mellott, tommy (155); REC - mccutcheon, lance (98)
Scoring Summary
- | - | - | - | - | SDS | MSU |
---|---|---|---|---|---|---|
1st | MSU | 03:28 | MSU - Stewart,Nate 64 yd pass from Mellott,Tommy (Glessner,Blake kick) 6 plays, 91 yards, TOP 02:13 | 0 | 7 | |
1st | SDS | 01:21 | SDS - Strong,Pierre 44 yd run (Frahm,Cole kick), 4 plays, 56 yards, TOP 01:58 | 7 | 7 | |
2nd | MSU | 09:59 | MSU - Glessner,Blake 27 yd field goal 12 plays, 74 yards, TOP 06:22 | 7 | 10 | |
2nd | SDS | 06:55 | SDS - Janke,Jadon 13 yd pass from Oladokun,Chris (Frahm,Cole kick) 7 plays, 75 yards, TOP 03:04 | 14 | 10 | |
2nd | MSU | 04:22 | MSU - Mellott,Tommy 4 yd run (Glessner,Blake kick), 5 plays, 75 yards, TOP 02:33 | 14 | 17 | |
2nd | SDS | 00:00 | SDS - Frahm,Cole 51 yd field goal 12 plays, 51 yards, TOP 04:22 | 17 | 17 | |
3rd | MSU | 00:00 | MSU - Mellott,Tommy 3 yd run (Glessner,Blake kick), 12 plays, 68 yards, TOP 06:29 | 17 | 24 | |
4th | MSU | 10:35 | MSU - McCutcheon,Lance 17 yd pass from Mellott,Tommy (Glessner,Blake kick) 4 plays, 40 yards, TOP 02:06 | 17 | 31 | |
17 | 31 |
Referee: Myers,Drew
Line Judge: Dunn,Craig
Side Judge: Thomas,MarQuez
Umpire: Lewis,Stephen
Back Judge: Vonckx,Rob
Center Judge: Tucker,Josh
Linesman: Ajayi,Elijah
Field Judge: McCarthy,Gary