San Diego vs Montana State
09/18/2021
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 3 | 10 | |
| 21 | 14 | 10 | 7 | 52 |
USD: PASS - Erickson,Judd (85); RUSH - Smith,Terrence (27); REC - Brown,Christian (38)
MSU: PASS - (224); RUSH - ifanse, isaiah (109); REC - elliott, elijah (65)
Scoring Summary
- | - | - | - | - | USD | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 12:41 | MSU - Snell,Derryk 7 yd pass from McKay,Matthew (Glessner,Blake kick) 6 plays, 54 yards, TOP 02:01 | 0 | 7 | |
| 1st | MSU | 07:21 | MSU - Elliott,Elijah 65 yd pass from McKay,Matthew (Glessner,Blake kick) 6 plays, 87 yards, TOP 01:17 | 0 | 14 | |
| 1st | MSU | 01:30 | MSU - Ifanse,Isaiah 9 yd run (Glessner,Blake kick), 8 plays, 75 yards, TOP 03:22 | 0 | 21 | |
| 2nd | MSU | 12:19 | MSU - Okada,Ty 72 yd interception (Glessner,Blake kick) | 0 | 28 | |
| 2nd | MSU | 02:39 | MSU - Andersen,Troy 40 yd interception (Glessner,Blake kick) | 0 | 35 | |
| 3rd | MSU | 13:54 | MSU - Martin,Jaharie 1 yd run (Glessner,Blake kick), 3 plays, 75 yards, TOP 01:06 | 0 | 42 | |
| 3rd | MSU | 07:08 | MSU - Glessner,Blake 43 yd field goal 11 plays, 49 yards, TOP 05:21 | 0 | 45 | |
| 3rd | USD | 03:09 | USD - Gadinis,Michael 19 yd pass from Erickson,Judd (Eickert,Brandon kick) 8 plays, 75 yards, TOP 03:59 | 7 | 45 | |
| 4th | MSU | 12:59 | MSU - Pickering,Treyton 2 yd pass from Bauman,Casey (Glessner,Blake kick) 11 plays, 75 yards, TOP 05:10 | 7 | 52 | |
| 4th | USD | 06:56 | USD - Eickert,Brandon 28 yd field goal 10 plays, 64 yards, TOP 06:03 | 10 | 52 | |
| 10 | 52 | |||||
Referee: Root,Scott
Line Judge: Isham,Jeff
Side Judge: Applebaum,Dan
Umpire: Castro,Jason
Back Judge: Earls,Brian
Linesman: Orbanosky,Craig
Field Judge: Patton,Mike













