Montana State vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 7 | 19 |
![]() | 14 | 14 | 7 | 7 | 42 |
SHSU: PASS - Schmid, Eric (354); RUSH - Smith, Noah (34); REC - Adeyi, Ife (184)
MSU: PASS - mellott, tommy (165); RUSH - ifanse, isaiah (105); REC - (98)
Scoring Summary
- | - | - | - | - | SHSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:46 | MSU - Mellott,Tommy 4 yd pass from Patterson,Willi (Glessner,Blake kick) 5 plays, 75 yards, TOP 2:14 | 0 | 7 |
![]() | 1st | MSU | 11:43 | MSU - Patterson,Willi 31 yd pass from Mellott,Tommy (Glessner,Blake kick) 1 plays, 31 yards, TOP 0:06 | 0 | 14 |
![]() | 2nd | MSU | 14:24 | MSU - Mellott,Tommy 1 yd run (Glessner,Blake kick), 10 plays, 55 yards, TOP 3:47 | 0 | 21 |
![]() | 2nd | MSU | 07:46 | MSU - Mellott,Tommy 2 yd run (Glessner,Blake kick), 2 plays, 3 yards, TOP 0:38 | 0 | 28 |
![]() | 2nd | SHSU | 01:28 | SHSU - Schmid, Eric 1 yd run (Schmid, Eric passintercepted), 14 plays, 75 yards, TOP 6:18 | 6 | 28 |
![]() | 3rd | SHSU | 13:54 | SHSU - Adeyi, Ife 61 yd pass from Schmid, Eric (Schmid, Eric passfailed) 3 plays, 79 yards, TOP 1:01 | 12 | 28 |
![]() | 3rd | MSU | 06:55 | MSU - McCutcheon,Lanc 68 yd pass from Mellott,Tommy (Glessner,Blake kick) 5 plays, 99 yards, TOP 2:44 | 12 | 35 |
![]() | 4th | SHSU | 07:33 | SHSU - Adeyi, Ife 61 yd pass from Schmid, Eric (Morgan, Seth kick) 1 plays, 61 yards, TOP 0:15 | 19 | 35 |
![]() | 4th | MSU | 02:16 | MSU - Ifanse,Isaiah 42 yd run (Glessner,Blake kick), 2 plays, 59 yards, TOP 0:14 | 19 | 42 |
| 19 | 42 | |||||
Sam Houston


Montana State
Start of 1st Half
SHSU captains: 1,3,22,95 MSU captains: 12,76,15,3D
SHSU wins toss and defers option; SHSU will defend north end zone
Start of 1st quarter, clock 15:00.
SHSU ball on SHSU35.
Hearn, Cameron kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

12:43
SHSU
SHSU - INT


0
7
11:49
MSU
MSU - TD


0
14

0
0
1st14

11:35
SHSU
SHSU - PUNT


0
14
08:32
MSU
MSU - PUNT


0
14
06:07
SHSU
SHSU - DOWNS


0
14
03:11
MSU
MSU - TD


0
14
Sam Houston


Montana State
03:11
1st Qt
MSU
MSU - TD


0
21

0
0
1st21

14:24
SHSU
SHSU - PUNT


0
21
12:28
MSU
MSU - PUNT


0
21
09:12
SHSU
SHSU - INT


0
21
08:24
MSU
MSU - TD


0
28

0
0
1st28

07:46
SHSU
SHSU - TD


6
28

6
0
1st28

01:23
MSU
MSU - PUNT


6
28
00:20
SHSU
SHSU - HALF


6
28
Sam Houston


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MSU ball on MSU35.
Glessner,Blake kickoff 65 yards to the SHSU0, Alexander, Kame return 21 yards to the SHSU21 (Martin,Jaharie).
14:55
SHSU
SHSU - TD


12
28

12
0
1st28

13:49
MSU
MSU - PUNT


12
28
11:38
SHSU
SHSU - PUNT


12
28
09:39
MSU
MSU - TD


12
35

12
0
1st35

06:48
SHSU
SHSU - FGA


12
35
00:27
MSU
MSU - PUNT


12
35
Sam Houston


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ifanse,Isaiah rush for 1 yard to the MSU29 (Sims, Danzell).
Ifanse,Isaiah rush for no gain to the MSU29 (Hart, Tim).
Leighton,Bryce punt 39 yards to the SHSU32, out-of-bounds.
13:41
SHSU
SHSU - PUNT


12
35
13:11
MSU
MSU - PUNT


12
35
11:38
SHSU
SHSU - INT


12
35
10:03
MSU
MSU - PUNT


12
35
07:48
SHSU
SHSU - TD


19
35

19
0
1st35

07:30
MSU
MSU - PUNT


19
35
04:54
SHSU
SHSU - DOWNS


19
35
02:30
MSU
MSU - TD


19
42

19
0
1st42

02:12
SHSU
SHSU - HALF


19
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | SHSU00 | 12:46 | TD | 5-75 | 2:14 |
![]() | 1 | SHSU19 | 12:43 | KO | SHSU24 | 11:49 | INT | 3-5 | 0:54 |
![]() | 1 | SHSU31 | 11:49 | INT | SHSU00 | 11:43 | TD | 1-31 | 0:06 |
![]() | 1 | SHSU29 | 11:35 | KO | MSU43 | 08:32 | PUNT | 5-28 | 3:03 |
![]() | 1 | MSU06 | 08:32 | PUNT | MSU30 | 06:07 | PUNT | 5-24 | 2:25 |
![]() | 1 | SHSU37 | 06:07 | PUNT | MSU45 | 03:11 | DOWNS | 6-18 | 2:56 |
![]() | 1 | MSU45 | 03:11 | DOWNS | SHSU00 | 14:24 | TD | 10-55 | 3:47 |
![]() | 2 | SHSU25 | 14:24 | KO | SHSU22 | 12:28 | PUNT | 4--3 | 1:56 |
![]() | 2 | MSU36 | 12:28 | PUNT | MSU48 | 09:12 | PUNT | 4-12 | 3:16 |
![]() | 2 | SHSU11 | 09:12 | PUNT | SHSU14 | 08:24 | INT | 3-3 | 0:48 |
![]() | 2 | SHSU03 | 08:24 | INT | SHSU00 | 07:46 | TD | 2-3 | 0:38 |
![]() | 2 | SHSU25 | 07:46 | KO | MSU00 | 01:28 | TD | 14-75 | 6:18 |
![]() | 2 | MSU27 | 01:23 | KO | MSU35 | 00:20 | PUNT | 3-8 | 1:03 |
![]() | 2 | SHSU39 | 00:20 | PUNT | MSU41 | 00:00 | HALF | 4-20 | 0:20 |
![]() | 3 | SHSU21 | 14:55 | KO | MSU00 | 13:54 | TD | 3-79 | 1:01 |
![]() | 3 | MSU10 | 13:49 | KO | MSU18 | 11:38 | PUNT | 3-8 | 2:11 |
![]() | 3 | MSU45 | 11:38 | PUNT | MSU42 | 09:39 | PUNT | 3-3 | 1:59 |
![]() | 3 | MSU01 | 09:39 | PUNT | SHSU00 | 06:55 | TD | 5-99 | 2:44 |
![]() | 3 | SHSU31 | 06:48 | KO | MSU18 | 00:27 | FGA | 11-51 | 6:21 |
![]() | 3 | MSU20 | 00:27 | FGA | MSU29 | 13:41 | PUNT | 3-9 | 1:46 |
![]() | 4 | SHSU32 | 13:41 | PUNT | SHSU32 | 13:11 | PUNT | 3-0 | 0:30 |
![]() | 4 | MSU31 | 13:11 | PUNT | MSU38 | 11:38 | PUNT | 3-7 | 1:33 |
![]() | 4 | SHSU29 | 11:38 | PUNT | MSU34 | 10:03 | INT | 5-37 | 1:35 |
![]() | 4 | MSU16 | 10:03 | INT | MSU20 | 07:48 | PUNT | 3-4 | 2:15 |
![]() | 4 | SHSU39 | 07:48 | PUNT | MSU00 | 07:33 | TD | 1-61 | 0:15 |
![]() | 4 | MSU02 | 07:30 | KO | MSU19 | 04:54 | PUNT | 6-17 | 2:36 |
![]() | 4 | SHSU42 | 04:54 | PUNT | MSU41 | 02:30 | DOWNS | 6-17 | 2:24 |
![]() | 4 | MSU41 | 02:30 | DOWNS | SHSU00 | 02:16 | TD | 2-59 | 0:14 |
![]() | 4 | SHSU32 | 02:12 | KO | MSU29 | 00:00 | HALF | 5-39 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU19 | 12:43 | KO | SHSU24 | 11:49 | INT | 3-5 | 0:54 |
![]() | 1 | SHSU29 | 11:35 | KO | MSU43 | 08:32 | PUNT | 5-28 | 3:03 |
![]() | 1 | SHSU37 | 06:07 | PUNT | MSU45 | 03:11 | DOWNS | 6-18 | 2:56 |
![]() | 2 | SHSU25 | 14:24 | KO | SHSU22 | 12:28 | PUNT | 4--3 | 1:56 |
![]() | 2 | SHSU11 | 09:12 | PUNT | SHSU14 | 08:24 | INT | 3-3 | 0:48 |
![]() | 2 | SHSU25 | 07:46 | KO | MSU00 | 01:28 | TD | 14-75 | 6:18 |
![]() | 2 | SHSU39 | 00:20 | PUNT | MSU41 | 00:00 | HALF | 4-20 | 0:20 |
![]() | 3 | SHSU21 | 14:55 | KO | MSU00 | 13:54 | TD | 3-79 | 1:01 |
![]() | 3 | MSU45 | 11:38 | PUNT | MSU42 | 09:39 | PUNT | 3-3 | 1:59 |
![]() | 3 | SHSU31 | 06:48 | KO | MSU18 | 00:27 | FGA | 11-51 | 6:21 |
![]() | 4 | SHSU32 | 13:41 | PUNT | SHSU32 | 13:11 | PUNT | 3-0 | 0:30 |
![]() | 4 | SHSU29 | 11:38 | PUNT | MSU34 | 10:03 | INT | 5-37 | 1:35 |
![]() | 4 | SHSU39 | 07:48 | PUNT | MSU00 | 07:33 | TD | 1-61 | 0:15 |
![]() | 4 | SHSU42 | 04:54 | PUNT | MSU41 | 02:30 | DOWNS | 6-17 | 2:24 |
![]() | 4 | SHSU32 | 02:12 | KO | MSU29 | 00:00 | HALF | 5-39 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | SHSU00 | 12:46 | TD | 5-75 | 2:14 |
![]() | 1 | SHSU31 | 11:49 | INT | SHSU00 | 11:43 | TD | 1-31 | 0:06 |
![]() | 1 | MSU06 | 08:32 | PUNT | MSU30 | 06:07 | PUNT | 5-24 | 2:25 |
![]() | 1 | MSU45 | 03:11 | DOWNS | SHSU00 | 14:24 | TD | 10-55 | 3:47 |
![]() | 2 | MSU36 | 12:28 | PUNT | MSU48 | 09:12 | PUNT | 4-12 | 3:16 |
![]() | 2 | SHSU03 | 08:24 | INT | SHSU00 | 07:46 | TD | 2-3 | 0:38 |
![]() | 2 | MSU27 | 01:23 | KO | MSU35 | 00:20 | PUNT | 3-8 | 1:03 |
![]() | 3 | MSU10 | 13:49 | KO | MSU18 | 11:38 | PUNT | 3-8 | 2:11 |
![]() | 3 | MSU01 | 09:39 | PUNT | SHSU00 | 06:55 | TD | 5-99 | 2:44 |
![]() | 3 | MSU20 | 00:27 | FGA | MSU29 | 13:41 | PUNT | 3-9 | 1:46 |
![]() | 4 | MSU31 | 13:11 | PUNT | MSU38 | 11:38 | PUNT | 3-7 | 1:33 |
![]() | 4 | MSU16 | 10:03 | INT | MSU20 | 07:48 | PUNT | 3-4 | 2:15 |
![]() | 4 | MSU02 | 07:30 | KO | MSU19 | 04:54 | PUNT | 6-17 | 2:36 |
![]() | 4 | MSU41 | 02:30 | DOWNS | SHSU00 | 02:16 | TD | 2-59 | 0:14 |
Team Statistics
- | SHSU | MSU |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 5 | 5 |
| Passing | 14 | 5 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 79 | 190 |
| Attempts | 35 | 43 |
| Avg. Per Rush | 2.3 | 4.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 119 | 196 |
| Yds. Lost | 40 | 6 |
Passing | ||
| Total (Net) | 354 | 169 |
| Comp.-Att.-Int. | 27 - 40 - 3 | 7 - 12 - 0 |
| Avg / Att | 8.9 | 14.1 |
| Avg / Comp. | 13.1 | 24.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 433 | 359 |
| Plays | 75 | 55 |
| Avg. / Play | 5.8 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-72 | 4-45 |
Punting | ||
| Punts - Yds. | 4-172 | 8-308 |
| Avg. / Punt | 43.0 | 38.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 4-229 | 7-413 |
| Avg. Yds. / Kickoff | 57.3 | 59.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 1-15-0 |
| Punt: Avg. / Return | 7.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 5-90-0 | 3-18-0 |
| Kickoff: Avg. / Return | 18.0 | 6.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:59 | 27:01 |
| 3rd. Down Conv. | 5 of 16 | 4 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-30 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schmid, Eric | 27 | 39 | 354 | 2 | 3 | 61 | 4 |
Smith, Noah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 40 | 354 | 2 | 3 | 61 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 165 | 2 | 0 | 68 | 0 |
Patterson, Willi | 1 | 1 | 4 | 1 | 0 | 4 | 0 |
| Totals | 7 | 12 | 169 | 3 | 0 | 68 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Schmid, Eric | 14 | 38 | 33 | 5 | 1 | 12 | 0.4 |
Smith, Noah | 6 | 35 | 1 | 34 | 0 | 21 | 5.7 |
Jefferson, Ramon | 11 | 23 | 6 | 17 | 0 | 5 | 1.5 |
Jackson, Kyran | 2 | 12 | 0 | 12 | 0 | 6 | 6 |
Adeyi, Ife | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
| Totals | 35 | 119 | 40 | 79 | 1 | 21 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 106 | 1 | 105 | 1 | 42 | 4.4 |
![]() | 17 | 81 | 5 | 76 | 2 | 22 | 4.5 |
Patterson, Willi | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
| Totals | 43 | 196 | 6 | 190 | 3 | 42 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adeyi, Ife | 9 | 184 | 2 | 61 |
Ezzard, Jequez | 5 | 71 | 0 | 21 |
Chrest, Cody | 8 | 64 | 0 | 19 |
Smith, Noah | 3 | 18 | 0 | 8 |
Harvin, Chandler | 1 | 13 | 0 | 13 |
Schley, Isaac | 1 | 4 | 0 | 4 |
| Totals | 27 | 354 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCutcheon, Lanc | 2 | 98 | 1 | 68 |
Patterson, Willi | 1 | 31 | 1 | 31 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 7 | 169 | 3 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Trevor | 3 | 10 | 13 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hart, Tim | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Zyon | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Danzell | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Quentin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leon, Jevon | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Jaylen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins-williams, da | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mascorro, Trace | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Kameryn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Clopton, Braiden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flynn, Darien | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kay, Jahari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Joseph | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chrest, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schley, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Markel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mustin, Scean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Tristin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
O'reilly, Callah | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1--3 | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Williams, Amandr | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Manning, Jeffrey | 3 | - | 3 | - / - | - / - | - | - / - | 1-28 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Valdez, Sebastia | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Uliulakepa, Dann | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McRobert, Matt | 4 | 172 | 43.0 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 308 | 38.5 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 3 | 00:27 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hearn, Cameron | 4 | 229 | 1 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 413 | 2 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ezzard, Jequez | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Kameryn | 0 | 0 | 0 | 4 | 82 | 31 | 0 | 0 | 0 |
Meyer, Dalton | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patterson, Willi | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 18 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Manning, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morgan, Seth | 1 | 1 | 0 | 0 | 0 | 0 |
Schmid, Eric | 0 | 0 | 0 | 0 | 2 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Hagler, Ethan | C |
| 76 | Pines, Prince | LG |
| 75 | Anderson, Eleasah | LT |
| 3 | Schmid, Eric | QB |
| 4 | Jefferson, Ramon | RB |
| 6 | Smith, Noah | RB |
| 52 | Thomas, Colby | RG |
| 50 | Jordan, Reece | RT |
| 16 | Schley, Isaac | TE |
| 12 | Ezzard, Jequez | WR |
| 88 | Harvin, Chandler | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 59 | ![]() | LG |
| 76 | ![]() | LT |
| 16 | ![]() | QB |
| 22 | ![]() | RB |
| 51 | Tuiasosopo,Tayl | RG |
| 63 | ![]() | RT |
| 8 | ![]() | TE |
| 10 | ![]() | WR |
| 11 | Patterson,Willi | WR |
| 86 | McCutcheon,Lanc | WR |

# | Player | Pos. |
|---|---|---|
| 9D | Thomas, Jaylen | CB |
| 22 | McCollum, Zyon | CB |
| 3D | Smith, Trey | DB |
| 55 | Kay, Jahari | DE |
| 90 | Mascorro, Trace | DT |
| 95 | Wallace, Joseph | DT |
| 5D | Hawkins-Williams, Da | FS |
| 1 | Williams, Trevor | LB |
| 33 | Perry, Markel | LB |
| 35 | Hart, Tim | LB |
| 23 | McCollum, Tristin | SS |

# | Player | Pos. |
|---|---|---|
| 1D | ![]() | CB |
| 9D | ![]() | CB |
| 7D | ![]() | DB |
| 3D | Williams,Amandr | DE |
| 44 | ![]() | DE |
| 95 | Valdez,Sebastia | DT |
| 5D | Manning,Jeffrey | FS |
| 15 | ![]() | LB |
| 47 | O'Reilly,Callah | LB |
| 41 | ![]() | NT |
| 2D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1K | Morgan, Seth |
| 2 | Adeyi, Ife |
| 2D | Alexander, Kameryn |
| 4D | Clopton, Braiden |
| 6D | Fields, Trey |
| 7 | Tibbs, Brennon |
| 7D | Mascorro, Ysidro |
| 8 | Brown, Quentin |
| 9 | Chrest, Cody |
| 10 | Phillips, Jaylen |
| 14 | Humphries, Ryan |
| 15 | Williams, Tony |
| 17 | Murray, Ke'Shon |
| 19 | Allen, Emon |
| 24 | Weaver, Tobias |
| 26 | Jackson, Kyran |
| 27 | Meyer, Dalton |
| 29 | Sims, Danzell |
| 30 | Adkins, Donovan |
| 32 | Stephens, Weston |
| 37 | Hearn, Cameron |
| 39 | Flynn, Darien |
| 41 | Caldwell, Noah |
| 42 | Gaither, Kavian |
| 44 | Henry, Juan |
| 46 | Mayes, Jalan |
| 47 | McRobert, Matt |
| 51 | North, Jalen |
| 73 | Johnson, Moses |
| 77 | Fifield, Peyton |
| 92 | Mustin, Scean |
| 94 | Leon, Jevon |
| 97 | Scott, Chris |

# | Player |
|---|---|
| 1A | ![]() |
| 4D | ![]() |
| 6D | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 26 | ![]() |
| 30 | Uliulakepa,Dann |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 71 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 98 | ![]() |


































































