Montana St. vs North Dakota St.
01/08/2022
Toyota Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 10 | 0 | 38 | |
0 | 0 | 3 | 7 | 10 |
NDS: PASS - Miller,Cam (126); RUSH - Johnson,Kobe (106); REC - Watson,Christian (61)
MSU: PASS - rovig, tucker (156); RUSH - ifanse, isaiah (84); REC - mccutcheon, lance (106)
Scoring Summary
- | - | - | - | - | NDS | MSU |
---|---|---|---|---|---|---|
1st | NDS | 06:48 | NDS - Luepke,Hunter 8 yd run (Reinholz,Jake kick), 11 plays, 80 yards, TOP 05:01 | 7 | 0 | |
2nd | NDS | 14:56 | NDS - Luepke,Hunter 11 yd run (Reinholz,Jake kick), 7 plays, 75 yards, TOP 03:22 | 14 | 0 | |
2nd | NDS | 10:50 | NDS - Johnson,Kobe 76 yd run (Reinholz,Jake kick), 2 plays, 75 yards, TOP 00:50 | 21 | 0 | |
2nd | NDS | 00:32 | NDS - Luepke,Hunter 6 yd run (Reinholz,Jake kick), 14 plays, 85 yards, TOP 04:54 | 28 | 0 | |
3rd | NDS | 12:34 | NDS - Babicz,Josh 35 yd pass from Miller,Cam (Reinholz,Jake kick) 5 plays, 65 yards, TOP 02:26 | 35 | 0 | |
3rd | MSU | 07:43 | MSU - Glessner,Blake 26 yd field goal 12 plays, 67 yards, TOP 04:51 | 35 | 3 | |
3rd | NDS | 00:38 | NDS - Reinholz,Jake 37 yd field goal 7 plays, 29 yards, TOP 03:35 | 38 | 3 | |
4th | MSU | 05:08 | MSU - McCutcheon,Lance 28 yd pass from Rovig,Tucker (Glessner,Blake kick) 11 plays, 80 yards, TOP 04:43 | 38 | 10 | |
38 | 10 |
Referee: Dumas,Nolan
Line Judge: Kuntz,Jack
Side Judge: Teague,John
Umpire: Wright,Austin
Back Judge: Baily,Chris
Center Judge: Brickman,Lonnie
Linesman: Woddruff,Gerald
Field Judge: Furqueron,Buddy