Drake vs Montana State
09/11/2021
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 9 | 15 | 7 | 14 | 45 |
DRA: PASS - Corwin,Ian (149); RUSH - Robinson,Cross (37); REC - Howard,Colin (66)
MSU: PASS - (256); RUSH - ifanse, isaiah (60); REC - mccutcheon, lance (121)
Scoring Summary
- | - | - | - | - | DRA | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 11:06 | MSU - Glessner,Blake 29 yd field goal 5 plays, 18 yards, TOP 02:31 | 0 | 3 | |
| 1st | MSU | 00:00 | MSU - Patterson,Willie 23 yd pass from McKay,Matthew () 11 plays, 85 yards, TOP 04:53 | 0 | 9 | |
| 2nd | MSU | 08:09 | MSU - Patterson,Willie 31 yd pass from McKay,Matthew (Glessner,Blake kick) 5 plays, 40 yards, TOP 01:42 | 0 | 16 | |
| 2nd | MSU | 02:48 | MSU - Ifanse,Isaiah 4 yd run (Leighton,Bryce pass), 9 plays, 68 yards, TOP 04:16 | 0 | 24 | |
| 2nd | DRA | 00:11 | DRA - Robinson,Cross 2 yd pass from Corwin,Ian (De Bruin,Nathan kick) 13 plays, 75 yards, TOP 02:37 | 7 | 24 | |
| 3rd | MSU | 04:28 | MSU - McCutcheon,Lance 45 yd pass from McKay,Matthew (Glessner,Blake kick) 1 plays, 45 yards, TOP 00:08 | 7 | 31 | |
| 4th | MSU | 12:57 | MSU - Davis,Ryan 0 yd run (Glessner,Blake kick), 11 plays, 69 yards, TOP 04:55 | 7 | 38 | |
| 4th | MSU | 06:58 | MSU - Gardner,Cameron 28 yd pass from Rovig,Tucker (Glessner,Blake kick) 9 plays, 54 yards, TOP 03:24 | 7 | 45 | |
| 7 | 45 | |||||
Referee: Wilson,Gregg
Line Judge: Wolf,Ken
Side Judge: Andreason,Dan
Umpire: Wilkins,Daniel
Back Judge: Mumford,Spencer
Linesman: Marble,Zack
Field Judge: McClenahan,Jeremy













