Cal Poly vs Montana St.
10/09/2021
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 7 | 28 | 7 | 3 | 45 |
CPO: PASS - Jones,Jaden (24); RUSH - Harper,Shakobe (96); REC - Centers,Zedakiah (22)
MSU: PASS - (163); RUSH - mellott, tommy (74); REC - mccutcheon, lance (57)
Scoring Summary
- | - | - | - | - | CPO | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 02:47 | MSU - Pickering,Treyton 9 yd pass from McKay,Matthew (Glessner,Blake kick) 8 plays, 78 yards, TOP 02:38 | 0 | 7 | |
| 2nd | MSU | 14:55 | MSU - Ifanse,Isaiah 7 yd run (Glessner,Blake kick), 3 plays, 20 yards, TOP 01:16 | 0 | 14 | |
| 2nd | MSU | 05:20 | MSU - Ifanse,Isaiah 1 yd run (Glessner,Blake kick), 8 plays, 77 yards, TOP 03:36 | 0 | 21 | |
| 2nd | MSU | 04:08 | MSU - Mellott,Tommy 74 yd run (Glessner,Blake kick), 2 plays, 77 yards, TOP 00:40 | 0 | 28 | |
| 2nd | MSU | 00:11 | MSU - Ifanse,Isaiah 12 yd pass from McKay,Matthew (Glessner,Blake kick) 8 plays, 40 yards, TOP 02:33 | 0 | 35 | |
| 3rd | MSU | 10:39 | MSU - O'Reilly,Callahan 39 yd interception (Glessner,Blake kick) | 0 | 42 | |
| 3rd | CPO | 03:39 | CPO - Harper,Shakobe 17 yd run (Ohlsen,Jaden kick), 6 plays, 46 yards, TOP 02:01 | 7 | 42 | |
| 4th | MSU | 11:31 | MSU - Glessner,Blake 46 yd field goal 15 plays, 55 yards, TOP 07:08 | 7 | 45 | |
| 7 | 45 | |||||
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Finch,Tom
Back Judge: Hawks,Chris
Linesman: White,Terry
Field Judge: Robers,Bill













