Southeast Missouri vs Montana State
9/7/2019
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 7 | 17 | |
| 10 | 0 | 28 | 0 | 38 |
SEMO: PASS - SANTACATERINA (114); RUSH - HESS, Geno (90); REC - WILKERSON, K. (77)
MSU: PASS - bauman, casey (136); RUSH - ifanse, isaiah (114); REC - kassis, kevin (85)
Scoring Summary
- | - | - | - | - | SEMO | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 12:28 | MSU - ANDERSEN, Troy 38 yd run (BAILEY, Tristan kick), 2 plays, 42 yards, TOP 0:40 | 0 | 7 | |
| 1st | MSU | 03:37 | MSU - BAILEY, Tristan 34 yd field goal 14 plays, 63 yards, TOP 5:35 | 0 | 10 | |
| 2nd | SEMO | 11:01 | SEMO - WILKERSON, K. 5 yd pass from SANTACATERINA (TILLER, K. kick) 3 plays, 9 yards, TOP 0:54 | 7 | 10 | |
| 2nd | SEMO | 00:00 | SEMO - TILLER, K. 55 yd field goal 7 plays, 51 yards, TOP 1:02 | 10 | 10 | |
| 3rd | MSU | 13:58 | MSU - HOSEY, DeMareus 9 yd run (BAILEY, Tristan kick), 3 plays, 65 yards, TOP 1:02 | 10 | 17 | |
| 3rd | MSU | 07:12 | MSU - ANDERSEN, Troy 2 yd run (BAILEY, Tristan kick), 11 plays, 65 yards, TOP 4:51 | 10 | 24 | |
| 3rd | MSU | 05:36 | MSU - JONES, Logan 55 yd pass from JONSEN, Travis (BAILEY, Tristan kick) 2 plays, 59 yards, TOP 0:40 | 10 | 31 | |
| 3rd | MSU | 01:38 | MSU - TUCKER II, Karl 4 yd run (BAILEY, Tristan kick), 7 plays, 51 yards, TOP 2:31 | 10 | 38 | |
| 4th | SEMO | 11:55 | SEMO - ROBINSON, Mark 1 yd run (TILLER, K. kick), 11 plays, 75 yards, TOP 4:43 | 17 | 38 | |
| 17 | 38 | |||||
Referee: Jim Crowley
Line Judge: Brian Davis
Side Judge: Aaron Hochuli
Umpire: C. Butterfield
Back Judge: Scott Zellmer
Linesman: Dave Gudgell
Field Judge: Mike Patton














