Northern Arizona vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 3 | 0 | 31 |
![]() | 0 | 14 | 7 | 28 | 49 |
NAU: PASS - COOKUS, Case (273); RUSH - LOGAN, Joe (83); REC - GATEWOOD, Joey (96)
MSU: PASS - rovig, tucker (106); RUSH - jonsen, travis (105); REC - steel, coy (49)
Scoring Summary
- | - | - | - | - | NAU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 07:29 | NAU - POWELL, Taylor 29 yd interception (AGUILAR, Luis kick) | 7 | 0 |
![]() | 1st | NAU | 02:25 | NAU - LOGAN, Joe 3 yd run (AGUILAR, Luis kick), 10 plays, 80 yards, TOP 2:53 | 14 | 0 |
![]() | 2nd | NAU | 11:44 | NAU - JOHNSON, H. 23 yd pass from COOKUS, Case (AGUILAR, Luis kick) 7 plays, 56 yards, TOP 2:46 | 21 | 0 |
![]() | 2nd | MSU | 02:42 | MSU - JONSEN, Travis 14 yd run (BAILEY, Tristan kick), 1 plays, 14 yards, TOP 0:05 | 21 | 7 |
![]() | 2nd | MSU | 01:49 | MSU - STEEL, Coy 49 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 1 plays, 49 yards, TOP 0:08 | 21 | 14 |
![]() | 2nd | NAU | 00:31 | NAU - CHUKWUMEZIE, S. 8 yd run (AGUILAR, Luis kick), 7 plays, 85 yards, TOP 1:12 | 28 | 14 |
![]() | 3rd | NAU | 11:28 | NAU - AGUILAR, Luis 46 yd field goal 5 plays, 5 yards, TOP 1:41 | 31 | 14 |
![]() | 3rd | MSU | 10:09 | MSU - ROVIG, Tucker 0 yd fumble recovery (BAILEY, Tristan kick) | 31 | 21 |
![]() | 4th | MSU | 11:42 | MSU - ANDERSEN, Troy 2 yd run (BAILEY, Tristan kick), 16 plays, 90 yards, TOP 6:13 | 31 | 28 |
![]() | 4th | MSU | 07:59 | MSU - JONSEN, Travis 2 yd run (BAILEY, Tristan kick), 7 plays, 89 yards, TOP 2:38 | 31 | 35 |
![]() | 4th | MSU | 07:35 | MSU - PERRY, Shane 15 yd run (BAILEY, Tristan kick), 2 plays, 20 yards, TOP 0:18 | 31 | 42 |
![]() | 4th | MSU | 02:03 | MSU - PERRY, Shane 5 yd run (BAILEY, Tristan kick), 8 plays, 33 yards, TOP 4:56 | 31 | 49 |
| 31 | 49 | |||||
Northern Arizona


Montana State
Start of 1st Half
NAU wins the coin toss and defers. MSU will defend the WEST goal.
NAU ball on NAU35.
AGUILAR, Luis kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
13:09
NAU
NAU - PUNT


0
0
12:25
MSU
MSU - PUNT


0
0
08:41
NAU
NAU - PUNT


0
0
07:37
MSU
MSU - INT


0
0
07:29
NAU
NAU - TD


7
0

7
0
1st0

07:29
MSU
MSU - PUNT


7
0
05:18
NAU
NAU - TD


14
0

14
0
1st0

02:25
MSU
MSU - FUMB


14
0
Northern Arizona


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JONSEN, Travis rush for 17 yards to the NAU40, 1ST DOWN MSU (DORSEY, Khalil).
ROVIG, Tucker pass incomplete to KASSIS, Kevin.
JONES, Logan rush for loss of 4 yards to the NAU44, fumble forced by SWEENEY, A., fumble by JONES, Logan recovered by NAU BARRY, Brian at NAU44.
14:30
NAU
NAU - TD


21
0

21
0
1st0

11:44
MSU
MSU - PUNT


21
0
10:05
NAU
NAU - PUNT


21
0
08:16
MSU
MSU - PUNT


21
0
07:20
NAU
NAU - PUNT


21
0
05:19
MSU
MSU - PUNT


21
0
03:35
NAU
NAU - PUNT


21
0
02:47
MSU
MSU - TD


21
7

21
0
1st7

02:42
NAU
NAU - PUNT


21
7
01:57
MSU
MSU - TD


21
14

21
0
1st14

01:43
NAU
NAU - TD


28
14

28
0
1st14

00:31
MSU
MSU - HALF


28
14
Northern Arizona


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
BAILEY, Tristan kickoff 65 yards to the NAU0, touchback.
15:00
NAU
NAU - PUNT


28
14
13:09
NAU
NAU - FG


31
14

31
0
1st14

11:28
MSU
MSU - TD


31
21

31
0
1st21

11:28
MSU
MSU - TD


31
21
10:04
NAU
NAU - PUNT


31
21
09:02
MSU
MSU - PUNT


31
21
07:27
NAU
NAU - PUNT


31
21
05:32
MSU
MSU - PUNT


31
21
04:16
NAU
NAU - PUNT


31
21
Northern Arizona


Montana State
02:55
3rd Qt
MSU
MSU - TD


31
28

31
0
1st28

02:55
MSU
MSU - TD


31
28
10:31
MSU
MSU - TD


31
35

31
0
1st35

07:53
MSU
MSU - TD


31
42

31
0
1st42

07:59
NAU
NAU - FUMB


31
42
06:59
MSU
MSU - TD


31
49

31
0
1st49

07:35
NAU
NAU - INT


31
49
06:59
MSU
MSU - TD


31
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU28 | 13:09 | PUNT | 3-3 | 1:51 |
![]() | 1 | NAU46 | 13:09 | PUNT | NAU48 | 12:25 | PUNT | 3-2 | 0:44 |
![]() | 1 | MSU06 | 12:25 | PUNT | MSU37 | 08:41 | PUNT | 6-31 | 3:44 |
![]() | 1 | NAU22 | 08:41 | PUNT | NAU26 | 07:37 | PUNT | 3-4 | 1:04 |
![]() | 1 | MSU30 | 07:37 | PUNT | MSU30 | 07:29 | INT | 1-0 | 0:08 |
![]() | 1 | MSU00 | 07:29 | INT | MSU00 | 07:29 | TD | 0-0 | 0:00 |
![]() | 1 | MSU25 | 07:29 | KO | MSU34 | 05:18 | PUNT | 3-9 | 2:11 |
![]() | 1 | NAU20 | 05:18 | PUNT | MSU00 | 02:25 | TD | 10-80 | 2:53 |
![]() | 1 | MSU25 | 02:25 | KO | NAU44 | 14:30 | FUMB | 8-31 | 2:55 |
![]() | 2 | NAU44 | 14:30 | FUMB | MSU00 | 11:44 | TD | 7-56 | 2:46 |
![]() | 2 | MSU32 | 11:44 | KO | MSU39 | 10:05 | PUNT | 3-7 | 1:39 |
![]() | 2 | NAU20 | 10:05 | PUNT | NAU33 | 08:16 | PUNT | 4-13 | 1:49 |
![]() | 2 | MSU30 | 08:16 | PUNT | MSU33 | 07:20 | PUNT | 3-3 | 0:56 |
![]() | 2 | NAU05 | 07:20 | PUNT | NAU25 | 05:19 | PUNT | 5-20 | 2:01 |
![]() | 2 | MSU37 | 05:19 | PUNT | MSU42 | 03:35 | PUNT | 3-5 | 1:44 |
![]() | 2 | NAU03 | 03:35 | PUNT | NAU06 | 02:47 | PUNT | 3-3 | 0:48 |
![]() | 2 | NAU14 | 02:47 | PUNT | NAU00 | 02:42 | TD | 1-14 | 0:05 |
![]() | 2 | NAU25 | 02:42 | KO | NAU16 | 01:57 | PUNT | 3--9 | 0:45 |
![]() | 2 | NAU49 | 01:57 | PUNT | NAU00 | 01:49 | TD | 1-49 | 0:08 |
![]() | 2 | NAU15 | 01:43 | KO | MSU00 | 00:31 | TD | 7-85 | 1:12 |
![]() | 2 | MSU33 | 00:31 | KO | NAU44 | 00:00 | HALF | 5-23 | 0:31 |
![]() | 3 | NAU25 | 15:00 | KO | NAU36 | 13:09 | PUNT | 5-11 | 1:51 |
![]() | 3 | MSU33 | 00:00 | PUNT | MSU33 | 13:09 | FUMB | 0-0 | 0:00 |
![]() | 3 | MSU33 | 13:09 | FUMB | MSU28 | 11:28 | FG | 5-5 | 1:41 |
![]() | 3 | MSU36 | 11:28 | KO | NAU00 | 10:09 | TD | 7-64 | 1:19 |
![]() | 3 | NAU18 | 10:04 | KO | NAU21 | 09:02 | PUNT | 3-3 | 1:02 |
![]() | 3 | MSU48 | 09:02 | PUNT | MSU46 | 07:27 | PUNT | 3--2 | 1:35 |
![]() | 3 | NAU30 | 07:27 | PUNT | NAU38 | 05:32 | PUNT | 3-8 | 1:55 |
![]() | 3 | MSU41 | 05:32 | PUNT | MSU44 | 04:16 | PUNT | 3-3 | 1:16 |
![]() | 3 | NAU08 | 04:16 | PUNT | NAU41 | 02:55 | PUNT | 5-33 | 1:21 |
![]() | 3 | MSU10 | 02:55 | PUNT | NAU00 | 11:42 | TD | 16-90 | 6:13 |
![]() | 4 | NAU26 | 11:42 | KO | NAU34 | 10:31 | PUNT | 4-8 | 1:11 |
![]() | 4 | MSU11 | 10:31 | PUNT | NAU00 | 07:53 | TD | 7-89 | 2:38 |
![]() | 4 | NAU20 | 07:59 | KO | NAU20 | 07:53 | FUMB | 0-0 | 0:06 |
![]() | 4 | NAU20 | 07:53 | FUMB | NAU00 | 07:35 | TD | 2-20 | 0:18 |
![]() | 4 | NAU23 | 07:35 | KO | NAU45 | 06:59 | INT | 2-22 | 0:36 |
![]() | 4 | NAU33 | 06:59 | INT | NAU00 | 02:03 | TD | 8-33 | 4:56 |
![]() | 4 | NAU25 | 02:03 | KO | MSU08 | 00:16 | DOWNS | 9-67 | 1:47 |
![]() | 4 | MSU08 | 00:16 | DOWNS | MSU08 | 00:00 | HALF | 1-0 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU46 | 13:09 | PUNT | NAU48 | 12:25 | PUNT | 3-2 | 0:44 |
![]() | 1 | NAU22 | 08:41 | PUNT | NAU26 | 07:37 | PUNT | 3-4 | 1:04 |
![]() | 1 | MSU00 | 07:29 | INT | MSU00 | 07:29 | TD | 0-0 | 0:00 |
![]() | 1 | NAU20 | 05:18 | PUNT | MSU00 | 02:25 | TD | 10-80 | 2:53 |
![]() | 2 | NAU44 | 14:30 | FUMB | MSU00 | 11:44 | TD | 7-56 | 2:46 |
![]() | 2 | NAU20 | 10:05 | PUNT | NAU33 | 08:16 | PUNT | 4-13 | 1:49 |
![]() | 2 | NAU05 | 07:20 | PUNT | NAU25 | 05:19 | PUNT | 5-20 | 2:01 |
![]() | 2 | NAU03 | 03:35 | PUNT | NAU06 | 02:47 | PUNT | 3-3 | 0:48 |
![]() | 2 | NAU25 | 02:42 | KO | NAU16 | 01:57 | PUNT | 3--9 | 0:45 |
![]() | 2 | NAU15 | 01:43 | KO | MSU00 | 00:31 | TD | 7-85 | 1:12 |
![]() | 3 | NAU25 | 15:00 | KO | NAU36 | 13:09 | PUNT | 5-11 | 1:51 |
![]() | 3 | MSU33 | 13:09 | FUMB | MSU28 | 11:28 | FG | 5-5 | 1:41 |
![]() | 3 | NAU18 | 10:04 | KO | NAU21 | 09:02 | PUNT | 3-3 | 1:02 |
![]() | 3 | NAU30 | 07:27 | PUNT | NAU38 | 05:32 | PUNT | 3-8 | 1:55 |
![]() | 3 | NAU08 | 04:16 | PUNT | NAU41 | 02:55 | PUNT | 5-33 | 1:21 |
![]() | 4 | NAU26 | 11:42 | KO | NAU34 | 10:31 | PUNT | 4-8 | 1:11 |
![]() | 4 | NAU20 | 07:59 | KO | NAU20 | 07:53 | FUMB | 0-0 | 0:06 |
![]() | 4 | NAU23 | 07:35 | KO | NAU45 | 06:59 | INT | 2-22 | 0:36 |
![]() | 4 | NAU25 | 02:03 | KO | MSU08 | 00:16 | DOWNS | 9-67 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU28 | 13:09 | PUNT | 3-3 | 1:51 |
![]() | 1 | MSU06 | 12:25 | PUNT | MSU37 | 08:41 | PUNT | 6-31 | 3:44 |
![]() | 1 | MSU30 | 07:37 | PUNT | MSU30 | 07:29 | INT | 1-0 | 0:08 |
![]() | 1 | MSU25 | 07:29 | KO | MSU34 | 05:18 | PUNT | 3-9 | 2:11 |
![]() | 1 | MSU25 | 02:25 | KO | NAU44 | 14:30 | FUMB | 8-31 | 2:55 |
![]() | 2 | MSU32 | 11:44 | KO | MSU39 | 10:05 | PUNT | 3-7 | 1:39 |
![]() | 2 | MSU30 | 08:16 | PUNT | MSU33 | 07:20 | PUNT | 3-3 | 0:56 |
![]() | 2 | MSU37 | 05:19 | PUNT | MSU42 | 03:35 | PUNT | 3-5 | 1:44 |
![]() | 2 | NAU14 | 02:47 | PUNT | NAU00 | 02:42 | TD | 1-14 | 0:05 |
![]() | 2 | NAU49 | 01:57 | PUNT | NAU00 | 01:49 | TD | 1-49 | 0:08 |
![]() | 2 | MSU33 | 00:31 | KO | NAU44 | 00:00 | HALF | 5-23 | 0:31 |
![]() | 3 | MSU33 | 00:00 | PUNT | MSU33 | 13:09 | FUMB | 0-0 | 0:00 |
![]() | 3 | MSU36 | 11:28 | KO | NAU00 | 10:09 | TD | 7-64 | 1:19 |
![]() | 3 | MSU48 | 09:02 | PUNT | MSU46 | 07:27 | PUNT | 3--2 | 1:35 |
![]() | 3 | MSU41 | 05:32 | PUNT | MSU44 | 04:16 | PUNT | 3-3 | 1:16 |
![]() | 3 | MSU10 | 02:55 | PUNT | NAU00 | 11:42 | TD | 16-90 | 6:13 |
![]() | 4 | MSU11 | 10:31 | PUNT | NAU00 | 07:53 | TD | 7-89 | 2:38 |
![]() | 4 | NAU20 | 07:53 | FUMB | NAU00 | 07:35 | TD | 2-20 | 0:18 |
![]() | 4 | NAU33 | 06:59 | INT | NAU00 | 02:03 | TD | 8-33 | 4:56 |
![]() | 4 | MSU08 | 00:16 | DOWNS | MSU08 | 00:00 | HALF | 1-0 | 0:16 |
Team Statistics
- | NAU | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 25 |
| Rushing | 6 | 16 |
| Passing | 14 | 6 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 164 | 340 |
| Attempts | 30 | 58 |
| Avg. Per Rush | 5.5 | 5.9 |
| Rushing TDs | 2 | 6 |
| Yds. Gained | 170 | 347 |
| Yds. Lost | 6 | 7 |
Passing | ||
| Total (Net) | 273 | 103 |
| Comp.-Att.-Int. | 26 - 50 - 1 | 12 - 26 - 1 |
| Avg / Att | 5.5 | 4.0 |
| Avg / Comp. | 10.5 | 8.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 437 | 443 |
| Plays | 80 | 84 |
| Avg. / Play | 5.5 | 5.3 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 12-121 | 8-68 |
Punting | ||
| Punts - Yds. | 11-418 | 8-383 |
| Avg. / Punt | 38.0 | 47.9 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 2 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 6-343 | 8-427 |
| Avg. Yds. / Kickoff | 57.2 | 53.4 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-25-0 |
| Punt: Avg. / Return | NaN | 8.3 |
| Kickoff: Total - Yds. - TDs | 5-59-0 | 3-54-0 |
| Kickoff: Avg. / Return | 11.8 | 18.0 |
| INT: Total - Yds. - TDs | 1-29-1 | 1-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:37 | 34:23 |
| 3rd. Down Conv. | 2 of 16 | 8 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cookus, Case | 26 | 50 | 273 | 1 | 1 | 28 | 0 |
| Totals | 26 | 50 | 273 | 1 | 1 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 11 | 23 | 106 | 1 | 1 | 49 | 0 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | -3 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 26 | 103 | 1 | 1 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Logan, Joe | 19 | 85 | 2 | 83 | 1 | 20 | 4.4 |
Stinson, Nate | 6 | 67 | 1 | 66 | 0 | 37 | 11 |
Porter, Brandon | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Chukwumezie, S. | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
Cookus, Case | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wudtee, Keondre | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 30 | 170 | 6 | 164 | 2 | 37 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 105 | 0 | 105 | 2 | 18 | 8.1 | |
| 18 | 78 | 4 | 74 | 0 | 16 | 4.1 | |
| 12 | 70 | 3 | 67 | 2 | 19 | 5.6 | |
| 7 | 45 | 0 | 45 | 1 | 29 | 6.4 | |
| 5 | 45 | 0 | 45 | 0 | 34 | 9 | |
| 2 | 4 | 0 | 4 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 347 | 7 | 340 | 6 | 34 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gatewood, Joey | 8 | 96 | 0 | 22 |
Porter, Brandon | 8 | 75 | 0 | 24 |
Johnson, H. | 5 | 52 | 1 | 24 |
Chukwumezie, S. | 5 | 50 | 0 | 28 |
| Totals | 26 | 273 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 49 | 1 | 49 | |
| 5 | 36 | 0 | 10 | |
| 4 | 21 | 0 | 13 | |
| 2 | -3 | 0 | 0 | |
| Totals | 12 | 103 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Worthy, Brandon | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Taylor | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Sweeney, A. | 6 | 2 | 8 | 3 / 11 | - / - | 1 | - / - | - | 1 | - | - |
Dorsey, Khalil | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Jalen | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jules, Chris | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Beemiller, Ha. | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Andrews, Aaron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Carson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Brian | 2 | 1 | 3 | - / - | - / - | - | 2 / - | - | - | - | - |
Gammage, D. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hardiman, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kwete, Eloi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tauanu'u, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Cejai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aldredge, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, K. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Leader, Jonas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - | |
| 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
Williams, A. | 1 | 5 | 6 | 2 / 1 | - / - | - | - / - | 1-22 | - | - | 1 |
| 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
O'reilly, C. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Washington, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Fitzgerald, Rj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arnson, Dj | 11 | 418 | 38.0 | 55 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 383 | 47.9 | 66 | 3 | 2 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguilar, Luis | 3 | 11:28 | 46 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguilar, Luis | 6 | 343 | 3 | 0 | 57.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 427 | 1 | 0 | 53.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stinson, Nate | 0 | 0 | 0 | 3 | 29 | 14 | 0 | 0 | 0 |
Mpungi, Jacob | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Logan, Joe | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Powell, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 25 | 23 | 1 | 26 | 26 | 0 | 0 | 0 | |
| 3 | 25 | 23 | 1 | 26 | 26 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 28 | 15 | 0 | 0 | 0 | |
Williams, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguilar, Luis | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 7 | 7 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | REINWALD, T. | C |
| 52 | MITCHELL, K. | LG |
| 63 | OUTLAW, Donovan | LT |
| 15 | COOKUS, Case | QB |
| 22 | LOGAN, Joe | RB |
| 69 | LEADER, Jonas | RG |
| 61 | HABIB, Cole | RT |
| 88 | GATEWOOD, Joey | TE |
| 8 | CHUKWUMEZIE, S. | WR |
| 10 | JOHNSON, H. | WR |
| 18 | PORTER, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 59 | LG | |
| 63 | LT | |
| 1C | QB | |
| 28 | RB | |
| 76 | RG | |
| 66 | RT | |
| 48 | TE | |
| 3 | WR | |
| 10 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | TAYLOR, Carson | AXE |
| 23 | BARRY, Brian | CB |
| 29 | DORSEY, Khalil | CB |
| 4B | BEEMILLER, Ha. | ILB |
| 52 | MITCHELL, K. | ILB |
| 6 | WORTHY, Brandon | JACK |
| 90 | ANDREWS, Aaron | LE |
| 12 | SWEENEY, A. | S |
| 30 | COOK, Jalen | S |

# | Player | Pos. |
|---|---|---|
| 96 | WILLIAMS, A. | BUCK |
| 12 | CB | |
| 27 | WASHINGTON, D. | CB |
| 37 | DE | |
| 95 | DT | |
| 41 | FS | |
| 15 | LB | |
| 34 | LB | |
| 91 | LB | |
| 97 | NT | |
| 5 | ROV |
Player Participation

# | Player |
|---|---|
| 2D | JUNTUNEN, A. |
| 2C | ROBINSON, Georg |
| 2 | STINSON, Nate |
| 3 | MPUNGI, Jacob |
| 3O | CAMPIOTTI, Gino |
| 4 | POWELL, Taylor |
| 5D | LAMETA, Heston |
| 5 | BEEMILLER, He. |
| 5A | RUDOLPH, Luke |
| 11 | WUDTEE, Keondre |
| 19 | ARNSON, DJ |
| 26 | PERKINS, Nate |
| 31 | ALDREDGE, A. |
| 32 | BLITZKE, Andrew |
| 35 | HARDIMAN, B. |
| 36 | KWETE, Eloi |
| 37 | TAUANU'U, Jaden |
| 38 | PARRISH, Cejai |
| 41 | AGUILAR, Luis |
| 44 | FISHER, Cole |
| 47 | WALLACE, D. |
| 48 | PISANO, Jason |
| 50 | JULES, Chris |
| 54 | GAMMAGE, D. |
| 55 | JOSEPH, E. |
| 64 | HATHOOT, Justin |
| 82 | AYALA, Jacob |
| 83 | LANGTON, Riley |
| 84 | DORSEY, Tommie |
| 97 | KNOX, Jalen |
| 99 | HOOPER, Jalen |

# | Player |
|---|---|
| 1H | |
| 2 | |
| 4 | |
| 6 | |
| 6O | |
| 7D | |
| 8 | |
| 17 | |
| 19 | |
| 23 | |
| 24 | |
| 29 | |
| 30 | |
| 32 | |
| 33 | |
| 38 | |
| 40 | |
| 42 | FITZGERALD, RJ |
| 44 | |
| 45 | |
| 46 | |
| 47 | O'REILLY, C. |
| 50 | |
| 51 | TUIASOSOPO, T. |
| 53 | |
| 54 | |
| 61 | |
| 86 | McCUTCHEON, L. |
| 93 | |
| 99 |
















