Montana State vs Cal Poly
10/5/2019
Alex G. Spanos Stdm.
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 0 | 0 | 21 | 0 | 28 | |
0 | 14 | 14 | 0 | 6 | 34 |
CP: PASS - HAMLER, Jalen (89); RUSH - TRAN-SAMPSON,D. (98); REC - HARRISON, Q. (63)
MSU: PASS - rovig, tucker (163); RUSH - jonsen, travis (85); REC - jonsen, travis (70)
Scoring Summary
- | - | - | - | - | CP | MSU |
---|---|---|---|---|---|---|
1st | CP | 01:10 | CP - KOSKI, J.J. 26 yd pass from HAMLER, Jalen (THEAKER, Colton kick) 20 plays, 94 yards, TOP 11:40 | 7 | 0 | |
2nd | MSU | 13:04 | MSU - KASSIS, Kevin 10 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 10 plays, 75 yards, TOP 3:06 | 7 | 7 | |
2nd | MSU | 01:29 | MSU - ROVIG, Tucker 1 yd run (BAILEY, Tristan kick), 13 plays, 87 yards, TOP 5:59 | 7 | 14 | |
3rd | MSU | 05:18 | MSU - JONES, Logan 4 yd run (BAILEY, Tristan kick), 4 plays, 40 yards, TOP 1:14 | 7 | 21 | |
3rd | MSU | 02:19 | MSU - JONSEN, Travis 13 yd run (BAILEY, Tristan kick), 2 plays, 64 yards, TOP 0:31 | 7 | 28 | |
4th | CP | 14:54 | CP - HARRISON, Q. 31 yd pass from HAMLER, Jalen (THEAKER, Colton kick) 7 plays, 75 yards, TOP 2:20 | 14 | 28 | |
4th | CP | 10:28 | CP - HAMLER, Jalen 1 yd run (THEAKER, Colton kick), 8 plays, 38 yards, TOP 3:05 | 21 | 28 | |
4th | CP | 07:05 | CP - HERNANDEZ, Drew 3 yd run (THEAKER, Colton kick), 5 plays, 16 yards, TOP 2:27 | 28 | 28 | |
4th | MSU | 15:00 | MSU - JONSEN, Travis 9 yd run (), 3 plays, 25 yards, TOP 0:00 | 28 | 34 | |
28 | 34 |
Referee: Jeff Rink
Line Judge: Rob Quello
Side Judge: Joel Murphy
Umpire: Roger Stewart
Back Judge: Josh Aragon
Linesman: Juan Cardenas
Field Judge: Mike McDaid