Austin Peay vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 10 | 0 | 14 | 0 | 24 |
APSU: PASS - CRAIG, JaVaughn (173); RUSH - WILLIAMS, Kente (9); REC - WILSON, DeAngel (118)
MSU: PASS - rovig, tucker (114); RUSH - ifanse, isaiah (196); REC - steel, coy (36)
Scoring Summary
- | - | - | - | - | APSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 13:38 | MSU - IFANSE, Isaiah 60 yd run (BAILEY, Tristan kick), 3 plays, 69 yards, TOP 1:22 | 0 | 7 |
![]() | 1st | MSU | 01:52 | MSU - BAILEY, Tristan 45 yd field goal 9 plays, 23 yards, TOP 4:24 | 0 | 10 |
![]() | 2nd | APSU | 00:56 | APSU - BIRCHFIELD, Log 38 yd field goal 11 plays, 53 yards, TOP 5:06 | 3 | 10 |
![]() | 3rd | MSU | 11:14 | MSU - KASSIS, Kevin 5 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 7 plays, 57 yards, TOP 3:09 | 3 | 17 |
![]() | 3rd | MSU | 04:08 | MSU - SCREMPOS, Jason 2 yd pass from IFANSE, Isaiah (BAILEY, Tristan kick) 11 plays, 63 yards, TOP 5:39 | 3 | 24 |
![]() | 4th | APSU | 13:11 | APSU - WILSON, DeAngel 76 yd pass from CRAIG, JaVaughn (BIRCHFIELD, Log kick) 1 plays, 76 yards, TOP 0:14 | 10 | 24 |
| 10 | 24 | |||||
Austin Peay


Montana State
Start of 1st Half
APSU wins the coin toss and defers. MSU will defend the WEST goal.
APSU ball on APSU35.
PHILLIPS, Cole kickoff 56 yards to the MSU9, JONES, Logan return 22 yards to the MSU31 (SUTTON, Kwame).
15:00
MSU
MSU - TD


0
7

0
0
1st7

13:38
APSU
APSU - PUNT


0
7
13:16
MSU
MSU - FUMB


0
7
12:20
APSU
APSU - PUNT


0
7
10:19
MSU
MSU - PUNT


0
7
07:51
APSU
APSU - PUNT


0
7
06:16
MSU
MSU - FG


0
10

0
0
1st10

01:52
APSU
APSU - PUNT


0
10
00:16
MSU
MSU - PUNT


0
10
Austin Peay


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
IFANSE, Isaiah rush for no gain to the MSU38 (WALKER, Pat).
IFANSE, Isaiah rush for 4 yards to the MSU42 (WALKER, Pat).
PENALTY MSU false start 5 yards to the MSU37.
ROVIG, Tucker pass complete to JONSEN, Travis for 12 yards to the MSU49, 1ST DOWN MSU (MCDONALD, Jack).
ROVIG, Tucker pass incomplete to JONSEN, Travis.
Timeout Austin Peay, clock 12:39.
JONES, Logan rush for 5 yards to the APSU46 (NORMAN, Isaiah).
ROVIG, Tucker pass complete to KASSIS, Kevin for 6 yards to the APSU40, 1ST DOWN MSU.
ROVIG, Tucker pass complete to SNELL, Derryk for 19 yards to the APSU21 (MCDONALD, Jack), PENALTY MSU ineligible downfield on pass 5 yards to the APSU45, NO PLAY.
IFANSE, Isaiah rush for 5 yards to the APSU40 (MCKEE, Colby).
ROVIG, Tucker pass complete to JONSEN, Travis for 2 yards to the APSU38.
ROVIG, Tucker rush for 2 yards to the APSU36 (MARTIN, Jequari;WHITTINGHILL, S).
PADMOS, Jered punt 36 yards to the APSU0, touchback.
09:11
APSU
APSU - PUNT


0
10
07:50
MSU
MSU - PUNT


0
10
06:02
APSU
APSU - FG


3
10

3
0
1st10

00:56
MSU
MSU - HALF


3
10
Austin Peay


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
BAILEY, Tristan kickoff 59 yards to the APSU6, ALEXANDER, Josh return 18 yards to the APSU24 (KONKOL, Brayden).
15:00
APSU
APSU - INT


3
10
14:23
MSU
MSU - TD


3
17

3
0
1st17

11:14
APSU
APSU - PUNT


3
17
09:47
MSU
MSU - TD


3
24

3
0
1st24

04:08
APSU
APSU - PUNT


3
24
01:36
MSU
MSU - FGA


3
24
Austin Peay


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
JONSEN, Travis pass complete to JONES, Logan for loss of 9 yards to the APSU29 (EDWARDS, Johnat;WALKER, Pat).
IFANSE, Isaiah rush for 5 yards to the APSU24 (WALKER, Pat).
BAILEY, Tristan field goal attempt from 41 MISSED - wide left, spot at APSU24, clock 13:25.
13:25
APSU
APSU - TD


10
24

10
0
1st24

13:11
MSU
MSU - PUNT


10
24
10:51
APSU
APSU - INT


10
24
07:17
MSU
MSU - DOWNS


10
24
05:32
APSU
APSU - DOWNS


10
24
04:01
MSU
MSU - FGA


10
24
02:21
APSU
APSU - FUMB


10
24
01:07
MSU
MSU - HALF


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU31 | 15:00 | KO | APSU00 | 13:38 | TD | 3-69 | 1:22 |
![]() | 1 | APSU25 | 13:38 | KO | APSU13 | 13:16 | PUNT | 3--12 | 0:22 |
![]() | 1 | MSU49 | 13:16 | PUNT | APSU43 | 12:20 | FUMB | 2-8 | 0:56 |
![]() | 1 | APSU43 | 12:20 | FUMB | APSU49 | 10:19 | PUNT | 3-6 | 2:01 |
![]() | 1 | MSU08 | 10:19 | PUNT | MSU28 | 07:51 | PUNT | 4-20 | 2:28 |
![]() | 1 | APSU28 | 07:51 | PUNT | APSU15 | 06:16 | PUNT | 3--13 | 1:35 |
![]() | 1 | MSU50 | 06:16 | PUNT | APSU27 | 01:52 | FG | 9-23 | 4:24 |
![]() | 1 | APSU25 | 01:52 | KO | APSU23 | 00:16 | PUNT | 3--2 | 1:36 |
![]() | 1 | MSU33 | 00:16 | PUNT | APSU36 | 09:11 | PUNT | 9-31 | 6:05 |
![]() | 2 | APSU20 | 09:11 | PUNT | APSU29 | 07:50 | PUNT | 3-9 | 1:21 |
![]() | 2 | MSU34 | 07:50 | PUNT | MSU29 | 06:02 | PUNT | 3--5 | 1:48 |
![]() | 2 | APSU31 | 06:02 | PUNT | MSU16 | 00:56 | FG | 11-53 | 5:06 |
![]() | 2 | MSU25 | 00:56 | KO | MSU38 | 00:00 | HALF | 3-13 | 0:56 |
![]() | 3 | APSU24 | 15:00 | KO | APSU41 | 14:23 | INT | 2-17 | 0:37 |
![]() | 3 | MSU43 | 14:23 | INT | APSU00 | 11:14 | TD | 7-57 | 3:09 |
![]() | 3 | APSU25 | 11:14 | KO | APSU22 | 09:47 | PUNT | 3--3 | 1:27 |
![]() | 3 | MSU37 | 09:47 | PUNT | APSU00 | 04:08 | TD | 11-63 | 5:39 |
![]() | 3 | APSU25 | 04:08 | KO | APSU43 | 01:36 | PUNT | 7-18 | 2:32 |
![]() | 3 | MSU25 | 01:36 | PUNT | APSU24 | 13:25 | FGA | 8-51 | 3:11 |
![]() | 4 | APSU24 | 13:25 | FGA | MSU00 | 13:11 | TD | 1-76 | 0:14 |
![]() | 4 | MSU25 | 13:11 | KO | MSU45 | 10:51 | PUNT | 5-20 | 2:20 |
![]() | 4 | APSU22 | 10:51 | PUNT | MSU44 | 07:17 | INT | 9-34 | 3:34 |
![]() | 4 | MSU47 | 07:17 | INT | APSU44 | 05:32 | DOWNS | 4-9 | 1:45 |
![]() | 4 | APSU44 | 05:32 | DOWNS | APSU25 | 04:01 | DOWNS | 4--19 | 1:31 |
![]() | 4 | APSU25 | 04:01 | DOWNS | APSU20 | 02:21 | FGA | 4-5 | 1:40 |
![]() | 4 | APSU20 | 02:21 | FGA | APSU41 | 01:07 | FUMB | 6-21 | 1:14 |
![]() | 4 | APSU11 | 01:07 | FUMB | APSU13 | 00:00 | HALF | 2--2 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU25 | 13:38 | KO | APSU13 | 13:16 | PUNT | 3--12 | 0:22 |
![]() | 1 | APSU43 | 12:20 | FUMB | APSU49 | 10:19 | PUNT | 3-6 | 2:01 |
![]() | 1 | APSU28 | 07:51 | PUNT | APSU15 | 06:16 | PUNT | 3--13 | 1:35 |
![]() | 1 | APSU25 | 01:52 | KO | APSU23 | 00:16 | PUNT | 3--2 | 1:36 |
![]() | 2 | APSU20 | 09:11 | PUNT | APSU29 | 07:50 | PUNT | 3-9 | 1:21 |
![]() | 2 | APSU31 | 06:02 | PUNT | MSU16 | 00:56 | FG | 11-53 | 5:06 |
![]() | 3 | APSU24 | 15:00 | KO | APSU41 | 14:23 | INT | 2-17 | 0:37 |
![]() | 3 | APSU25 | 11:14 | KO | APSU22 | 09:47 | PUNT | 3--3 | 1:27 |
![]() | 3 | APSU25 | 04:08 | KO | APSU43 | 01:36 | PUNT | 7-18 | 2:32 |
![]() | 4 | APSU24 | 13:25 | FGA | MSU00 | 13:11 | TD | 1-76 | 0:14 |
![]() | 4 | APSU22 | 10:51 | PUNT | MSU44 | 07:17 | INT | 9-34 | 3:34 |
![]() | 4 | APSU44 | 05:32 | DOWNS | APSU25 | 04:01 | DOWNS | 4--19 | 1:31 |
![]() | 4 | APSU20 | 02:21 | FGA | APSU41 | 01:07 | FUMB | 6-21 | 1:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU31 | 15:00 | KO | APSU00 | 13:38 | TD | 3-69 | 1:22 |
![]() | 1 | MSU49 | 13:16 | PUNT | APSU43 | 12:20 | FUMB | 2-8 | 0:56 |
![]() | 1 | MSU08 | 10:19 | PUNT | MSU28 | 07:51 | PUNT | 4-20 | 2:28 |
![]() | 1 | MSU50 | 06:16 | PUNT | APSU27 | 01:52 | FG | 9-23 | 4:24 |
![]() | 1 | MSU33 | 00:16 | PUNT | APSU36 | 09:11 | PUNT | 9-31 | 6:05 |
![]() | 2 | MSU34 | 07:50 | PUNT | MSU29 | 06:02 | PUNT | 3--5 | 1:48 |
![]() | 2 | MSU25 | 00:56 | KO | MSU38 | 00:00 | HALF | 3-13 | 0:56 |
![]() | 3 | MSU43 | 14:23 | INT | APSU00 | 11:14 | TD | 7-57 | 3:09 |
![]() | 3 | MSU37 | 09:47 | PUNT | APSU00 | 04:08 | TD | 11-63 | 5:39 |
![]() | 3 | MSU25 | 01:36 | PUNT | APSU24 | 13:25 | FGA | 8-51 | 3:11 |
![]() | 4 | MSU25 | 13:11 | KO | MSU45 | 10:51 | PUNT | 5-20 | 2:20 |
![]() | 4 | MSU47 | 07:17 | INT | APSU44 | 05:32 | DOWNS | 4-9 | 1:45 |
![]() | 4 | APSU25 | 04:01 | DOWNS | APSU20 | 02:21 | FGA | 4-5 | 1:40 |
![]() | 4 | APSU11 | 01:07 | FUMB | APSU13 | 00:00 | HALF | 2--2 | 1:07 |
Team Statistics
- | APSU | MSU |
|---|---|---|
First Downs | ||
| Total | 10 | 16 |
| Rushing | 2 | 9 |
| Passing | 6 | 5 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 0 | 279 |
| Attempts | 19 | 49 |
| Avg. Per Rush | 0.0 | 5.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 45 | 284 |
| Yds. Lost | 45 | 5 |
Passing | ||
| Total (Net) | 197 | 107 |
| Comp.-Att.-Int. | 19 - 38 - 2 | 15 - 22 - 0 |
| Avg / Att | 5.2 | 4.9 |
| Avg / Comp. | 10.4 | 7.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 197 | 386 |
| Plays | 57 | 71 |
| Avg. / Play | 3.5 | 5.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 9-93 | 9-90 |
Punting | ||
| Punts - Yds. | 7-270 | 4-159 |
| Avg. / Punt | 38.6 | 39.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 3-186 | 5-294 |
| Avg. Yds. / Kickoff | 62.0 | 58.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-22-0 |
| Kickoff: Avg. / Return | 18.0 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-30-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:10 | 36:50 |
| 3rd. Down Conv. | 1 of 14 | 9 of 18 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-5 |
| Sacks: Total - Yds. | 0-0 | 4-32 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Craig, Javaughn | 18 | 37 | 173 | 1 | 2 | 76 | 4 |
Stuart, Devin | 1 | 1 | 24 | 0 | 0 | 24 | 0 |
| Totals | 19 | 38 | 197 | 1 | 2 | 76 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 20 | 114 | 1 | 0 | 30 | 0 | |
| 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 1 | 1 | -9 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 22 | 107 | 2 | 0 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Craig, Javaughn | 10 | 21 | 38 | -17 | 0 | 15 | -1.7 |
Williams, Kente | 7 | 16 | 7 | 9 | 0 | 5 | 1.3 |
Harley, Baniko | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Momodu, Prince | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 19 | 45 | 45 | 0 | 0 | 15 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 26 | 198 | 2 | 196 | 1 | 60 | 7.5 | |
| 13 | 59 | 0 | 59 | 0 | 9 | 4.5 | |
| 4 | 18 | 0 | 18 | 0 | 8 | 4.5 | |
| 2 | 7 | 0 | 7 | 0 | 6 | 3.5 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 0.5 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 49 | 284 | 5 | 279 | 1 | 60 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Deangel | 6 | 118 | 1 | 76 |
Alexander, Josh | 4 | 48 | 0 | 24 |
Soumare, Gorel | 3 | 33 | 0 | 12 |
Williams, Kente | 4 | 1 | 0 | 2 |
Harley, Baniko | 2 | -3 | 0 | 0 |
| Totals | 19 | 197 | 1 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 36 | 0 | 30 | |
| 4 | 24 | 1 | 10 | |
| 4 | 21 | 0 | 24 | |
| 3 | 19 | 0 | 12 | |
| 1 | 5 | 0 | 5 | |
| 1 | 2 | 1 | 2 | |
| Totals | 15 | 107 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Pat | 9 | 5 | 14 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Bryant, Juant | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McDonald, Jack | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Johnat | 2 | 2 | 4 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Jackson, Kordel | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Whiteside, John | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Isaiah | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Sutton, Kwame | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Josephus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whittinghill, S | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jequari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soumare, Gorel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Trent | 1 | 1 | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Gayle, Matthew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Erskin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Rashon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McKee, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
O'reilly, C. | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| 5 | - | 5 | 3 / 10 | 1 / 4 | 1 | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
Washington, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 | |
| 2 | 1 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | 1-2 | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | 1 / 30 | - | 2 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stuart, Devin | 7 | 270 | 38.6 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 159 | 39.8 | 46 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birchfield, Log | 2 | 00:56 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Tristan | 1 | 01:52 | 45 | good |
Bailey, Tristan | 4 | 13:25 | 41 | missed |
Bailey, Tristan | 4 | 02:21 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Phillips, Cole | 3 | 186 | 2 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 294 | 3 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Deangel | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Josh | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Birchfield, Log | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | MITCHELL, Blake | C |
| 55 | FLORENCE, Caleb | LG |
| 77 | ANDERTON, Kyle | LT |
| 3O | CRAIG, JaVaughn | QB |
| 5O | WILLIAMS, Kente | RB |
| 63 | WILLIAMS, Bucky | RG |
| 54 | JOHNSON, Seth | RT |
| 7O | GOULBOURNE, Kad | TE |
| 2O | HARLEY, Baniko | WR |
| 10 | SOUMARE, Gorel | WR |
| 11 | WILSON, DeAngel | WR |

# | Player | Pos. |
|---|---|---|
| 59 | C | |
| 42 | FITZGERALD, RJ | FB |
| 51 | TUIASOSOPO, T. | LG |
| 63 | LT | |
| 1C | QB | |
| 22 | RB | |
| 28 | RB | |
| 76 | RG | |
| 61 | RT | |
| 10 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 7D | DAVIS, Rashon | CB |
| 22 | TAYLOR, Trent | CB |
| 9D | SUTTON, Kwame | DE |
| 48 | WHITTINGHILL, S | DE |
| 44 | SMITH, Josephus | DT |
| 26 | BRYANT, Juant | FS |
| 1B | WALKER, Pat | ML |
| 13 | JACKSON, Kordel | NB |
| 90 | WHITESIDE, John | NT |
| 2D | EDWARDS, Johnat | SS |
| 18 | MCDONALD, Jack | WL |

# | Player | Pos. |
|---|---|---|
| 96 | WILLIAMS, A. | BUCK |
| 2 | CB | |
| 27 | WASHINGTON, D. | CB |
| 37 | DE | |
| 95 | DT | |
| 41 | FS | |
| 47 | O'REILLY, C. | MIKE |
| 14 | NICK | |
| 50 | NT | |
| 5 | ROV | |
| 58 | WILL |
Player Participation

# | Player |
|---|---|
| 1L | MARTIN, Jequari |
| 1D | FRANCIS, Erskin |
| 4O | MOMODU, Prince |
| 5D | SAULSBERRY, Rod |
| 6D | SHEPARD, Elijah |
| 8D | NORMAN, Isaiah |
| 9O | BROWN, Elijah |
| 12 | SIMMONS, Corey |
| 14 | ARTIES, Tyriq |
| 17 | ALEXANDER, Josh |
| 19 | JACKSON, Coreon |
| 20 | ROGAN, Darryl |
| 25 | PHILLIPS, Cole |
| 29 | NEWBERRY, Josep |
| 33 | MILLER, Cameron |
| 35 | WILSON, Ken |
| 37 | BIRCHFIELD, Log |
| 38 | ROCKER, Demilto |
| 39 | STUART, Devin |
| 40 | BETTEN, Lucas |
| 43 | MCKEE, Colby |
| 47 | SCRENOCK, Nic |
| 52 | HARWELL, Mason |
| 57 | BELL, Garrett |
| 65 | WELLINGTON, Nat |
| 72 | SCHMEISSER, Hun |
| 91 | GAYLE, Matthew |
| 92 | MOORE, Jaylen |
| 96 | GRIFFIN, Marqui |

# | Player |
|---|---|
| 3 | |
| 4 | |
| 6 | |
| 7D | |
| 8 | |
| 9 | |
| 11 | PATTERSON, W. |
| 12 | |
| 17 | |
| 20 | |
| 23 | |
| 24 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 40 | |
| 44 | |
| 45 | |
| 48 | |
| 54 | |
| 66 | |
| 74 | |
| 82 | |
| 86 | McCUTCHEON, L. |
| 91 | |
| 97 | |
| 99 |
















