Montana State vs Weber State
10/20/2018
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 10 | 10 | 34 | |
7 | 10 | 7 | 0 | 24 |
WSU: PASS - CONSTANTINE, J. (176); RUSH - DAVIS, Josh (96); REC - GARRETT, T. (34)
MSU: PASS - andersen, troy (53); RUSH - andersen, troy (102); REC - kassis, kevin (27)
Scoring Summary
- | - | - | - | - | WSU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 10:13 | MSU - JONSEN, Travis 7 yd run (BAILEY, Tristan kick), 3 plays, 15 yards, TOP 1:26 | 0 | 7 | |
2nd | MSU | 14:20 | MSU - BAILEY, Tristan 27 yd field goal 7 plays, 17 yards, TOP 3:51 | 0 | 10 | |
2nd | WSU | 08:09 | WSU - JENKS, Kaden 8 yd run (TUTTLE, Trey kick), 2 plays, 13 yards, TOP 0:44 | 7 | 10 | |
2nd | MSU | 06:43 | MSU - ANDERSEN, Troy 71 yd run (BAILEY, Tristan kick), 3 plays, 75 yards, TOP 1:26 | 7 | 17 | |
2nd | WSU | 00:42 | WSU - GARRETT, T. 1 yd run (TUTTLE, Trey kick), 7 plays, 73 yards, TOP 1:34 | 14 | 17 | |
3rd | WSU | 10:40 | WSU - TUTTLE, Trey 35 yd field goal 11 plays, 57 yards, TOP 4:20 | 17 | 17 | |
3rd | MSU | 06:17 | MSU - FILER III, Greg 27 yd interception (BAILEY, Tristan kick) | 17 | 24 | |
3rd | WSU | 03:50 | WSU - GARRETT, T. 1 yd run (TUTTLE, Trey kick), 6 plays, 67 yards, TOP 2:22 | 24 | 24 | |
4th | WSU | 12:48 | WSU - GARRETT, T. 1 yd run (TUTTLE, Trey kick), 9 plays, 64 yards, TOP 3:24 | 31 | 24 | |
4th | WSU | 03:27 | WSU - TUTTLE, Trey 22 yd field goal 4 plays, 9 yards, TOP 2:13 | 34 | 24 | |
34 | 24 |
Referee: Scott Root
Line Judge: Justin Robinson
Side Judge: Dean Andreason
Umpire: John Schindler
Back Judge: Phil Solis
Linesman: C. Orbanosky
Field Judge: Daniel Wilkins