Wagner vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 0 | 24 |
![]() | 14 | 16 | 10 | 7 | 47 |
WAGNER: PASS - LINTA, T.J. (208); RUSH - FULSE, Ryan (181); REC - FULSE, Ryan (70)
MSU: PASS - rovig, tucker (310); RUSH - ifanse, isaiah (146); REC - kassis, kevin (126)
Scoring Summary
- | - | - | - | - | WAGNER | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | WAGNER | 14:47 | WAGNER - KNIGHT, Denzel 98 yd kickoff return (SILVESTER, Eric kick) | 7 | 0 |
![]() | 1st | MSU | 05:28 | MSU - IFANSE, Isaiah 27 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 2 plays, 30 yards, TOP 0:47 | 7 | 7 |
![]() | 1st | MSU | 00:19 | MSU - NATEE, Tyler 4 yd run (BAILEY, Tristan kick), 10 plays, 79 yards, TOP 4:06 | 7 | 14 |
![]() | 2nd | WAGNER | 14:54 | WAGNER - FULSE, Ryan 18 yd run (SILVESTER, Eric kick), 2 plays, 49 yards, TOP 0:25 | 14 | 14 |
![]() | 2nd | MSU | 10:06 | MSU - BAILEY, Tristan 39 yd field goal 11 plays, 54 yards, TOP 4:48 | 14 | 17 |
![]() | 2nd | MSU | 08:04 | MSU - IFANSE, Isaiah 73 yd run (BAILEY, Tristan kickfailed), 2 plays, 73 yards, TOP 0:17 | 14 | 23 |
![]() | 2nd | WAGNER | 07:21 | WAGNER - FULSE, Ryan 66 yd run (SILVESTER, Eric kick), 3 plays, 78 yards, TOP 0:43 | 21 | 23 |
![]() | 2nd | MSU | 00:18 | MSU - KASSIS, Kevin 10 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 9 plays, 80 yards, TOP 1:57 | 21 | 30 |
![]() | 3rd | MSU | 10:36 | MSU - KASSIS, Kevin 29 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 1 plays, 29 yards, TOP 0:08 | 21 | 37 |
![]() | 3rd | WAGNER | 08:02 | WAGNER - SILVESTER, Eric 21 yd field goal 7 plays, 69 yards, TOP 2:34 | 24 | 37 |
![]() | 3rd | MSU | 06:10 | MSU - BAILEY, Tristan 27 yd field goal 6 plays, 66 yards, TOP 1:52 | 24 | 40 |
![]() | 4th | MSU | 09:18 | MSU - ANDERSEN, Troy 57 yd run (BAILEY, Tristan kick), 2 plays, 64 yards, TOP 0:55 | 24 | 47 |
| 24 | 47 | |||||
Wagner


Montana State
Start of 1st Half
MSU wins the coin toss and defers. MSU will defend the WEST goal.
MSU ball on MSU35.
BAILEY, Tristan kickoff 63 yards to the WAGNER2, KNIGHT, Denzel return 98 yards to the MSU0, TOUCHDOWN, clock 14:47.
15:00
WAGNER
WAGNER - TD


7
0

7
0
1st0

14:47
MSU
MSU - FUMB


7
0
10:39
WAGNER
WAGNER - PUNT


7
0
06:15
MSU
MSU - TD


7
7

7
0
1st7

05:28
WAGNER
WAGNER - PUNT


7
7
04:25
MSU
MSU - TD


7
14

7
0
1st14

00:19
WAGNER
WAGNER - TD


7
14
Wagner


Montana State
00:19
1st Qt
WAGNER
WAGNER - TD


14
14

14
0
1st14

14:54
MSU
MSU - FG


14
17

14
0
1st17

10:06
WAGNER
WAGNER - FGA


14
17
08:21
MSU
MSU - TD


14
23

14
0
1st23

08:04
WAGNER
WAGNER - TD


21
23

21
0
1st23

07:21
MSU
MSU - PUNT


21
23
04:11
WAGNER
WAGNER - PUNT


21
23
02:15
MSU
MSU - TD


21
30

21
0
1st30

00:18
WAGNER
WAGNER - HALF


21
30
Wagner


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WAGNER ball on WAGNER35.
SILVESTER, Eric kickoff 65 yards to the MSU0, PATTERSON, W. return 38 yards to the MSU38.
15:00
MSU
MSU - PUNT


21
30
12:55
WAGNER
WAGNER - PUNT


21
30
10:44
MSU
MSU - TD


21
37

21
0
1st37

10:36
WAGNER
WAGNER - FG


24
37

24
0
1st37

08:02
MSU
MSU - FG


24
40

24
0
1st40

06:10
WAGNER
WAGNER - PUNT


24
40
05:47
MSU
MSU - PUNT


24
40
04:12
WAGNER
WAGNER - PUNT


24
40
03:32
MSU
MSU - PUNT


24
40
01:23
WAGNER
WAGNER - DOWNS


24
40
Wagner


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
LINTA, T.J. rush for 2 yards to the WAGNER37, PENALTY MSU holding 10 yards to the WAGNER47, 1ST DOWN WAGNER.
1st and 10.
LINTA, T.J. sacked for loss of 6 yards to the WAGNER41 (STERK, Bryce).
LINTA, T.J. pass complete to GIORDANO, Adam for 10 yards to the MSU49.
Timeout Wagner, clock 13:18.
FULSE, Ryan rush for 5 yards to the MSU44 (FA'ANONO, T.).
FULSE, Ryan rush for 3 yards to the MSU41, 1ST DOWN WAGNER (COLLINS, Grant).
PENALTY WAGNER false start 5 yards to the MSU46.
LINTA, T.J. sacked for loss of 8 yards to the WAGNER46 (FA'ANONO, T.).
LINTA, T.J. pass complete to FULSE, Ryan for 28 yards to the MSU26, PENALTY WAGNER holding 10 yards to the MSU36.
FULSE, Ryan rush for 2 yards to the MSU34 (MARKS, Derek).
FULSE, Ryan rush for loss of 2 yards to the MSU36 (YATES, Tucker).
LINTA, T.J. pass incomplete to WOODARD, Chris, QB hurry by WRIGHT, Zach.
10:13
MSU
MSU - TD


24
47

24
0
1st47

09:18
WAGNER
WAGNER - PUNT


24
47
08:30
MSU
MSU - PUNT


24
47
06:34
WAGNER
WAGNER - DOWNS


24
47
05:08
MSU
MSU - PUNT


24
47
02:54
WAGNER
WAGNER - DOWNS


24
47
00:13
MSU
MSU - HALF


24
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU00 | 15:00 | KO | MSU00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | MSU31 | 14:47 | KO | WAGNER16 | 10:39 | FUMB | 12-53 | 4:08 |
![]() | 1 | WAGNER16 | 10:39 | FUMB | WAGNER13 | 06:15 | PUNT | 6--3 | 4:24 |
![]() | 1 | WAGNER30 | 06:15 | PUNT | WAGNER00 | 05:28 | TD | 2-30 | 0:47 |
![]() | 1 | WAGNER20 | 05:28 | KO | WAGNER24 | 04:25 | PUNT | 3-4 | 1:03 |
![]() | 1 | MSU21 | 04:25 | PUNT | WAGNER00 | 00:19 | TD | 10-79 | 4:06 |
![]() | 1 | MSU49 | 00:19 | KO | MSU00 | 14:54 | TD | 2-49 | 0:25 |
![]() | 2 | MSU25 | 14:54 | KO | WAGNER21 | 10:06 | FG | 11-54 | 4:48 |
![]() | 2 | WAGNER31 | 10:06 | KO | MSU27 | 08:21 | FGA | 5-42 | 1:45 |
![]() | 2 | MSU27 | 08:21 | FGA | WAGNER00 | 08:04 | TD | 2-73 | 0:17 |
![]() | 2 | WAGNER22 | 08:04 | KO | MSU00 | 07:21 | TD | 3-78 | 0:43 |
![]() | 2 | MSU25 | 07:21 | KO | MSU47 | 04:11 | PUNT | 6-22 | 3:10 |
![]() | 2 | WAGNER27 | 04:11 | PUNT | WAGNER34 | 02:15 | PUNT | 3-7 | 1:56 |
![]() | 2 | MSU20 | 02:15 | PUNT | WAGNER00 | 00:18 | TD | 9-80 | 1:57 |
![]() | 2 | WAGNER25 | 00:18 | KO | WAGNER24 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | MSU38 | 15:00 | KO | MSU50 | 12:55 | PUNT | 6-12 | 2:05 |
![]() | 3 | WAGNER15 | 12:55 | PUNT | WAGNER22 | 10:44 | PUNT | 3-7 | 2:11 |
![]() | 3 | WAGNER29 | 10:44 | PUNT | WAGNER00 | 10:36 | TD | 1-29 | 0:08 |
![]() | 3 | WAGNER27 | 10:36 | KO | MSU04 | 08:02 | FG | 7-69 | 2:34 |
![]() | 3 | MSU25 | 08:02 | KO | WAGNER09 | 06:10 | FG | 6-66 | 1:52 |
![]() | 3 | WAGNER19 | 06:10 | KO | WAGNER14 | 05:47 | PUNT | 3--5 | 0:23 |
![]() | 3 | MSU47 | 05:47 | PUNT | MSU37 | 04:12 | PUNT | 3--10 | 1:35 |
![]() | 3 | WAGNER10 | 04:12 | PUNT | WAGNER13 | 03:32 | PUNT | 3-3 | 0:40 |
![]() | 3 | MSU42 | 03:32 | PUNT | MSU36 | 01:23 | PUNT | 3--6 | 2:09 |
![]() | 3 | WAGNER18 | 01:23 | PUNT | MSU36 | 10:13 | DOWNS | 13-46 | 6:10 |
![]() | 4 | MSU36 | 10:13 | DOWNS | WAGNER00 | 09:18 | TD | 2-64 | 0:55 |
![]() | 4 | WAGNER25 | 09:18 | KO | WAGNER31 | 08:30 | PUNT | 3-6 | 0:48 |
![]() | 4 | MSU24 | 08:30 | PUNT | MSU16 | 06:34 | PUNT | 3--8 | 1:56 |
![]() | 4 | WAGNER43 | 06:34 | PUNT | WAGNER48 | 05:08 | DOWNS | 4-5 | 1:26 |
![]() | 4 | WAGNER48 | 05:08 | DOWNS | WAGNER44 | 02:54 | PUNT | 3-4 | 2:14 |
![]() | 4 | WAGNER20 | 02:54 | PUNT | WAGNER39 | 00:13 | DOWNS | 7-19 | 2:41 |
![]() | 4 | WAGNER39 | 00:13 | DOWNS | WAGNER39 | 00:00 | HALF | 1-0 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU00 | 15:00 | KO | MSU00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | WAGNER16 | 10:39 | FUMB | WAGNER13 | 06:15 | PUNT | 6--3 | 4:24 |
![]() | 1 | WAGNER20 | 05:28 | KO | WAGNER24 | 04:25 | PUNT | 3-4 | 1:03 |
![]() | 1 | MSU49 | 00:19 | KO | MSU00 | 14:54 | TD | 2-49 | 0:25 |
![]() | 2 | WAGNER31 | 10:06 | KO | MSU27 | 08:21 | FGA | 5-42 | 1:45 |
![]() | 2 | WAGNER22 | 08:04 | KO | MSU00 | 07:21 | TD | 3-78 | 0:43 |
![]() | 2 | WAGNER27 | 04:11 | PUNT | WAGNER34 | 02:15 | PUNT | 3-7 | 1:56 |
![]() | 2 | WAGNER25 | 00:18 | KO | WAGNER24 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | WAGNER15 | 12:55 | PUNT | WAGNER22 | 10:44 | PUNT | 3-7 | 2:11 |
![]() | 3 | WAGNER27 | 10:36 | KO | MSU04 | 08:02 | FG | 7-69 | 2:34 |
![]() | 3 | WAGNER19 | 06:10 | KO | WAGNER14 | 05:47 | PUNT | 3--5 | 0:23 |
![]() | 3 | WAGNER10 | 04:12 | PUNT | WAGNER13 | 03:32 | PUNT | 3-3 | 0:40 |
![]() | 3 | WAGNER18 | 01:23 | PUNT | MSU36 | 10:13 | DOWNS | 13-46 | 6:10 |
![]() | 4 | WAGNER25 | 09:18 | KO | WAGNER31 | 08:30 | PUNT | 3-6 | 0:48 |
![]() | 4 | WAGNER43 | 06:34 | PUNT | WAGNER48 | 05:08 | DOWNS | 4-5 | 1:26 |
![]() | 4 | WAGNER20 | 02:54 | PUNT | WAGNER39 | 00:13 | DOWNS | 7-19 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU31 | 14:47 | KO | WAGNER16 | 10:39 | FUMB | 12-53 | 4:08 |
![]() | 1 | WAGNER30 | 06:15 | PUNT | WAGNER00 | 05:28 | TD | 2-30 | 0:47 |
![]() | 1 | MSU21 | 04:25 | PUNT | WAGNER00 | 00:19 | TD | 10-79 | 4:06 |
![]() | 2 | MSU25 | 14:54 | KO | WAGNER21 | 10:06 | FG | 11-54 | 4:48 |
![]() | 2 | MSU27 | 08:21 | FGA | WAGNER00 | 08:04 | TD | 2-73 | 0:17 |
![]() | 2 | MSU25 | 07:21 | KO | MSU47 | 04:11 | PUNT | 6-22 | 3:10 |
![]() | 2 | MSU20 | 02:15 | PUNT | WAGNER00 | 00:18 | TD | 9-80 | 1:57 |
![]() | 3 | MSU38 | 15:00 | KO | MSU50 | 12:55 | PUNT | 6-12 | 2:05 |
![]() | 3 | WAGNER29 | 10:44 | PUNT | WAGNER00 | 10:36 | TD | 1-29 | 0:08 |
![]() | 3 | MSU25 | 08:02 | KO | WAGNER09 | 06:10 | FG | 6-66 | 1:52 |
![]() | 3 | MSU47 | 05:47 | PUNT | MSU37 | 04:12 | PUNT | 3--10 | 1:35 |
![]() | 3 | MSU42 | 03:32 | PUNT | MSU36 | 01:23 | PUNT | 3--6 | 2:09 |
![]() | 4 | MSU36 | 10:13 | DOWNS | WAGNER00 | 09:18 | TD | 2-64 | 0:55 |
![]() | 4 | MSU24 | 08:30 | PUNT | MSU16 | 06:34 | PUNT | 3--8 | 1:56 |
![]() | 4 | WAGNER48 | 05:08 | DOWNS | WAGNER44 | 02:54 | PUNT | 3-4 | 2:14 |
![]() | 4 | WAGNER39 | 00:13 | DOWNS | WAGNER39 | 00:00 | HALF | 1-0 | 0:13 |
Team Statistics
- | WAGNER | MSU |
|---|---|---|
First Downs | ||
| Total | 12 | 24 |
| Rushing | 5 | 8 |
| Passing | 6 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 169 | 246 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 5.5 | 5.6 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 192 | 264 |
| Yds. Lost | 23 | 18 |
Passing | ||
| Total (Net) | 208 | 310 |
| Comp.-Att.-Int. | 15 - 33 - 0 | 23 - 34 - 0 |
| Avg / Att | 6.3 | 9.1 |
| Avg / Comp. | 13.9 | 13.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 377 | 556 |
| Plays | 64 | 78 |
| Avg. / Play | 5.9 | 7.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 12-86 | 6-39 |
Punting | ||
| Punts - Yds. | 7-293 | 6-265 |
| Avg. / Punt | 41.9 | 44.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 9-495 |
| Avg. Yds. / Kickoff | 65.0 | 55.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-20-0 | 1-39-0 |
| Punt: Avg. / Return | 6.7 | 39.0 |
| Kickoff: Total - Yds. - TDs | 7-220-1 | 2-69-0 |
| Kickoff: Avg. / Return | 31.4 | 34.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:40 | 32:20 |
| 3rd. Down Conv. | 2 of 15 | 5 of 15 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 1-10 | 2-14 |
| PAT: Total - Made | 3-3 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Linta, T.J. | 15 | 32 | 208 | 0 | 0 | 47 | 2 |
Celis, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 33 | 208 | 0 | 0 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 34 | 310 | 3 | 0 | 47 | 1 | |
| Totals | 23 | 34 | 310 | 3 | 0 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fulse, Ryan | 25 | 187 | 6 | 181 | 2 | 66 | 7.2 |
Cordani, Andrew | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
Linta, T.J. | 3 | 2 | 14 | -12 | 0 | 2 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 192 | 23 | 169 | 2 | 66 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 23 | 146 | 0 | 146 | 1 | 73 | 6.3 | |
| 3 | 64 | 0 | 64 | 1 | 57 | 21.3 | |
| 5 | 28 | 10 | 18 | 0 | 11 | 3.6 | |
| 6 | 13 | 2 | 11 | 1 | 4 | 1.8 | |
Patterson, W. | 4 | 10 | 5 | 5 | 0 | 5 | 1.2 |
| 2 | 3 | 1 | 2 | 0 | 3 | 1 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 264 | 18 | 246 | 3 | 73 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fulse, Ryan | 5 | 70 | 0 | 28 |
Knight, Denzel | 4 | 64 | 0 | 47 |
Wilson, D'erren | 2 | 43 | 0 | 31 |
Woodard, Chris | 3 | 21 | 0 | 10 |
Giordano, Adam | 1 | 10 | 0 | 10 |
| Totals | 15 | 208 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 126 | 2 | 30 | |
| 5 | 72 | 1 | 27 | |
McCutcheon, L. | 1 | 47 | 0 | 47 |
Patterson, W. | 5 | 32 | 0 | 12 |
D'agostino, J. | 1 | 19 | 0 | 19 |
| 2 | 14 | 0 | 9 | |
| Totals | 23 | 310 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Santoni | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Quintin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Flaherty, Jesse | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
McCleod, Julian | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, David | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Bruce, Macai | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Tevaughn | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Morris, Myron | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Byard, Khaliq | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Sterling | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gill, Cameron | 2 | 1 | 3 | 2 / 15 | 1 / 10 | - | - / - | - | - | - | - |
Watkins, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ansell, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Means-bowman, K | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, D | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dabire, Charbel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chris | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Fa'anono, T. | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 2 | |
Sparaco, Dante | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Anderson, Keato | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Fitzgerald, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
D'agostino, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Silvester, Eric | 7 | 293 | 41.9 | 55 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 265 | 44.2 | 53 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Silvester, Eric | 2 | 08:21 | 44 | missed |
Silvester, Eric | 3 | 08:02 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Tristan | 2 | 10:06 | 39 | good |
Bailey, Tristan | 3 | 06:10 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Silvester, Eric | 5 | 325 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 495 | 1 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Celis, Andrew | 3 | 20 | 12 | 3 | 51 | 22 | 0 | 0 | 0 |
Celis, Andrew | 3 | 20 | 12 | 3 | 51 | 22 | 0 | 0 | 0 |
Knight, Denzel | 0 | 0 | 0 | 3 | 160 | 98 | 0 | 0 | 0 |
Sieczkowski, Ben | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patterson, W. | 0 | 0 | 0 | 2 | 69 | 38 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Silvester, Eric | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | CLIFFORD, Dan | C |
| 75 | HUDIK, Brady | LT |
| 9 | LINTA, T.J. | QB |
| 3 | FULSE, Ryan | RB |
| 67 | PIEKARZ, Tyler | RG |
| 66 | VOGEL, Jake | RT |
| 72 | GANGAROSSA, C | TE |
| 82 | GIORDANO, Adam | TE |
| 88 | McGARRITY, L. | TE |
| 2 | WILSON, D'Erren | WR |
| 28 | KNIGHT, Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 70 | C | |
| 51 | TUIASOSOPO, T. | LG |
| 63 | LT | |
| 12 | QB | |
| 22 | RB | |
| 76 | RG | |
| 66 | RT | |
| 87 | TE | |
| 11 | PATTERSON, W. | WR |
| 85 | WR | |
| 86 | McCUTCHEON, L. | WR |

# | Player | Pos. |
|---|---|---|
| 1 | LOWRY, Sterling | CB |
| 4 | MORRIS, Myron | CB |
| 97 | YOUNG, Xavier | DE |
| 95 | McCLEOD, Julian | DT |
| 5 | THOMAS, David | FS |
| 7 | HAMPTON,Quintin | LB |
| 11 | GILL, Cameron | LB |
| 32 | GRAHAM, Santoni | LB |
| 58 | GRANT, Tevaughn | LB |
| 99 | WILLIAMS, Chris | NT |
| 10 | FLAHERTY, Jesse | SS |

# | Player | Pos. |
|---|---|---|
| 37 | BUCK | |
| 2D | CB | |
| 27 | WASHINGTON, D. | CB |
| 57 | FA'ANONO, T. | DE |
| 96 | DT | |
| 7 | FS | |
| 41 | MIKE | |
| 92 | NT | |
| 9 | SAM | |
| 18 | SS | |
| 91 | WILL |
Player Participation

# | Player |
|---|---|
| 6 | WARNER, Malik |
| 8 | JOHNSON,T |
| 13 | CELIS, Andrew |
| 16 | DALE, Willie |
| 18 | MASSEI, Luke |
| 20 | WATKINS,Anthony |
| 22 | BOST, Jeffrey |
| 23 | OSUJI, Justin |
| 24 | GAMBLE, Darryl |
| 25 | SILVESTER, Eric |
| 26 | CORDANI, Andrew |
| 27 | OWENS, Tajai |
| 35 | SIECZKOWSKI,Ben |
| 36 | BYARD, Khaliq |
| 37 | BRIGHTWELL, Ali |
| 40 | ANSELL, Matt |
| 42 | MEANS-BOWMAN, K |
| 44 | JACKSON, Tim |
| 48 | HAVEN, Jordan |
| 50 | DANIEL, Gunner |
| 51 | SNOWDEN, George |
| 55 | DONALDSON,D |
| 56 | BRUCE, Macai |
| 77 | SANTIAGO,Xavier |
| 81 | DeCAMBRE, Joshu |
| 84 | ADARKWAH, A. |
| 89 | WOODARD, Chris |
| 91 | MOKWUAH, Pete |
| 96 | DABIRE, Charbel |
| 98 | SALAAM, Jabreil |

# | Player |
|---|---|
| 1A | SPARACO, Dante |
| 1 | |
| 1I | |
| 2 | |
| 4 | |
| 13 | TUCKER, Karl II |
| 14 | ANDERSON, Keato |
| 15 | |
| 16 | |
| 17 | |
| 23 | |
| 24 | |
| 26 | |
| 33 | |
| 38 | |
| 39 | |
| 40 | |
| 42 | FITZGERALD, RJ |
| 43 | |
| 44 | |
| 46 | |
| 47 | O'REILLY, C. |
| 48 | |
| 55 | |
| 56 | |
| 61 | |
| 62 | |
| 72 | |
| 74 | |
| 80 | AMOS JR.,Curtis |
| 88 | D'AGOSTINO, J. |
| 95 | |
| 97 |
















