Wagner vs Montana State
9/15/2018
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 3 | 0 | 24 | |
14 | 16 | 10 | 7 | 47 |
WAGNER: PASS - LINTA, T.J. (208); RUSH - FULSE, Ryan (181); REC - FULSE, Ryan (70)
MSU: PASS - rovig, tucker (310); RUSH - ifanse, isaiah (146); REC - kassis, kevin (126)
Scoring Summary
- | - | - | - | - | WAGNER | MSU |
---|---|---|---|---|---|---|
1st | WAGNER | 14:47 | WAGNER - KNIGHT, Denzel 98 yd kickoff return (SILVESTER, Eric kick) | 7 | 0 | |
1st | MSU | 05:28 | MSU - IFANSE, Isaiah 27 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 2 plays, 30 yards, TOP 0:47 | 7 | 7 | |
1st | MSU | 00:19 | MSU - NATEE, Tyler 4 yd run (BAILEY, Tristan kick), 10 plays, 79 yards, TOP 4:06 | 7 | 14 | |
2nd | WAGNER | 14:54 | WAGNER - FULSE, Ryan 18 yd run (SILVESTER, Eric kick), 2 plays, 49 yards, TOP 0:25 | 14 | 14 | |
2nd | MSU | 10:06 | MSU - BAILEY, Tristan 39 yd field goal 11 plays, 54 yards, TOP 4:48 | 14 | 17 | |
2nd | MSU | 08:04 | MSU - IFANSE, Isaiah 73 yd run (BAILEY, Tristan kickfailed), 2 plays, 73 yards, TOP 0:17 | 14 | 23 | |
2nd | WAGNER | 07:21 | WAGNER - FULSE, Ryan 66 yd run (SILVESTER, Eric kick), 3 plays, 78 yards, TOP 0:43 | 21 | 23 | |
2nd | MSU | 00:18 | MSU - KASSIS, Kevin 10 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 9 plays, 80 yards, TOP 1:57 | 21 | 30 | |
3rd | MSU | 10:36 | MSU - KASSIS, Kevin 29 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 1 plays, 29 yards, TOP 0:08 | 21 | 37 | |
3rd | WAGNER | 08:02 | WAGNER - SILVESTER, Eric 21 yd field goal 7 plays, 69 yards, TOP 2:34 | 24 | 37 | |
3rd | MSU | 06:10 | MSU - BAILEY, Tristan 27 yd field goal 6 plays, 66 yards, TOP 1:52 | 24 | 40 | |
4th | MSU | 09:18 | MSU - ANDERSEN, Troy 57 yd run (BAILEY, Tristan kick), 2 plays, 64 yards, TOP 0:55 | 24 | 47 | |
24 | 47 |
Referee: Scott Root
Line Judge: Justin Robinson
Side Judge: Dan Andreason
Umpire: Dave Stireman
Back Judge: Phil Solis
Linesman: Terry White
Field Judge: Daniel Buhler