Montana State vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 17 | 7 | 7 | 52 |
![]() | 3 | 0 | 7 | 0 | 10 |
NDSU: PASS - Easton Stick (86); RUSH - Lance Dunn (127); REC - C. Watson (28)
MSU: PASS - andersen, troy (124); RUSH - andersen, troy (129); REC - kassis, kevin (93)
Scoring Summary
- | - | - | - | - | NDSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:53 | MSU - BAILEY, Tristan 24 yd field goal 5 plays, 68 yards, TOP 2:07 | 0 | 3 |
![]() | 1st | NDSU | 08:06 | NDSU - Lance Dunn 1 yd run (Cam Pedersen kick), 9 plays, 60 yards, TOP 4:38 | 7 | 3 |
![]() | 1st | NDSU | 04:59 | NDSU - Lance Dunn 11 yd run (Cam Pedersen kick), 4 plays, 43 yards, TOP 1:29 | 14 | 3 |
![]() | 1st | NDSU | 00:51 | NDSU - Bruce Anderson 32 yd run (Cam Pedersen kick), 4 plays, 68 yards, TOP 1:59 | 21 | 3 |
![]() | 2nd | NDSU | 09:10 | NDSU - Lance Dunn 1 yd run (Cam Pedersen kick), 8 plays, 62 yards, TOP 4:25 | 28 | 3 |
![]() | 2nd | NDSU | 06:16 | NDSU - Lance Dunn 46 yd run (Cam Pedersen kick), 2 plays, 65 yards, TOP 0:48 | 35 | 3 |
![]() | 2nd | NDSU | 02:45 | NDSU - Cam Pedersen 27 yd field goal 4 plays, 5 yards, TOP 1:37 | 38 | 3 |
![]() | 3rd | MSU | 05:47 | MSU - ANDERSEN, Troy 51 yd run (BAILEY, Tristan kick), 8 plays, 83 yards, TOP 3:24 | 38 | 10 |
![]() | 3rd | NDSU | 03:33 | NDSU - Ty Brooks 30 yd run (Cam Pedersen kick), 4 plays, 65 yards, TOP 2:08 | 45 | 10 |
![]() | 4th | NDSU | 09:57 | NDSU - Adam Cofield 1 yd run (Cam Pedersen kick), 11 plays, 65 yards, TOP 6:28 | 52 | 10 |
| 52 | 10 | |||||
North Dakota State


Montana State
Start of 1st Half
NDSU ball on NDSU35.
Start of 1st quarter, clock 15:00.
Cam Pedersen kickoff 53 yards to the MSU12, fair catch by JONSEN, Travis.
15:00
MSU
MSU - FG


0
3

0
0
1st3

12:44
NDSU
NDSU - TD


7
3

7
0
1st3

07:59
MSU
MSU - PUNT


7
3
06:28
NDSU
NDSU - TD


14
3

14
0
1st3

04:59
MSU
MSU - PUNT


14
3
02:50
NDSU
NDSU - TD


21
3

21
0
1st3

00:45
MSU
MSU - PUNT


21
3
North Dakota State


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ANDERSEN, Troy rush for 10 yards to the MSU27 (Jabril Cox;Levi Jordheim).
ANDERSEN, Troy rush for loss of 4 yards to the MSU23 (Dan Marlette).
PADMOS, Jered punt 39 yards to the NDSU38, fair catch by Robbie Grimsley.
13:35
NDSU
NDSU - TD


28
3

28
0
1st3

09:10
MSU
MSU - PUNT


28
3
07:04
NDSU
NDSU - TD


35
3

35
0
1st3

06:16
MSU
MSU - PUNT


35
3
04:22
NDSU
NDSU - FG


38
3

38
0
1st3

02:45
MSU
MSU - PUNT


38
3
00:02
NDSU
NDSU - HALF


38
3
North Dakota State


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
BAILEY, Tristan kickoff 52 yards to the NDSU13, Ty Brooks return 22 yards to the NDSU35 (ASKELSON, Nolan).
14:54
NDSU
NDSU - INT


38
3
14:31
MSU
MSU - INT


38
3
10:54
NDSU
NDSU - PUNT


38
3
09:11
MSU
MSU - TD


38
10

38
0
1st10

05:41
NDSU
NDSU - TD


45
10

45
0
1st10

03:33
MSU
MSU - PUNT


45
10
01:25
NDSU
NDSU - TD


45
10
North Dakota State


Montana State
01:25
3rd Qt
NDSU
NDSU - TD


52
10

52
0
1st10

09:51
MSU
MSU - PUNT


52
10
07:28
NDSU
NDSU - PUNT


52
10
05:21
MSU
MSU - DOWNS


52
10
01:19
NDSU
NDSU - HALF


52
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NDSU07 | 12:53 | FG | 5-68 | 2:07 |
![]() | 1 | NDSU40 | 12:44 | KO | MSU00 | 08:06 | TD | 9-60 | 4:38 |
![]() | 1 | MSU18 | 07:59 | KO | MSU30 | 06:28 | PUNT | 4-12 | 1:31 |
![]() | 1 | MSU43 | 06:28 | PUNT | MSU00 | 04:59 | TD | 4-43 | 1:29 |
![]() | 1 | MSU25 | 04:59 | KO | MSU28 | 02:50 | PUNT | 3-3 | 2:09 |
![]() | 1 | NDSU32 | 02:50 | PUNT | MSU00 | 00:51 | TD | 4-68 | 1:59 |
![]() | 1 | MSU18 | 00:45 | KO | MSU23 | 13:35 | PUNT | 3-5 | 2:10 |
![]() | 2 | NDSU38 | 13:35 | PUNT | MSU00 | 09:10 | TD | 8-62 | 4:25 |
![]() | 2 | MSU25 | 09:10 | KO | MSU28 | 07:04 | PUNT | 3-3 | 2:06 |
![]() | 2 | NDSU35 | 07:04 | PUNT | MSU00 | 06:16 | TD | 2-65 | 0:48 |
![]() | 2 | MSU25 | 06:16 | KO | MSU43 | 04:22 | PUNT | 4-18 | 1:54 |
![]() | 2 | MSU14 | 04:22 | PUNT | MSU09 | 02:45 | FG | 4-5 | 1:37 |
![]() | 2 | MSU25 | 02:45 | KO | MSU36 | 00:02 | PUNT | 5-11 | 2:43 |
![]() | 2 | NDSU25 | 00:02 | PUNT | NDSU31 | 00:00 | HALF | 1-6 | 0:02 |
![]() | 3 | NDSU35 | 14:54 | KO | MSU42 | 14:31 | INT | 2-23 | 0:23 |
![]() | 3 | MSU18 | 14:31 | INT | MSU39 | 10:54 | INT | 7-21 | 3:37 |
![]() | 3 | NDSU37 | 10:54 | INT | NDSU33 | 09:11 | PUNT | 3--4 | 1:43 |
![]() | 3 | MSU17 | 09:11 | PUNT | NDSU00 | 05:47 | TD | 8-83 | 3:24 |
![]() | 3 | NDSU35 | 05:41 | KO | MSU00 | 03:33 | TD | 4-65 | 2:08 |
![]() | 3 | MSU25 | 03:33 | KO | MSU19 | 01:25 | PUNT | 3--6 | 2:08 |
![]() | 3 | NDSU35 | 01:25 | PUNT | MSU00 | 09:57 | TD | 11-65 | 6:28 |
![]() | 4 | MSU24 | 09:51 | KO | MSU44 | 07:28 | PUNT | 6-20 | 2:23 |
![]() | 4 | NDSU17 | 07:28 | PUNT | NDSU25 | 05:21 | PUNT | 3-8 | 2:07 |
![]() | 4 | MSU47 | 05:21 | PUNT | NDSU30 | 01:19 | DOWNS | 10-23 | 4:02 |
![]() | 4 | NDSU30 | 01:19 | DOWNS | NDSU37 | 00:00 | HALF | 2-7 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU40 | 12:44 | KO | MSU00 | 08:06 | TD | 9-60 | 4:38 |
![]() | 1 | MSU43 | 06:28 | PUNT | MSU00 | 04:59 | TD | 4-43 | 1:29 |
![]() | 1 | NDSU32 | 02:50 | PUNT | MSU00 | 00:51 | TD | 4-68 | 1:59 |
![]() | 2 | NDSU38 | 13:35 | PUNT | MSU00 | 09:10 | TD | 8-62 | 4:25 |
![]() | 2 | NDSU35 | 07:04 | PUNT | MSU00 | 06:16 | TD | 2-65 | 0:48 |
![]() | 2 | MSU14 | 04:22 | PUNT | MSU09 | 02:45 | FG | 4-5 | 1:37 |
![]() | 2 | NDSU25 | 00:02 | PUNT | NDSU31 | 00:00 | HALF | 1-6 | 0:02 |
![]() | 3 | NDSU35 | 14:54 | KO | MSU42 | 14:31 | INT | 2-23 | 0:23 |
![]() | 3 | NDSU37 | 10:54 | INT | NDSU33 | 09:11 | PUNT | 3--4 | 1:43 |
![]() | 3 | NDSU35 | 05:41 | KO | MSU00 | 03:33 | TD | 4-65 | 2:08 |
![]() | 3 | NDSU35 | 01:25 | PUNT | MSU00 | 09:57 | TD | 11-65 | 6:28 |
![]() | 4 | NDSU17 | 07:28 | PUNT | NDSU25 | 05:21 | PUNT | 3-8 | 2:07 |
![]() | 4 | NDSU30 | 01:19 | DOWNS | NDSU37 | 00:00 | HALF | 2-7 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NDSU07 | 12:53 | FG | 5-68 | 2:07 |
![]() | 1 | MSU18 | 07:59 | KO | MSU30 | 06:28 | PUNT | 4-12 | 1:31 |
![]() | 1 | MSU25 | 04:59 | KO | MSU28 | 02:50 | PUNT | 3-3 | 2:09 |
![]() | 1 | MSU18 | 00:45 | KO | MSU23 | 13:35 | PUNT | 3-5 | 2:10 |
![]() | 2 | MSU25 | 09:10 | KO | MSU28 | 07:04 | PUNT | 3-3 | 2:06 |
![]() | 2 | MSU25 | 06:16 | KO | MSU43 | 04:22 | PUNT | 4-18 | 1:54 |
![]() | 2 | MSU25 | 02:45 | KO | MSU36 | 00:02 | PUNT | 5-11 | 2:43 |
![]() | 3 | MSU18 | 14:31 | INT | MSU39 | 10:54 | INT | 7-21 | 3:37 |
![]() | 3 | MSU17 | 09:11 | PUNT | NDSU00 | 05:47 | TD | 8-83 | 3:24 |
![]() | 3 | MSU25 | 03:33 | KO | MSU19 | 01:25 | PUNT | 3--6 | 2:08 |
![]() | 4 | MSU24 | 09:51 | KO | MSU44 | 07:28 | PUNT | 6-20 | 2:23 |
![]() | 4 | MSU47 | 05:21 | PUNT | NDSU30 | 01:19 | DOWNS | 10-23 | 4:02 |
Team Statistics
- | NDSU | MSU |
|---|---|---|
First Downs | ||
| Total | 24 | 12 |
| Rushing | 18 | 9 |
| Passing | 4 | 3 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 407 | 177 |
| Attempts | 44 | 42 |
| Avg. Per Rush | 9.2 | 4.2 |
| Rushing TDs | 7 | 1 |
| Yds. Gained | 411 | 201 |
| Yds. Lost | 4 | 24 |
Passing | ||
| Total (Net) | 86 | 124 |
| Comp.-Att.-Int. | 7 - 12 - 1 | 7 - 18 - 1 |
| Avg / Att | 7.2 | 6.9 |
| Avg / Comp. | 12.3 | 17.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 493 | 301 |
| Plays | 56 | 60 |
| Avg. / Play | 8.8 | 5.0 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-45 | 7-55 |
Punting | ||
| Punts - Yds. | 2-88 | 8-289 |
| Avg. / Punt | 44.0 | 36.1 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 9-526 | 3-176 |
| Avg. Yds. / Kickoff | 58.4 | 58.7 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-65-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 21.7 | NaN |
| Kickoff: Total - Yds. - TDs | 3-91-0 | 3-51-0 |
| Kickoff: Avg. / Return | 30.3 | 17.0 |
| INT: Total - Yds. - TDs | 1-14-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 30:33 |
| 3rd. Down Conv. | 6 of 9 | 3 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 2-8 | 0-0 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Easton Stick | 7 | 12 | 86 | 0 | 1 | 28 | 0 |
| Totals | 7 | 12 | 86 | 0 | 1 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 7 | 18 | 124 | 0 | 1 | 71 | 2 | |
| Totals | 7 | 18 | 124 | 0 | 1 | 71 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lance Dunn | 11 | 131 | 4 | 127 | 4 | 46 | 11.5 |
Bruce Anderson | 13 | 118 | 0 | 118 | 1 | 32 | 9.1 |
Ty Brooks | 6 | 103 | 0 | 103 | 1 | 30 | 17.2 |
Adam Cofield | 11 | 48 | 0 | 48 | 1 | 11 | 4.4 |
D. Shepherd | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Easton Stick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
H. Hotchkiss | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 44 | 411 | 4 | 407 | 7 | 46 | 9.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 24 | 152 | 23 | 129 | 1 | 51 | 5.4 | |
| 13 | 43 | 0 | 43 | 0 | 9 | 3.3 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 0.5 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 201 | 24 | 177 | 1 | 51 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
C. Watson | 1 | 28 | 0 | 28 |
Nate Jenson | 1 | 16 | 0 | 16 |
Ty Brooks | 1 | 15 | 0 | 15 |
Brock Robbins | 1 | 10 | 0 | 10 |
D. Shepherd | 1 | 9 | 0 | 9 |
Bruce Anderson | 1 | 4 | 0 | 4 |
Lance Dunn | 1 | 4 | 0 | 4 |
| Totals | 7 | 86 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 93 | 0 | 71 | |
| 1 | 14 | 0 | 14 | |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| Totals | 7 | 124 | 0 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jabril Cox | 4 | 6 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dan Marlette | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mason Hofstedt | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Hankey | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Levi Jordheim | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robbie Grimsley | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
James Hendricks | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Jaylaan Wimbush | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Butler | 1 | 3 | 4 | 1.5 / 6 | 0.5 / 2 | 1 | - / - | - | - | - | - |
Cole Karcz | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
M. Bridges | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | 1-14 | - | - | - |
James Kaczor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derrek Tuszka | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Menard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Biegler | 1 | 1 | 2 | 1.5 / 5 | 0.5 / 1 | - | - / - | - | - | - | - |
Tre Fort | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Cofield | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Tutsie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Aaron Steidl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jack Darnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer Waege | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Allison | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
O'reilly, C. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fa'anono, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sparaco, Dante | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Washington, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
McCutcheon, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garret Wegner | 2 | 88 | 44.0 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 289 | 41.3 | 46 | 1 | 0 | 0 | |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 2 | 02:45 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Tristan | 1 | 12:53 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cam Pedersen | 8 | 470 | 4 | 0 | 58.8 |
Garret Wegner | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 176 | 0 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robbie Grimsley | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Shepherd | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Tutsie | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaczor | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Anderson | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Ty Brooks | 0 | 0 | 0 | 2 | 61 | 39 | 0 | 0 | 0 |
M. Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cam Pedersen | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Tanner Volson | C |
| 34 | Brock Robbins | FB |
| 64 | Colin Conner | LG |
| 75 | Dillon Radunz | LT |
| 12 | Easton Stick | QB |
| 8 | Bruce Anderson | RB |
| 71 | Luke Bacon | RG |
| 68 | Z.J. Johnson | RT |
| 82 | Ben Ellefson | TE |
| 1 | C. Watson | WR |
| 20 | D. Shepherd | WR |

# | Player | Pos. |
|---|---|---|
| 59 | C | |
| 51 | TUIASOSOPO, T. | LG |
| 63 | LT | |
| 15 | QB | |
| 22 | RB | |
| 76 | RG | |
| 66 | RT | |
| 87 | TE | |
| 10 | WR | |
| 85 | WR | |
| 86 | McCUTCHEON, L. | WR |

# | Player | Pos. |
|---|---|---|
| 9 | M. Bridges | CB |
| 21 | Jalen Allison | CB |
| 91 | Derrek Tuszka | DE |
| 96 | Greg Menard | DE |
| 69 | Blake Williams | DT |
| 6 | James Hendricks | FS |
| 48 | Dan Marlette | MLB |
| 63 | Aaron Steidl | NG |
| 42 | Jabril Cox | SLB |
| 5 | Robbie Grimsley | SS |
| 45 | Levi Jordheim | WLB |

# | Player | Pos. |
|---|---|---|
| 37 | BUCK | |
| 1 | CB | |
| 27 | WASHINGTON, D. | CB |
| 57 | FA'ANONO, T. | DE |
| 96 | DT | |
| 41 | MLB | |
| 92 | NT | |
| 58 | ![]() | SLB |
| 18 | SS | |
| 91 | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Jaxon Brown |
| 7 | Tre Fort |
| 10 | Lance Dunn |
| 11 | Phoenix Sproles |
| 13 | Desmond Cain |
| 14 | Josh Hayes |
| 15 | H. Hotchkiss |
| 18 | Adam Cofield |
| 23 | Jaylaan Wimbush |
| 25 | Michael Tutsie |
| 26 | James Kaczor |
| 27 | Dawson Weber |
| 28 | Ty Brooks |
| 31 | Victor Kizewski |
| 33 | Destin Talbert |
| 36 | Cam Pedersen |
| 38 | Garret Wegner |
| 39 | G. Malstrom |
| 49 | Jasir Cox |
| 50 | Ross Kennelly |
| 51 | Mason Hofstedt |
| 52 | Jackson Hankey |
| 53 | Cole Karcz |
| 57 | Zach Willis |
| 61 | Zach Kubas |
| 66 | Nash Jensen |
| 67 | Cordell Volson |
| 81 | Josh Babicz |
| 84 | Trevor Heit |
| 85 | Nate Jenson |
| 87 | Noah Gindorff |
| 89 | Cole Jacob |
| 92 | Jack Darnell |
| 94 | Stanley Jones |
| 95 | Caleb Butler |
| 98 | Matt Biegler |
| 99 | Spencer Waege |

# | Player |
|---|---|
| 1B | |
| 3D | |
| 5D | |
| 7 | |
| 9 | |
| 13 | TUCKER, Karl II |
| 14 | ANDERSON, Keato |
| 16 | |
| 17 | |
| 23 | |
| 24 | |
| 25 | |
| 33 | |
| 34 | |
| 39 | |
| 40 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | O'REILLY, C. |
| 48 | |
| 53 | |
| 62 | |
| 68 | ASCHE, Jarod |
| 70 | |
| 90 | |
| 94 | |
| 95 | |
| 97 | |
| 98 | SPARACO, Dante |
| 99 |


















