Monmouth vs Montana State
8/29/2013
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 0 | 7 | 14 | 24 | |
| 22 | 17 | 3 | 0 | 42 | 
MU: PASS - HILL, Brandon (240); RUSH - HAYES, Julian (135); REC - SUMLIN, Eric (77)
MSU: PASS - mcghee, denarius (240); RUSH - johnson, shawn (109); REC - bleskin, tanner (121)
Scoring Summary
| - | - | - | - | - | MU | MSU | 
|---|---|---|---|---|---|---|
| 1st | MSU | 12:35 | MSU - DeNarius McGhee 1 yd run (Tanner Roderick rush), 7 plays, 75 yards, TOP 2:25 | 0 | 8 | |
| 1st | MSU | 09:51 | MSU - Cody Kirk 5 yd run (Rory Perez kick), 4 plays, 70 yards, TOP 1:44 | 0 | 15 | |
| 1st | MSU | 08:32 | MSU - Shawn Johnson 90 yd run (Rory Perez kick), 1 plays, 90 yards, TOP 0:14 | 0 | 22 | |
| 1st | MU | 03:33 | MU - SPILLANE, Eric 45 yd field goal 11 plays, 46 yards, TOP 4:59 | 3 | 22 | |
| 2nd | MSU | 08:21 | MSU - Cody Kirk 1 yd run (Rory Perez kick), 4 plays, 53 yards, TOP 1:20 | 3 | 29 | |
| 2nd | MSU | 04:57 | MSU - Rory Perez 26 yd field goal 9 plays, 15 yards, TOP 2:34 | 3 | 32 | |
| 2nd | MSU | 00:50 | MSU - Craig Ashworth 57 yd interception (Rory Perez kick) | 3 | 39 | |
| 3rd | MU | 08:13 | MU - HAYES, Julian 3 yd run (SPILLANE, Eric kick), 7 plays, 40 yards, TOP 3:07 | 10 | 39 | |
| 3rd | MSU | 04:22 | MSU - Rory Perez 40 yd field goal 8 plays, 67 yards, TOP 3:51 | 10 | 42 | |
| 4th | MU | 11:31 | MU - SUMLIN, Eric 77 yd pass from HILL, Brandon (SPILLANE, Eric kick) 3 plays, 80 yards, TOP 0:48 | 17 | 42 | |
| 4th | MU | 05:39 | MU - PHILLIPS, E. 17 yd pass from HILL, Brandon (SPILLANE, Eric kick) 7 plays, 90 yards, TOP 3:16 | 24 | 42 | |
| 24 | 42 | |||||
Referee:  Jeff Rink
Line Judge:  Ken Wolf
Side Judge:  Eric Crone
Umpire:  Dan Angelo
Back Judge:  Chris. Storey
Linesman:  Mark Koch
Field Judge:  David Clark













