Montana State vs North Dakota
9/28/2013
Alerus Center
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 6 | 20 | |
14 | 28 | 14 | 7 | 63 |
UND: PASS - Ryan Bartels (62); RUSH - Jake Miller (93); REC - Kenny Golladay (36)
MSU: PASS - mcghee, denarius (194); RUSH - johnson, shawn (126); REC - bleskin, tanner (147)
Scoring Summary
- | - | - | - | - | UND | MSU |
---|---|---|---|---|---|---|
1st | MSU | 10:30 | MSU - Cody Kirk 7 yd run (Rory Perez kick), 6 plays, 47 yards, TOP 2:34 | 0 | 7 | |
1st | MSU | 08:10 | MSU - Cody Kirk 1 yd run (Rory Perez kick), 2 plays, 65 yards, TOP 0:37 | 0 | 14 | |
2nd | UND | 10:50 | UND - Jake Miller 14 yd run (Zeb Miller kick), 7 plays, 57 yards, TOP 2:37 | 7 | 14 | |
2nd | MSU | 08:08 | MSU - Cody Kirk 19 yd run (Rory Perez kick), 7 plays, 75 yards, TOP 2:42 | 7 | 21 | |
2nd | MSU | 03:18 | MSU - Cody Kirk 5 yd run (Rory Perez kick), 10 plays, 77 yards, TOP 3:22 | 7 | 28 | |
2nd | MSU | 01:11 | MSU - Cody Kirk 25 yd run (Rory Perez kick), 4 plays, 55 yards, TOP 1:11 | 7 | 35 | |
2nd | MSU | 00:53 | MSU - James Nelson 45 yd fumble recovery (Rory Perez kick) | 7 | 42 | |
3rd | MSU | 10:45 | MSU - Chad Newell 8 yd pass from Jake Bleskin (Rory Perez kick) 9 plays, 60 yards, TOP 4:06 | 7 | 49 | |
3rd | UND | 05:43 | UND - Jameer Jackson 4 yd pass from Joe Mollberg (Zeb Miller kick) 10 plays, 44 yards, TOP 4:47 | 14 | 49 | |
3rd | MSU | 00:25 | MSU - Tanner Bleskin 23 yd pass from Jake Bleskin (Rory Perez kick) 6 plays, 42 yards, TOP 2:21 | 14 | 56 | |
4th | UND | 10:52 | UND - Alex Hickel 13 yd fumble recovery (Zeb Miller kickfailed) | 20 | 56 | |
4th | MSU | 03:55 | MSU - Brandon Davis 11 yd run (Rory Perez kick), 12 plays, 75 yards, TOP 6:57 | 20 | 63 | |
20 | 63 |
Referee: Bruce Palmer
Line Judge: Kirk Mattson
Side Judge: Michael Hall
Umpire: Vic Winnek
Back Judge: Randy Wilke
Linesman: Bob Guerin
Field Judge: Tim Davis