Montana State vs Eastern Washington
11/9/2013
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 13 | 14 | 14 | 54 | |
7 | 14 | 0 | 8 | 29 |
EWU: PASS - Vernon Adams (300); RUSH - Quincy Forte (123); REC - Shaquille Hill (172)
MSU: PASS - mcghee, denarius (330); RUSH - kirk, cody (100); REC - bleskin, tanner (116)
Scoring Summary
- | - | - | - | - | EWU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 09:12 | MSU - Cody Kirk 3 yd run (Rory Perez kick), 12 plays, 81 yards, TOP 5:48 | 0 | 7 | |
1st | EWU | 06:26 | EWU - Shaquille Hill 17 yd pass from Vernon Adams (Kevin Miller kickblocked) 6 plays, 76 yards, TOP 2:46 | 6 | 7 | |
1st | EWU | 02:18 | EWU - Jake Withnell 2 yd pass from Vernon Adams (Kevin Miller kick) 7 plays, 58 yards, TOP 3:05 | 13 | 7 | |
2nd | MSU | 13:06 | MSU - Tanner Bleskin 8 yd pass from DeNarius McGhee (Rory Perez kick) 8 plays, 84 yards, TOP 4:12 | 13 | 14 | |
2nd | EWU | 07:52 | EWU - Vernon Adams 5 yd run (Kevin Miller kick), 10 plays, 78 yards, TOP 5:14 | 20 | 14 | |
2nd | MSU | 01:56 | MSU - Cody Kirk 1 yd run (Rory Perez kick), 12 plays, 72 yards, TOP 5:56 | 20 | 21 | |
2nd | EWU | 01:28 | EWU - Quincy Forte 25 yd run (Vernon Adams passfailed), 3 plays, 79 yards, TOP 0:28 | 26 | 21 | |
3rd | EWU | 11:33 | EWU - Quincy Forte 16 yd run (Kevin Miller kick), 8 plays, 73 yards, TOP 3:27 | 33 | 21 | |
3rd | EWU | 03:25 | EWU - Shaquille Hill 68 yd pass from Vernon Adams (Kevin Miller kick) 4 plays, 70 yards, TOP 2:15 | 40 | 21 | |
4th | MSU | 12:52 | MSU - DeNarius McGhee 2 yd run (Shawn Johnson pass), 12 plays, 79 yards, TOP 5:33 | 40 | 29 | |
4th | EWU | 11:57 | EWU - Shaquille Hill 76 yd pass from Vernon Adams (Kevin Miller kick) 3 plays, 78 yards, TOP 0:55 | 47 | 29 | |
4th | EWU | 06:03 | EWU - Cooper Kupp 36 yd pass from Anthony Vitto (Kevin Miller kick) 5 plays, 71 yards, TOP 3:07 | 54 | 29 | |
54 | 29 |
Referee: Bruce Bondi
Line Judge: Rod Ammari
Side Judge: Chris Swank
Umpire: C. Butterfield
Back Judge: David Ross
Linesman: Noel Kulbeck
Field Judge: Mark Jones