Montana State vs UC Davis
10/6/2012
Aggie Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 24 | 0 | 17 | 48 | |
| 14 | 0 | 24 | 3 | 41 |
MSU: PASS - DeNarius McGhee (334); RUSH - Orenzo Davis (71); REC - Tanner Bleskin (91)
UCDAVIS: PASS - (242); RUSH - (35); REC - (80)
Scoring Summary
- | - | - | - | - | MSU | UCDAVIS |
|---|---|---|---|---|---|---|
| 1st | MSU | 06:19 | MSU - Orenzo Davis 35 yd run (Rory Perez kick), 7 plays, 77 yards, TOP 2:59 | 7 | 0 | |
| 1st | UCDAVIS | 01:48 | UCDAVIS - Wright, R. 5 yd run (Stuart kick), 11 plays, 75 yards, TOP 4:31 | 7 | 7 | |
| 1st | UCDAVIS | 01:33 | UCDAVIS - Cannon 13 yd run (Stuart kick), 1 plays, 13 yards, TOP 0:07 | 7 | 14 | |
| 2nd | MSU | 14:13 | MSU - Rory Perez 27 yd field goal 7 plays, 66 yards, TOP 2:20 | 10 | 14 | |
| 2nd | MSU | 05:55 | MSU - DeNarius McGhee 1 yd run (Rory Perez kick), 9 plays, 29 yards, TOP 4:49 | 17 | 14 | |
| 2nd | MSU | 01:25 | MSU - Tanner Bleskin 3 yd pass from DeNarius McGhee (Rory Perez kick) 6 plays, 44 yards, TOP 2:13 | 24 | 14 | |
| 2nd | MSU | 01:04 | MSU - Darius Jones 45 yd interception (Rory Perez kick) | 31 | 14 | |
| 3rd | UCDAVIS | 11:49 | UCDAVIS - Soto 26 yd pass from Wright, R. (Stuart kick) 8 plays, 75 yards, TOP 3:11 | 31 | 21 | |
| 3rd | UCDAVIS | 10:02 | UCDAVIS - Stuart 30 yd field goal 4 plays, 6 yards, TOP 1:35 | 31 | 24 | |
| 3rd | UCDAVIS | 09:03 | UCDAVIS - Glass 7 yd interception (Stuart kick) | 31 | 31 | |
| 3rd | UCDAVIS | 01:27 | UCDAVIS - Galindo 19 yd pass from Wright, R. (Stuart kick) 5 plays, 41 yards, TOP 2:08 | 31 | 38 | |
| 4th | MSU | 14:06 | MSU - Tray Robinson 1 yd run (Rory Perez kick), 7 plays, 75 yards, TOP 2:21 | 38 | 38 | |
| 4th | UCDAVIS | 12:26 | UCDAVIS - Stuart 28 yd field goal 4 plays, 3 yards, TOP 1:40 | 38 | 41 | |
| 4th | MSU | 08:40 | MSU - Tray Robinson 1 yd run (Rory Perez kick), 3 plays, 1 yards, TOP 1:29 | 45 | 41 | |
| 4th | MSU | 02:23 | MSU - Rory Perez 34 yd field goal 11 plays, 57 yards, TOP 4:45 | 48 | 41 | |
| 48 | 41 | |||||
Referee: Tom Frazier
Line Judge: Jim Wolfe
Side Judge: Sean Standley
Umpire: Bryan Hay
Back Judge: Justin Nelson
Score Keeper: Mark Honbo
Linesman: Bob Day
Field Judge: Bret MacRae















