Football History vs Northern Arizona University from October 29, 2005 - November 4, 2023
Wins
6
Losses
6
Home Record
4-3
Away Record
2-3
Conference Record
6-5
Streak
W3
First Matchup
W 29-22
10/29/2005
Last 10 Matchups
5-5
11/8/2008 - 11/4/2023
Largest Margin of Victory
W 36-7
10/5/2013
Smallest Margin of Victory
W 25-23
11/8/2008
Total Points
347
Average Points
29
History from October 29, 2005 - November 4, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 4 | 2023 | Home BOZEMAN | W45-21 | |
Saturday, November 5 | 2022 | Away Flagstaff, AZ | W41-38 | |
Saturday, September 28 | 2019 | Home BOZEMAN | W49-31 | |
Saturday, November 11 | 2017 | Away Flagstaff, AZ | L36-37 | |
Saturday, October 8 | 2016 | Home | L14-20 | |
Saturday, October 3 | 2015 | Away Flagstaff, AZ | L41-49 | |
Saturday, October 5 | 2013 | Home Bozeman, MT | W36-7 | |
Saturday, October 16 | 2010 | Away Flagstaff, AZ | L7-34 | Recap |
Saturday, October 10 | 2009 | Home Bozeman, MT | L10-23 | Recap |
Saturday, November 8 | 2008 | Away Flagstaff, AZ | W25-23 | |
Saturday, November 3 | 2007 | Home Bozeman, MT | L14-29 | |
Saturday, October 29 | 2005 | Home Bozeman, MT | W29-22 |
Win
Loss
Leon Costello Press Conference: Kennedy-Stark Athletic Center
Thursday, July 31
A Conversation with President Dr. Waded Cruzado | Montana State Athletics
Monday, May 19
Big Cats, Little Trucks - Willie Patterson
Wednesday, May 03
Matt Houk Introductory Press Conference
Wednesday, May 03