Football History vs Eastern Washington University from November 12, 2005 - November 2, 2024
Wins
6
Losses
12
Home Record
2-6
Away Record
4-6
Conference Record
5-10
Streak
W4
First Matchup
L 14-35
11/12/2005
Last 10 Matchups
4-6
11/9/2013 - 11/2/2024
Largest Margin of Victory
W 57-14
11/11/2023
Smallest Margin of Victory
W 38-35
9/24/2022
Total Points
511
Average Points
28
History from November 12, 2005 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Cheney, WA | W42-28 | |
Saturday, November 11 | 2023 | Home BOZEMAN | W57-14 | |
Saturday, September 24 | 2022 | Away Cheney, WA | W38-35 | |
Saturday, November 6 | 2021 | Away Cheney, WA | W23-20 | |
Saturday, September 29 | 2018 | Home BOZEMAN | L17-34 | |
Saturday, October 14 | 2017 | Away Cheney, WA | L19-31 | |
Saturday, October 22 | 2016 | Home | L17-41 | |
Saturday, September 19 | 2015 | Away Cheney, WA | L50-55 | |
Saturday, September 20 | 2014 | Home Bozeman, MT | L51-52 | |
Saturday, November 9 | 2013 | Away Cheney, WA | L29-54 | |
Saturday, October 13 | 2012 | Home Bozeman, MT | L24-27 | |
Saturday, September 24 | 2011 | Away Cheney, WA | W36-21 | Recap |
Saturday, September 25 | 2010 | Home Bozeman, MT | W30-7 | Recap |
Saturday, October 24 | 2009 | Away Cheney, WA | L24-35 | Recap |
Saturday, October 18 | 2008 | Home Bozeman, MT | L17-34 | |
Saturday, October 13 | 2007 | Away Cheney, WA | L13-35 | |
Saturday, September 23 | 2006 | Home Bozeman, MT | L10-19 | |
Saturday, November 12 | 2005 | Away Cheney, WA | L14-35 |
Win
Loss
Leon Costello Press Conference: Kennedy-Stark Athletic Center
Thursday, July 31
A Conversation with President Dr. Waded Cruzado | Montana State Athletics
Monday, May 19
Big Cats, Little Trucks - Willie Patterson
Wednesday, May 03
Matt Houk Introductory Press Conference
Wednesday, May 03