Montana State Men's Outdoor Track & Field Records
Updated May 20, 2025
*Times that have been converted due to altitude and track size have been included*
*Times that have been converted due to altitude and track size have been included*
Bobcat Men's Outdoor Track & Field Records | |||
100 Meters | 10.42 | Chris Wilson | 2012 |
200 Meters | 21.17 | Michael Swan Jr. | 2024 |
400 Meters | 46.50 | Dan Johnson | 2008 |
800 Meters | 1:47.22 | Harvey Cramb | 2025 |
1,500 Meters | 3:36.72 | Duncan Hamilton | 2023 |
5,000 Meters | 13:30.50 | Duncan Hamilton | 2022 |
10,000 Meters | 28:08.40 | Shannon Butler | 1991 |
110 Hurdles | 13.82 | Derrick Olsen | 2022 |
400 Hurdles | 49.08 | Drake Schneider | 2022 |
3,000 Steeplechase | 8:16.23 | Duncan Hamilton | 2023 |
Long Jump | 25-02 | Alex Lewis | 2019 |
Triple Jump | 51-02.75 | Ian Fosdick | 2022 |
High Jump | 7-3 | Brian Schweyen | 1991 |
Pole Vault | 18-00.50 | John Wurtz | 1998 |
Shot Put | 60-10.75 | Dennis Black | 1994 |
Discus Throw | 202-02 | Lance Deal | 1984 |
Hammer Throw | 213-02 | David Phillips | 2013 |
Javelin Throw | 234-00 | Pat Vialva | 2024 |
Decathlon | 7,633 | Harry Clark | 1989 |
4x100m Relay | 39.96 | Todd-Fields, Simpson, Wilkes, Simpson |
2025 |
4x400m Relay | 3:07.83 | Swan Jr., Todd-Fields, Coley, Grundy |
2025 |
Bobcat Track and Field Complex Facility Men's Records | ||||
100 Meters | 10.30 | Jerome Campbell | Northern Colorado | 2024 |
200 Meters | 20.70 | Kyle Smith | Northern Arizona | 2024 |
400 Meters | 45.90 | Sam Koduah | Idaho | 1984 |
800 Meters | 1:47.81 | Harvey Cramb | Montana State | 2025 |
1,500 Meters | 3:41.49 | Duncan Hamilton | Montana State | 2023 |
5,000 Meters | 14:02.70 | Nico Young | Northern Arizona | 2024 |
10,000 Meters | 29:39.28 | Cael Grotenhuis | Northern Arizona | 2024 |
110 Hurdles | 13.67 | Jerome Campbell | Northern Colorado | 2024 |
400 Hurdles | 50.92 | Nick Stewart | Montana | 1997 |
3,000 Steeplechase | 8:50.02 | Lyle Weese | Montana State | 2003 |
Long Jump | 25-09.25 | Brandon Parker | Sacramento State | 2003 |
Triple Jump | 51-10 | Mitchell Effing | Northern Arizona | 2024 |
High Jump | 7-3 | Brian Schweyen | Montana State | 1989 |
Pole Vault | 17-09.25 | Colby Wilson | Montana State | 2024 |
Shot Put | 68-10.50 | Dennis Black | Unattached | 2000 |
Discus Throw | 201-8 | Kami Keshmiri | Nevada | 1991 |
Hammer Throw | 239-00 | Kieran McKeag | Unattached | 2024 |
Javelin Throw | 246-6 | Evan Todd | Montana | 2024 |
Decathlon | 7,630 | Jeff Mohl | Montana State | 2012 |
4x100m Relay | 39.86 | Effing, Smith, Sanchez, Hassan |
Northern Arizona | 2024 |
4x400m Relay | 3:07.98 | Swan Jr., Todd-Fields, Pohl, Grundy |
Montana State | 2024 |
Bobcat Men's Track & Field All-Time Outdoor Performance List (Updated 5/20/2025) |
|||
100 Meters | |||
1. | 10.42 | Chris Wilson | 2012 |
2. | 10.46 | Noah Barbery | 2025 |
3. | 10.51 | Xavier Simpson | 2024 |
4. | 10.59 | Malikye Simpson | 2024 |
5. | 10.64 | Stryder Todd-Fields | 2024 |
6. | 10.65 | Steve Heberly | 2006 |
7. | 10.66 | Derrick Olsen | 2022 |
8. | 10.67 | Damien Nelson | 2021 |
9. | 10.69 | Michael Tobin | 2014 |
10. | 10.69 | Mitch Horning | 2017 |
200 Meters | |||
1. | 21.17 | Michael Swan Jr. | 2024 |
2. | 21.19 | Xavier Simpson | 2024 |
3. | 21.20 | Stryder Todd-Fields | 2025 |
4. | 21.36 | Dan Johnson | 2008 |
5. | 21.37 | Chris Wilson | 2014 |
6. | 21.38 | Drake Schneider | 2022 |
7. | 21.38 | Steve Heberly | 2006 |
8. | 21.42 | Malikye Simpson | 2025 |
9. | 21.43 | Jett Grundy | 2024 |
10. | 21.44 | Clyde Carpino | 1967 |
400 Meters | |||
1. | 46.50 | Dan Johnson | 2008 |
2. | 46.53 | Jett Grundy | 2024 |
3. | 46.74 | Drake Schneider | 2022 |
4. | 47.13 | Will Anderson | 2022 |
5. | 47.24 | Michael Swan Jr. | 2024 |
6. | 47.40 | Ty Norris | 2005 |
7. | 47.59 | Tim Gray | 1983 |
8. | 47.64 | Brad Knapp | 1993 |
9. | 47.67 | Jadin Casey | 2018 |
10. | 47.73 | Steve Swan | 1984 |
800 Meters | |||
1. | 1:47.22 | Harvey Cramb | 2025 |
2. | 1:48.88 | Cristian Soratos | 2015 |
3. | 1:49.02 | Grant Grosvenor | 2014 |
4. | 1:49.44 | Matt Tex | 2013 |
5. | 1:49.61 | Patrick Casey | 2011 |
6. | 1:49.84 | Chris Bianchini | 2022 |
7. | 1:49.93 | Shawn Fouhy | 1994 |
8. | 1:50.24 | Duncan Hamilton | 2022 |
9. | 1:50.59 | John Zehntner | 1983 |
10. | 1:51.24 | Noah Majerus | 2023 |
1,500 Meters | |||
1. | 3:36.72 | Duncan Hamilton | 2023 |
2. | 3:37.31 | Harvey Cramb | 2025 |
3. | 3:38.19 | Sam Ells | 2025 |
4. | 3:39.65 | Cristian Soratos | 2015 |
5. | 3:40.14 | Rob McManus | 2025 |
6. | 3:40.99 | Ben Perrin | 2023 |
7. | 3:41.34 | Patrick Casey | 2011 |
8. | 3:42.68 | Levi Taylor | 2024 |
9. | 3:43.55 | Mike Feist | 2000 |
10. | 3:44.09 | Diego Leon | 2018 |
5,000 Meters | |||
1. | 13:30.50 | Duncan Hamilton | 2022 |
2. | 13:30.73 | Ben Perrin | 2024 |
3. | 13:39.89 | Diego Leon | 2018 |
4. | 13:40.04 | Rob McManus | 2025 |
5. | 13:40.29 | Sam Ells | 2025 |
6. | 13:41.61 | Shannon Butler | 1991 |
7. | 13:45.10 | Matthew Richtman | 2024 |
8. | 13:50.33 | Lyle Weese | 2003 |
9. | 13:54.22 | Owen Smith | 2025 |
10. | 13:56.96 | Levi Taylor | 2024 |
10,000 Meters | |||
1. | 28:08.40 | Shannon Butler | 1991 |
2. | 28:09.73 | Ben Perrin | 2024 |
3. | 28:21.79 | Matthew Richtman | 2024 |
4. | 28:58.39 | Collin Buck | 2021 |
5. | 29:05.45 | Owen Smith | 2025 |
6. | 29:06.24 | Steve Bishop | 1981 |
7. | 29:16.04 | Bill Brist | 1985 |
8. | 29:17.16 | Will Kelly | 2025 |
9. | 29:23.39 | Casey Jermyn | 2003 |
10. | 29:51.30 | Rich Brown | 1995 |
3,000 Steeplechase | |||
1. | 8:16.23 | Duncan Hamilton | 2023 |
2. | 8:25.83 | Rob McManus | 2025 |
3. | 8:27.05 | Levi Taylor | 2022 |
4. | 8:33.35 | Lyle Weese | 2003 |
5. | 8:36.63 | Harvey Cramb | 2025 |
5. | 8:39.17 | Miguel Galeana | 1998 |
6. | 8:40.80 | Owen Smith | 2025 |
7. | 8:42.93 | Jeff Clem | 1984 |
8. | 8:43.65 | Will Kelly | 2025 |
9. | 8:50.60 | Jacob Kirk | 2013 |
10. | 8:50.75 | Jonathan Gibson | 2003 |
110 Hurdles | |||
1. | 13.82 | Derrick Olsen | 2022 |
2. | 14.05 | Jamison Banna | 1993 |
3. | 14.14 | Kelly Davis | 1987 |
4. | 14.34 | Harry Clark | 1989 |
5. | 14.39 | Glenn Test | 1984 |
6. | 14.44 | Mason Storm | 2018 |
7. | 14.46 | Henry Adams | 2019 |
7. | 14.46 | Slater Powell | 2011 |
9. | 14.48 | Perry Donnafield | 1990 |
9. | 14.48 | Ken Riedl | 1979 |
400 Hurdles | |||
1. | 49.08 | Drake Schneider | 2022 |
2. | 50.69 | Janis Pohl | 2024 |
3. | 51.53 | Brent Sampson | 1997 |
4. | 51.78 | Nash Coley | 2025 |
5. | 51.86 | Will Schoenbeck | 1983 |
6. | 52.08 | Robert Premo | 1995 |
7. | 52.28 | Perry Donnafield | 1990 |
8. | 52.34 | Jason Kiser | 2000 |
9. | 52.40 | Jamison Banna | 1993 |
10. | 52.47 | Ryan Burrows | 1996 |
High Jump | |||
1. | 7-3 | Brian Schweyen | 1990 |
2. | 7-1 | Joe Moerkerke | 1995 |
3. | 7-00.50 | Mark Koefelda | 1998 |
4. | 7-00.25 | Noah Martin | 2021 |
4. | 7-00.25 | Tom Clymore | 1992 |
6. | 6-10 | Ken Townsend | 1992 |
6. | 6-10 | Terry Eichelberger | 1982 |
6. | 6-10 | Jim Johnson | 1976 |
9. | 6-09.75 | Nicola Paletti | 2025 |
10. | 6-09.50 | Brad Benjamin | 1984 |
Pole Vault | |||
1. | 18-00.50 | John Wurtz | 1998 |
2. | 17-09.25 | Colby Wilson | 2022 |
3. | 17-05.50 | Dave Christopher | 1993 |
4. | 17-02.75 | Bobby Biskupiak | 2011 |
5. | 17-2 | Brian Schweyen | 1990 |
6. | 16-9 | Scott Dupuis | 1990 |
7. | 16-9 | Tom Eitel | 1982 |
8. | 16-8 | Jordan Lasher | 2025 |
16-8 | Dan Groux | 1999 | |
10. | 16-06.75 | Just Flaten | 2000 |
Long Jump | |||
1. | 25-02 | Alex Lewis | 2019 |
2. | 24-11 | Marty Ogg | 1979 |
3. | 24-05.75 | Destiny Nkeoyne | 2024 |
4. | 24-03.75 | Jim Tillman | 1968 |
5. | 23-10.50 | Ken Riedl | 1979 |
23-10.50 | Harry Clark | 1989 | |
23-10.50 | Jason Wolff | 1986 | |
8. | 23-09.75 | Skip Gunlikson | 1972 |
23-09.75 | Doug Smith | 1984 | |
10 | 23-9 | Steve Miller | 1991 |
Triple Jump | |||
1. | 51-02.75 | Ian Fosdick | 2022 |
2. | 50-10.75 | Dave Blair | 1990 |
3. | 50-04.50 | Destiny Nkeonye | 2024 |
4. | 50-3 | Joe Stanbury | 1976 |
5. | 49-03.50 | Jim Tillman | 1968 |
6. | 49-3 | Steve Miller | 1992 |
7. | 48-10 | Kevin Close | 2016 |
8. | 48-10 | Rich Charlson | 1973 |
9. | 48-8 | Cyric Burguiere | 2003 |
10. | 48-6 | Brian Johnson | 1981 |
Shot Put | |||
1. | 60-10.75 | Dennis Black | 1994 |
2. | 60-01.25 | Kyle Douglass | 2018 |
3. | 59-09.50 | Lance Deal | 1984 |
3. | 59-09.50 | Blake Jackson | 2004 |
5. | 58-08.75 | Alec Nehring | 2021 |
6. | 58-06.75 | Scott Steckel | 1983 |
7. | 58-3 | Jesse Allen | 2005 |
58-3 | Trevor Gilreath | 2013 | |
9. | 58-2 | Easton Hatleberg | 2025 |
10. | 58-00.50 | Elijah Jackman | 2024 |
Discus Throw | |||
1. | 202-2 | Lance Deal | 1984 |
2. | 192-5 | Kyle Douglass | 2018 |
3. | 185-1 | Ethan Saberhagen | 2021 |
4. | 182-8 | Elijah Jackman | 2024 |
5. | 180-10 | Josh Henigman | 2005 |
6. | 176-11 | Byrl Thompson | 1983 |
7. | 175-3 | Travis Deaton | 1992 |
8. | 174-6 | Neil Kneip | 1983 |
9. | 172-5 | Rob Workman | 1970 |
10. | 172-0 | Blaine Kubesh | 1991 |
Hammer Throw | |||
1. | 213-2 | David Phillips | 2013 |
2. | 211-5 | Sean Ferriter | 2015 |
3. | 211-3 | Josh Henigman | 2006 |
4. | 208-8 | Elijah Jackman | 2024 |
5. | 207-3 | Mark Olson | 1993 |
6. | 206-7 | Calvin Root | 2018 |
7. | 205-1 | Lance Deal | 1984 |
8. | 204-0 | Zach Jones | 2001 |
9. | 203-11 | Matt Furdyk | 2024 |
10. | 202-0 | Chris Hutton | 2001 |
Javelin Throw | |||
1. | 234-00 | Pat Vialva | 2024 |
2. | 224-11 | Ryan Mizner | 1997 |
3. | 224-10 | Rob Farrington | 1997 |
4. | 223-11 | Cantor Coverdell | 2022 |
5. | 223-8 | Tanner Gambill | 2015 |
6. | 221-2 | Ty Bermes | 2015 |
7. | 220-3 | Tim Uribe | 2002 |
8. | 220-1 | Nick Lam | 2009 |
9. | 219-4 | Leif Arthun | 2004 |
10. | 216-6 | Dan Van Swearingen | 2009 |
Decathlon | |||
1. | 7,633 | Harry Clark | 1989 |
2. | 7,630 | Jeff Mohl | 2012 |
3. | 7,477 | Stevie Keller | 1999 |
4. | 7,375 | Asa Staven | 2012 |
5. | 7,161 | Mason Storm | 2018 |
6. | 7,156 | Dave Christopher | 1993 |
7. | 7,132 | Wyatt Thompson-Siporen | 2019 |
8. | 7,104 | Dan Groux | 1999 |
9. | 7,024 | Brian Schweyen | 1989 |
10. | 7,002 | Perry Donnafield | 1989 |
4x100 Relay | |||
1. | 39.96 | Stryder Todd-Fields, Xavier Simpson, Drake Wilkes, Malikye Simpson |
2025 |
2. | 40.44 | Stryder Todd-Fields, Xavier Simpson, Drake Wilkes, Noah Barbery |
2025 |
3. | 40.48 | Jeff Mohl, Gage Pickering Nick Melone, Chris Wilson |
2012 |
4. | 40.52 | Stryder Todd-Fields, Xavier Simpson, Noah Barbery, Malikye Simpson |
2025 |
5. | 40.60 | Stryder Todd-Fields, Noah Barbery, Sean Jackson, Xavier Simpson |
2024 |
6. | 40.69 | Noah Barbery, Xavier Simpson, Stryder Todd-Fields, Jett Grundy |
2024 |
7. | 41.08 | Josh Sears, Freddy Krepps Arie Grey, Sam Perry |
1998 |
8. | 41.18 | Kevin Ludwig, Ty Norris Dan Johnson, Steve Heberly |
2006 |
9. | 41.21 | Drake Schneider, Will Prettyman Will Anderson, Derrick Olsen |
2022 |
10. | 41.27 | Rory Bauer, Nick Melone Michael Tobin, Chris Wilson |
2014 |
11. | 41.31 | Jeff Mohl, Nick Melone, Michael Tobin, Chris Wilson |
2014 |
4x400 Relay | |||
1. | 3:07.83 | Michael Swan Jr., Stryder Todd-Fields, Nash Coley, Jett Grundy |
2025 |
2. | 3:08.42 | Michael Swan Jr., Stryder Todd-Fields, Janis Pohl, Jett Grundy |
2024 |
3. | 3:10.98 | Michael Swan Jr., Stryder Todd-Fields, Sean Jackson, Jett Grundy |
2024 |
4. | 3:11.07 | Steve Heberly, Dan Johnson Mike Novotny, Ty Norris |
2005 |
5. | 3:11.22 | Alex Hershey, Will Anderson Chris Bianchini, Drake Schneider |
2022 |
6. | 3:11.64 | Derrick Olsen, Will Anderson Chris Bianchini, Drake Schneider |
2022 |
7. | 3:11.81 | Tyler Gilman, Nash Coley, Michael Swan Jr., Hunter Bear Cloud |
2025 |
8. | 3:12.27 | Drake Schneider, Christopher Lange Mitch Horning, Jadin Casey |
2018 |
9. | 3:12.40 | Julian Hazen, Will Anderson Chris Bianchini, Drake Schneider |
2022 |
10. | 3:13.23 | Dale Huls, Willie Schoenbeck Steve Swan, Tim Gray |
1983 |
11. | 3:13.82 | Harry Clark, Dave Benjamin Perry Donnafield, Danny Jones |
1989 |