Montana State Men's Indoor Track & Field Records
Updated March 4, 2025
*Times that have been converted due to altitude and track size have been included*
	
 
	
		
 
	
		
 
*Times that have been converted due to altitude and track size have been included*
| Bobcat Men's Indoor Track & Field Records | |||
| 60 Meters | 6.78 | Stryder Todd-Fields | 2025 | 
| 200 Meters | 21.34 | Chris Wilson | 2014 | 
| 400 Meters | 46.72 | Dan Johnson | 2008 | 
| 800 Meters | 1:47.08 | Patrick Casey | 2011 | 
| Mile | 3:52.99 | Duncan Hamilton | 2023 | 
| 3,000 Meters | 7:43.28 | Duncan Hamilton | 2023 | 
| 5,000 Meters | 13:29.16 | Ben Perrin | 2024 | 
| 60 Hurdles | 7.83 | Derrick Olsen | 2022 | 
| Long Jump | 24-08.50 | Alex Lewis | 2019 | 
| Triple Jump | 50-11.50 | Dave Blair | 1990 | 
| High Jump | 07-04.50 | Brian Schweyen | 1990 | 
| Pole Vault | 18-04.75 | Colby Wilson | 2025 | 
| Shot Put | 61-01.50 | Scott Steckel | 1984 | 
| Weight Throw | 70-06.50 | Josh Henigman | 2006 | 
| Heptathlon | 5,731 | Asa Steven | 2012 | 
| 4x400m Relay | 3:11.69 | Schneider, Lange Horning, Casey  | 
			2019 | 
| Distance Medley Relay | 9:37.08 | Taylor, Hershey Bianchini, Hamilton  | 
			2022 | 
| Brick Breeden Fieldhouse Facility Men's Records | ||||
| 60 Meters | 6.72 | Christopher Grant, Tre James  | 
			Northern Arizona, Southern Utah  | 
			2019 | 
| 200 Meters | 21.15 | Tawanda Chiwira | Idaho | 1996 | 
| 400 Meters | 46.51 | Sean Maye | Unattached | 1997 | 
| 800 Meters | 1:46.71 | Cristian Soratos | Unattached | 2017 | 
| Mile | 3:52.99 | Duncan Hamilton | Montana State | 2023 | 
| 3,000 Meters | 7:41.97 | Nico Young | Northern Arizona | 2022 | 
| 5,000 Meters | 13:29.16 | Ben Perrin | Montana State | 2024 | 
| 60 Hurdles | 7.78 | Daryl Wonsey | Sacramento State | 2010 | 
| Long Jump | 25-03.25 | Kurt Kraemer | Eastern Washington | 2001 | 
| Triple Jump | 53-05.50 | Kurt Kraemer | Eastern Washington | 2001 | 
| High Jump | 7-07.00 | Charles Clinger | Weber State | 2001 | 
| Pole Vault | 18-01.25 | Lance White | Unattached | 1996 | 
| Shot Put | 65-4 | Mitch Crouser | Moscow Track Club | 1982 | 
| Weight Throw | 79-01.75 | Lance Deal | NY Athletic Track Club | 2000 | 
| Heptathlon | 5,690 | Asa Staven | Montana State | 2012 | 
| 4x400m Relay | 3:09.61 | N/A | Idaho | 1996 | 
| Distance Medley Relay | 9:34.21 | Young, Givens Quax, Nur  | 
			Northern Arizona | 2022 | 
| Bobcat Men's Track & Field All-Time Indoor Performance List (Updated 3/4/25)  | 
		|||
| 60 Meters | |||
| 1. | 6.78 | Stryder Todd-Fields | 2025 | 
| 2. | 6.79 | Drake Wilkes | 2025 | 
| 3. | 6.80 | Noah Barbery | 2024 | 
| 4. | 6.81 | Xavier Simpson | 2025 | 
| 5. | 6.84 | Chris Wilson | 2012 | 
| 6.84 | Skip Gunlikson | 1972 | |
| 7. | 6.86 | Josh Sears | 1998 | 
| 8. | 6.87 | Dan Johnson | 2008 | 
| 9. | 6.88 | Derrick Olsen | 2022 | 
| 10. | 6.91 | Damien Nelson | 2021 | 
| 200 Meters | |||
| 1. | 21.34 | Chris Wilson | 2014 | 
| 2. | 21.43 | Stryder Todd-Fields | 2025 | 
| 3. | 21.51 | Jett Grundy | 2024 | 
| 4. | 21.52 | Dan Johnson | 2008 | 
| 5. | 21.54 | Xavier Simpson | 2025 | 
| 6. | 21.59 | Drake Schneider | 2022 | 
| 7. | 21.63 | Mitch Horning | 2018 | 
| 8. | 21.66 | Drake Wilkes | 2025 | 
| 9. | 21.71 | Steve Heberly | 2006 | 
| 21.71 | Jadin Casey | 2018 | |
| 21.71 | Will Prettyman | 2020 | |
| 400 Meters | |||
| 1. | 46.72 | Dan Johnson | 2008 | 
| 2. | 47.01 | Jett Grundy | 2024 | 
| 3. | 47.32 | Drake Schneider | 2022 | 
| 4. | 47.36 | Jadin Casey | 2018 | 
| 5. | 48.02 | Josh Sears | 1998 | 
| 6. | 48.11 | Julian Hazen | 2022 | 
| 7. | 48.12 | Michael Swan | 2024 | 
| 8. | 48.15 | Dave Creger | 1990 | 
| 9. | 48.30 | Will Anderson | 2022 | 
| 10. | 48.33 | Nick Melone | 2013 | 
| 11. | 48.41 | Steve Swan | 1984 | 
| 800 Meters | |||
| 1. | 1:47.08 | Patrick Casey | 2011 | 
| 2. | 1:47.64 | Cristian Soratos | 2015 | 
| 3. | 1:48.56 | Matthew Tex | 2015 | 
| 4. | 1:49.24 | Harvey Cramb | 2025 | 
| 5. | 1:49.60 | Chris Bianchini | 2023 | 
| 6. | 1:50.11 | Shawn Fouhy | 1994 | 
| 7. | 1:50.32 | Grant Grosvenor | 2013 | 
| 8. | 1:50.35 | Samuel Bloom | 2019 | 
| 9. | 1:50.51 | Duncan Hamilton | 2023 | 
| 10. | 1:50.60 | Cameron Carroll | 2018 | 
| Mile | |||
| 1. | 3:52.99 | Duncan Hamilton | 2023 | 
| 2. | 3:53.59 | Rob McManus | 2025 | 
| 3. | 3:53.77 | Harvey Cramb | 2025 | 
| 4. | 3:54.59 | Patrick Casey | 2011 | 
| 5. | 3:54.60 | Sam Ells | 2025 | 
| 6. | 3:55.27 | Cristian Soratos | 2015 | 
| 7. | 3:55.83 | Ben Perrin | 2024 | 
| 8. | 3:56.34 | Levi Taylor | 2023 | 
| 9. | 3:57.37 | Diego Leon | 2018 | 
| 10. | 3:59.69 | Matthew Richtman | 2024 | 
| 3,000 Meters | |||
| 1. | 7:43.28 | Duncan Hamilton | 2023 | 
| 2. | 7:49.20 | Ben Perrin | 2024 | 
| 3. | 7:54.12 | Shannon Butler | 1991 | 
| 4. | 7:54.35 | Lyle Weese | 2003 | 
| 5. | 7:54.78 | Rob McManus | 2025 | 
| 6. | 7:54.84 | Sam Ells | 2025 | 
| 7. | 8:01.15 | Levi Taylor | 2023 | 
| 8. | 8:01.53 | Cristian Soratos | 2015 | 
| 9. | 8:02.66 | Dan Jackson | 2012 | 
| 10. | 8:03.17 | Nick Atwood | 2010 | 
| 5,000 Meters | |||
| 1. | 13:29.16 | Ben Perrin | 2024 | 
| 2. | 13:34.45 | Duncan Hamilton | 2023 | 
| 3. | 13:44.58 | Sam Ells | 2025 | 
| 4. | 13:51.07 | Matthew Richtman | 2023 | 
| 5. | 13:51.15 | Will Kelly | 2025 | 
| 6. | 13:59.05 | Dan Jackson | 2012 | 
| 7. | 13:59.92 | Shannon Butler | 1991 | 
| 8. | 14:02.12 | Casey Jermyn | 2004 | 
| 9. | 14:06.66 | Lyle Weese | 2003 | 
| 10. | 14:07.47 | Matthew Gotta | 2017 | 
| 60 Hurdles | |||
| 1. | 7.83 | Derrick Olsen | 2022 | 
| 2. | 8.07 | Jamison Banna | 1991 | 
| 2. | 8.07 | Glenn Test | 1983 | 
| 4. | 8.08 | Bradley Graves | 2020 | 
| 5. | 8.09 | Ken Riedl | 1983 | 
| 6. | 8.12 | Henry Adams | 2021 | 
| 7. | 8.14 | Kelly Davis | 1987 | 
| 8. | 8.17 | Matt Huffield | 1995 | 
| 8. | 8.17 | Asa Staven | 2012 | 
| 10. | 8.18 | Staler Powell | 2011 | 
| High Jump | |||
| 1. | 7-04.50 | Brian Schweyen | 1990 | 
| 2. | 7-02.50 | Mark Koefelda | 1995 | 
| 3. | 7-01.50 | Noah Martin | 2020 | 
| 4. | 7-0 | Junior Fulp | 1983 | 
| 5. | 6-11 | Tom Clymore | 1992 | 
| 6. | 6-10.75 | Terry Eichelberger | 1982 | 
| 7. | 6-10 | Mike Geer | 1986 | 
| 7. | 6-10 | Ken Townsend | 1984 | 
| 7. | 6-10 | Joe Moerkerke | 1980 | 
| 7. | 6-10 | Jim Johnson | 1977 | 
| 7. | 6-10 | Dave Creger | 1987 | 
| Pole Vault | |||
| 1. | 18-04.75 | Colby Wilson | 2025 | 
| 2. | 17-04.50 | John Wurtz | 1998 | 
| 17-04.50 | Bob Hartley | 2025 | |
| 4. | 17-01.50 | Brian Schweyen | 1991 | 
| 5. | 17-00.25 | Jordan Lasher | 2025 | 
| 6. | 16-09.25 | Wyatt Thompson-Siporen | 2019 | 
| 16-09.25 | Ed Keefe | 2004 | |
| 8. | 16-8 | Justin Flaten | 2000 | 
| 9. | 16-06.75 | Bob Biskupiak | 2010 | 
| 10. | 16-6 | Tom Eitel | 1982 | 
| 16-6 | Scott Dupuis | 1991 | |
| Long Jump | |||
| 1. | 24-08.50 | Alex Lewis | 2019 | 
| 2. | 24-8 | Ken Riedl | 1983 | 
| 3. | 24-05.50 | Jim Tillman | 1968 | 
| 4. | 24-02.50 | Steve Miller | 1991 | 
| 5. | 24-02.25 | Destiny Nkeonye | 2024 | 
| 6. | 23-10 | Jeff Mohl | 2013 | 
| 7. | 23-08.25 | Asa Staven | 2008 | 
| 8. | 23-7 | Kelly Friede | 1991 | 
| 9. | 23-06.50 | Jamison Banna | 1991 | 
| 10. | 23-6 | Al Sarisky | 1963 | 
| Triple Jump | |||
| 1. | 50-11.50 | Dave Blair | 1990 | 
| 2. | 49-11.25 | Steve Miller | 1992 | 
| 3. | 49-04.5 | Ian Fosdick | 2023 | 
| 4. | 49-03.75 | Dustin Cichosz | 2010 | 
| 5. | 48-11.75 | Kevin Ludwig | 2009 | 
| 6. | 48-10 | Joe Stanbury | 1976 | 
| 7. | 48-07.50 | Rich Charlson | 1973 | 
| 8. | 48-07.50 | Cyril Burguiere | 2002 | 
| 9. | 48-4 | Mike Welch | 2001 | 
| 10. | 48-02.50 | Bob Alley | 1987 | 
| Shot Put | |||
| 1. | 61-01.50 | Scott Steckel | 1984 | 
| 2. | 60-8 | Blake Jackson | 2004 | 
| 3. | 60-05.25 | Kyle Douglass | 2018 | 
| 4. | 60-02.50 | Lance Deal | 1981 | 
| 5. | 59-7 | Dennis Black | 1994 | 
| 6. | 59-2 | Alec Nehring | 2019 | 
| 7. | 57-05.75 | Tanner Rauk | 2007 | 
| 8. | 57-04.25 | Easton Hatleberg | 2025 | 
| 9. | 57-00.75 | Trevor Gilreath | 2013 | 
| 10. | 56-9 | Mark Olson | 1992 | 
| Weight Throw | |||
| 1. | 70-06.50 | Josh Henigman | 2006 | 
| 2. | 68-04.50 | Elijah Jackman | 2025 | 
| 3. | 67-04.75 | David Phillips | 2013 | 
| 4. | 65-03.50 | Sean Ferriter | 2015 | 
| 5. | 65-03.25 | Matt Furdyk | 2023 | 
| 6. | 63-06 | Calvin Root | 2018 | 
| 7. | 61-10.25 | Craig Palm | 1995 | 
| 8. | 61-07 | Blake Jackson | 2004 | 
| 9. | 61-04.25 | Chris Hutton | 1999 | 
| 10. | 61-02.75 | Brad Sherer | 2005 | 
| Heptathlon | |||
| 1. | 5,731 | Asa Staven | 2012 | 
| 2. | 5,725 | Jeff Mohl | 2013 | 
| 3. | 5,437 | Nicola Paletti | 2024 | 
| 4. | 5,340 | Mason Storm | 2017 | 
| 5. | 5,229 | Wyatt Thompson-Siporen | 2019 | 
| 6. | 5,094 | Brad Benjamin | 2006 | 
| 7. | 5,093 | Mike Green | 2007 | 
| 8. | 5,067 | Steven Hodge | 2005 | 
| 9. | 5,054 | Caleb Neth | 2020 | 
| 10. | 5,007 | Garret Coley | 2023 | 
| 4x400 Relay | |||
| 1. | 3:11.69 | Drake Schneider, Christopher Lange Mitch Horning, Jadin Casey  | 
			2019 | 
| 2. | 3:12.38 | Michael Swan, Sean Jackson, Tyler Gilman, Jett Grundy  | 
			2024 | 
| 3. | 3:13.11 | Stryder Todd-Fields, Tyler Gilman,  Michael Swan, Jett Grundy  | 
			2024 | 
| 4. | 3:13.77 | Christopher Lange, Mitch Horning Parker Walton, Jadin Casey  | 
			2018 | 
| 5. | 3:13.96 | Julian Hazen, Will Anderson Chris Bianchini, Drake Schneider  | 
			2022 | 
| 6. | 3:14.28 | Michael Swan Jr., Nash Coley, Hunter Bear Cloud, Sean Jackson  | 
			2025 | 
| 7. | 3:14.48 | Tim Friez, Brad Knapp Perry Donnafield, Dave Creger  | 
			1990 | 
| 8. | 3:14.49 | Michael Swan, Julian Hazen, Chris Bianchini, Will Anderson  | 
			2023 | 
| 9. | 3:15.69 | Nick Melone, Asa Staven Grant Grosvenor, Jeff Mohl  | 
			2012 | 
| 10. | 3:15.74 | Shawn Fouhy, Marc Burleson Rob Stermitz, Brad Knapp  | 
			1992 | 
| Distance Medley Relay | |||
| 1. | 9:37.08 | Levi Taylor, Alex Hershey Chris Bianchini, Duncan Hamilton  | 
			2022 | 
| 2. | 9:38.98 | Matthew Tex, Rory Bauer Jory Fisher, Cristian Soratos  | 
			2015 | 
| 3. | 9:41.06 | Ryan Harrington, Nash Coley, Mario Oblad, Rob McManus  | 
			2025 | 
| 4. | 9:41.67 | Jacob Kirk, Nick Melone Grant Grosvenor, Cristian Soratos  | 
			2013 | 
| 5. | 9:45.33 | Cristian Soratos, Nick Melone Grant Grosvenor, Jacob Kirk  | 
			2013 | 
| 6. | 9:45.60 | Mike Asay, Marcus Swan Matthew Tex, Jacob Kirk  | 
			2014 | 
| 7. | 9:45.98 | Sam Ells, Chris Bianchini, Levi Taylor, Duncan Hamilton  | 
			2023 | 
| 8. | 9:50.16 | Lance Cole, Brent Sampson Ty Hansen, Miguel Galeana  | 
			1995 | 
| 9. | 9:50.22 | Sam Ells, Sean Jackson, Levi Taylor, Rob McManus  | 
			2024 | 
| 10. | 9:50.63 | Mike Asay, Michael Tobin Jacob Kirk, Cristian Soratos  | 
			2013 | 











